Moto Combine - Hangtown

May 30, 2025

SMX Next Moto 2 Main Event Results [PROVISIONAL]

Main Event Result Length: 25:00 Timed
POS # BIKE RIDER INTERVAL BEST LAP (LAP #) TOTAL TIME HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:08.528 1st
2 2:04.214 1st
3 2:03.093 1st
4 2:04.218 1st
5 2:05.097 1st
6 2:05.252 1st
7 2:04.861 1st
8 2:05.259 1st
9 2:06.422 1st
10 2:06.020 1st
11 2:05.637 1st
12 2:05.255 1st
13 2:05.961 1st
14 2:05.061 1st
15 2:06.877 1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:11.176 3rd
2 2:05.460 3rd
3 2:05.089 3rd
4 2:05.283 3rd
5 2:05.267 2nd
6 2:04.791 2nd
7 2:04.075 2nd
8 2:05.072 2nd
9 2:05.433 2nd
10 2:05.269 2nd
11 2:04.845 2nd
12 2:06.369 2nd
13 2:05.071 2nd
14 2:05.700 2nd
15 2:07.571 2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:13.238 6th
2 2:05.851 6th
3 2:05.843 6th
4 2:03.991 5th
5 2:06.193 5th
6 2:04.628 4th
7 2:04.744 4th
8 2:04.325 4th
9 2:05.726 4th
10 2:05.138 4th
11 2:06.078 3rd
12 2:05.479 3rd
13 2:06.561 3rd
14 2:05.790 3rd
15 2:09.933 3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:11.614 4th
2 2:05.845 4th
3 2:04.941 4th
4 2:05.465 4th
5 2:06.520 4th
6 2:03.710 3rd
7 2:04.611 3rd
8 2:05.698 3rd
9 2:05.364 3rd
10 2:05.089 3rd
11 2:07.914 4th
12 2:07.475 4th
13 2:09.285 4th
14 2:08.819 4th
15 2:12.706 4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:12.967 5th
2 2:05.519 5th
3 2:05.741 5th
4 2:06.096 6th
5 2:06.126 6th
6 2:06.362 5th
7 2:06.278 5th
8 2:06.064 5th
9 2:07.864 5th
10 2:07.630 5th
11 2:06.349 5th
12 2:09.135 5th
13 2:09.851 5th
14 2:09.893 5th
15 2:07.918 5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:14.099 7th
2 2:06.192 7th
3 2:05.486 7th
4 2:05.345 7th
5 2:06.199 7th
6 2:06.538 6th
7 2:06.367 6th
8 2:07.196 7th
9 2:07.023 6th
10 2:08.410 6th
11 2:07.850 6th
12 2:08.669 6th
13 2:09.260 6th
14 2:08.061 6th
15 2:08.170 6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:19.200 10th
2 2:05.683 9th
3 2:05.123 8th
4 2:05.240 8th
5 2:05.594 8th
6 2:04.592 8th
7 2:05.821 7th
8 2:04.907 6th
9 2:17.933 7th
10 2:10.764 7th
11 2:08.416 7th
12 2:09.253 7th
13 2:12.094 7th
14 2:12.001 7th
15 2:10.763 7th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:10.120 2nd
2 2:05.384 2nd
3 2:05.089 2nd
4 2:05.845 2nd
5 2:07.605 3rd
6 2:10.048 7th
7 2:11.373 8th
8 2:09.985 8th
9 2:11.403 8th
10 2:12.132 8th
11 2:14.421 8th
12 2:15.109 8th
13 2:16.452 8th
14 2:16.373 8th
15 2:20.170 8th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:19.977 11th
2 2:09.492 11th
3 2:09.331 11th
4 2:09.711 11th
5 2:10.973 11th
6 2:10.009 11th
7 2:11.699 11th
8 2:11.380 11th
9 2:12.367 11th
10 2:12.298 10th
11 2:11.339 9th
12 2:13.594 9th
13 2:11.940 9th
14 2:12.419 9th
15 2:12.542 9th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:18.264 9th
2 2:09.146 10th
3 2:09.284 10th
4 2:10.602 10th
5 2:10.072 10th
6 2:11.171 10th
7 2:10.655 10th
8 2:12.241 10th
9 2:12.296 10th
10 2:12.787 9th
11 2:15.189 10th
12 2:13.711 10th
13 2:15.371 10th
14 2:12.253 10th
15 2:11.533 10th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:00.733 17th
2 2:05.378 16th
3 2:05.074 16th
4 2:19.918 16th
5 2:05.481 16th
6 2:07.596 16th
7 2:07.781 16th
8 2:08.371 14th
9 2:07.678 14th
10 2:07.391 14th
11 2:08.602 13th
12 2:15.305 13th
13 2:08.714 12th
14 2:09.070 12th
15 2:12.079 11th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:15.513 8th
2 2:07.330 8th
3 2:08.572 9th
4 2:09.174 9th
5 2:13.102 9th
6 2:10.958 9th
7 2:12.200 9th
8 2:12.774 9th
9 2:13.500 9th
10 2:16.770 11th
11 2:15.439 11th
12 2:14.913 11th
13 2:12.559 11th
14 2:14.004 11th
15 2:18.300 12th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:21.990 13th
2 2:10.632 13th
3 2:09.809 12th
4 2:09.190 12th
5 2:10.426 12th
6 2:10.505 12th
7 2:11.732 12th
8 2:12.161 12th
9 2:13.024 12th
10 2:15.194 12th
11 2:14.093 12th
12 2:15.981 12th
13 2:17.691 13th
14 2:18.753 13th
15 2:18.455 13th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:23.086 14th
2 2:10.705 14th
3 2:10.679 14th
4 2:12.072 14th
5 2:11.614 13th
6 2:10.503 13th
7 2:11.344 13th
8 2:13.843 13th
9 2:15.497 13th
10 2:15.323 13th
11 2:17.684 14th
12 2:18.006 14th
13 2:17.262 14th
14 2:17.158 14th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:27.461 15th
2 2:12.484 15th
3 2:12.040 15th
4 2:14.120 15th
5 2:14.062 15th
6 2:13.456 15th
7 2:14.110 15th
8 2:16.878 16th
9 2:15.865 15th
10 2:18.460 15th
11 2:20.520 15th
12 2:30.936 15th
13 2:25.360 15th
14 2:19.395 15th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:21.116 12th
2 2:10.435 12th
3 2:12.291 13th
4 2:10.931 13th
5 2:17.726 14th
6 2:14.262 14th
7 2:17.361 14th
8 2:19.087 15th
9 2:19.577 16th
10 2:21.614 16th
11 2:25.945 16th
12 2:27.118 16th
13 2:20.877 16th
14 2:22.547 16th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:56.342 16th
2 2:13.408 17th
3 2:09.943 17th
4 15:54.091 17th
5 2:21.723 17th
6 4:56.281 17th
7 2:35.728 17th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Fastest Lap & Sector Times

Scroll sideways for all sectors

FASTEST LAP

1) 66 MINEAR 2:03.093 (3)
2) 177 JOHNSON 2:03.710 (6)
3) 132 OEHLHOF 2:03.991 (4)
4) 23 GIBSON 2:04.075 (7)
5) 257 TURNER 2:04.592 (6)
6) 27 WEY 2:05.074 (3)
7) 46 FAUSER 2:05.089 (3)
8) 16 ROBBINS 2:05.345 (4)
9) 260 WOOD 2:05.519 (2)
10) 43 WOOD 2:07.330 (2)
11) 14 ABBOTT 2:09.146 (2)
12) 50 LAWTON 2:09.190 (4)
13) 10 KELLOGG 2:09.331 (3)
14) 49 HARRISON 2:09.943 (3)
15) 124 WALKER 2:10.435 (2)
16) 404 BUSSE 2:10.503 (6)
17) 32 MONTY 2:12.040 (3)

S1

Individual Lap Times

Scroll sideways for all riders

#66 MINEAR

1) 2:08.528 1st
2) 2:04.214 1st
3) 2:03.093 1st
4) 2:04.218 1st
5) 2:05.097 1st
6) 2:05.252 1st
7) 2:04.861 1st
8) 2:05.259 1st
9) 2:06.422 1st
10) 2:06.020 1st
11) 2:05.637 1st
12) 2:05.255 1st
13) 2:05.961 1st
14) 2:05.061 1st
15) 2:06.877 1st
Avg:
2:05.230
Avg Top 5:
2:04.289
Consistency:
99.253%

#23 GIBSON

1) 2:11.176 3rd
2) 2:05.460 3rd
3) 2:05.089 3rd
4) 2:05.283 3rd
5) 2:05.267 2nd
6) 2:04.791 2nd
7) 2:04.075 2nd
8) 2:05.072 2nd
9) 2:05.433 2nd
10) 2:05.269 2nd
11) 2:04.845 2nd
12) 2:06.369 2nd
13) 2:05.071 2nd
14) 2:05.700 2nd
15) 2:07.571 2nd
Avg:
2:05.378
Avg Top 5:
2:04.771
Consistency:
99.377%

#132 OEHLHOF

1) 2:13.238 6th
2) 2:05.851 6th
3) 2:05.843 6th
4) 2:03.991 5th
5) 2:06.193 5th
6) 2:04.628 4th
7) 2:04.744 4th
8) 2:04.325 4th
9) 2:05.726 4th
10) 2:05.138 4th
11) 2:06.078 3rd
12) 2:05.479 3rd
13) 2:06.561 3rd
14) 2:05.790 3rd
15) 2:09.933 3rd
Avg:
2:05.734
Avg Top 5:
2:04.565
Consistency:
98.909%

#177 JOHNSON

1) 2:11.614 4th
2) 2:05.845 4th
3) 2:04.941 4th
4) 2:05.465 4th
5) 2:06.520 4th
6) 2:03.710 3rd
7) 2:04.611 3rd
8) 2:05.698 3rd
9) 2:05.364 3rd
10) 2:05.089 3rd
11) 2:07.914 4th
12) 2:07.475 4th
13) 2:09.285 4th
14) 2:08.819 4th
15) 2:12.706 4th
Avg:
2:06.674
Avg Top 5:
2:04.743
Consistency:
98.193%

#260 WOOD

1) 2:12.967 5th
2) 2:05.519 5th
3) 2:05.741 5th
4) 2:06.096 6th
5) 2:06.126 6th
6) 2:06.362 5th
7) 2:06.278 5th
8) 2:06.064 5th
9) 2:07.864 5th
10) 2:07.630 5th
11) 2:06.349 5th
12) 2:09.135 5th
13) 2:09.851 5th
14) 2:09.893 5th
15) 2:07.918 5th
Avg:
2:07.202
Avg Top 5:
2:05.909
Consistency:
98.848%

#16 ROBBINS

1) 2:14.099 7th
2) 2:06.192 7th
3) 2:05.486 7th
4) 2:05.345 7th
5) 2:06.199 7th
6) 2:06.538 6th
7) 2:06.367 6th
8) 2:07.196 7th
9) 2:07.023 6th
10) 2:08.410 6th
11) 2:07.850 6th
12) 2:08.669 6th
13) 2:09.260 6th
14) 2:08.061 6th
15) 2:08.170 6th
Avg:
2:07.197
Avg Top 5:
2:05.918
Consistency:
99.071%

#257 TURNER

1) 2:19.200 10th
2) 2:05.683 9th
3) 2:05.123 8th
4) 2:05.240 8th
5) 2:05.594 8th
6) 2:04.592 8th
7) 2:05.821 7th
8) 2:04.907 6th
9) 2:17.933 7th
10) 2:10.764 7th
11) 2:08.416 7th
12) 2:09.253 7th
13) 2:12.094 7th
14) 2:12.001 7th
15) 2:10.763 7th
Avg:
2:08.442
Avg Top 5:
2:05.091
Consistency:
97.067%

#46 FAUSER

1) 2:10.120 2nd
2) 2:05.384 2nd
3) 2:05.089 2nd
4) 2:05.845 2nd
5) 2:07.605 3rd
6) 2:10.048 7th
7) 2:11.373 8th
8) 2:09.985 8th
9) 2:11.403 8th
10) 2:12.132 8th
11) 2:14.421 8th
12) 2:15.109 8th
13) 2:16.452 8th
14) 2:16.373 8th
15) 2:20.170 8th
Avg:
2:11.528
Avg Top 5:
2:06.782
Consistency:
96.628%

#10 KELLOGG

1) 2:19.977 11th
2) 2:09.492 11th
3) 2:09.331 11th
4) 2:09.711 11th
5) 2:10.973 11th
6) 2:10.009 11th
7) 2:11.699 11th
8) 2:11.380 11th
9) 2:12.367 11th
10) 2:12.298 10th
11) 2:11.339 9th
12) 2:13.594 9th
13) 2:11.940 9th
14) 2:12.419 9th
15) 2:12.542 9th
Avg:
2:11.364
Avg Top 5:
2:09.903
Consistency:
99.043%

#14 ABBOTT

1) 2:18.264 9th
2) 2:09.146 10th
3) 2:09.284 10th
4) 2:10.602 10th
5) 2:10.072 10th
6) 2:11.171 10th
7) 2:10.655 10th
8) 2:12.241 10th
9) 2:12.296 10th
10) 2:12.787 9th
11) 2:15.189 10th
12) 2:13.711 10th
13) 2:15.371 10th
14) 2:12.253 10th
15) 2:11.533 10th
Avg:
2:11.879
Avg Top 5:
2:09.952
Consistency:
98.582%

#27 WEY

1) 3:00.733 17th
2) 2:05.378 16th
3) 2:05.074 16th
4) 2:19.918 16th
5) 2:05.481 16th
6) 2:07.596 16th
7) 2:07.781 16th
8) 2:08.371 14th
9) 2:07.678 14th
10) 2:07.391 14th
11) 2:08.602 13th
12) 2:15.305 13th
13) 2:08.714 12th
14) 2:09.070 12th
15) 2:12.079 11th
Avg:
2:09.174
Avg Top 5:
2:06.184
Consistency:
96.950%

#43 WOOD

1) 2:15.513 8th
2) 2:07.330 8th
3) 2:08.572 9th
4) 2:09.174 9th
5) 2:13.102 9th
6) 2:10.958 9th
7) 2:12.200 9th
8) 2:12.774 9th
9) 2:13.500 9th
10) 2:16.770 11th
11) 2:15.439 11th
12) 2:14.913 11th
13) 2:12.559 11th
14) 2:14.004 11th
15) 2:18.300 12th
Avg:
2:12.828
Avg Top 5:
2:09.647
Consistency:
97.758%

#50 LAWTON

1) 2:21.990 13th
2) 2:10.632 13th
3) 2:09.809 12th
4) 2:09.190 12th
5) 2:10.426 12th
6) 2:10.505 12th
7) 2:11.732 12th
8) 2:12.161 12th
9) 2:13.024 12th
10) 2:15.194 12th
11) 2:14.093 12th
12) 2:15.981 12th
13) 2:17.691 13th
14) 2:18.753 13th
15) 2:18.455 13th
Avg:
2:13.403
Avg Top 5:
2:10.112
Consistency:
97.605%

#404 BUSSE

1) 2:23.086 14th
2) 2:10.705 14th
3) 2:10.679 14th
4) 2:12.072 14th
5) 2:11.614 13th
6) 2:10.503 13th
7) 2:11.344 13th
8) 2:13.843 13th
9) 2:15.497 13th
10) 2:15.323 13th
11) 2:17.684 14th
12) 2:18.006 14th
13) 2:17.262 14th
14) 2:17.158 14th
Avg:
2:13.976
Avg Top 5:
2:10.969
Consistency:
97.881%

#32 MONTY

1) 2:27.461 15th
2) 2:12.484 15th
3) 2:12.040 15th
4) 2:14.120 15th
5) 2:14.062 15th
6) 2:13.456 15th
7) 2:14.110 15th
8) 2:16.878 16th
9) 2:15.865 15th
10) 2:18.460 15th
11) 2:20.520 15th
12) 2:30.936 15th
13) 2:25.360 15th
14) 2:19.395 15th
Avg:
2:17.514
Avg Top 5:
2:13.230
Consistency:
96.146%

#124 WALKER

1) 2:21.116 12th
2) 2:10.435 12th
3) 2:12.291 13th
4) 2:10.931 13th
5) 2:17.726 14th
6) 2:14.262 14th
7) 2:17.361 14th
8) 2:19.087 15th
9) 2:19.577 16th
10) 2:21.614 16th
11) 2:25.945 16th
12) 2:27.118 16th
13) 2:20.877 16th
14) 2:22.547 16th
Avg:
2:18.444
Avg Top 5:
2:13.056
Consistency:
96.286%

#49 HARRISON

1) 2:56.342 16th
2) 2:13.408 17th
3) 2:09.943 17th
4) 15:54.091 17th
5) 2:21.723 17th
6) 4:56.281 17th
7) 2:35.728 17th
Avg:
5:01.862
Avg Top 5:
2:51.417
Consistency:
1.507%

#18 GORDON

Avg:
Avg Top 5:
Consistency:
%

#171 ALUMBAUGH

Avg:
Avg Top 5:
Consistency:
%

#19 DENNO

Avg:
Avg Top 5:
Consistency:
%

Detailed Lap Times

# POS RIDER LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 LAP 6 LAP 7 LAP 8 LAP 9 LAP 10 LAP 11 LAP 12 LAP 13 LAP 14 LAP 15
66 1 KAYDEN MINEAR
AVG:2:05.230
BEST:2:03.093
IDEAL:0
2:08.528
1st
2:04.214
1st
2:03.093
1st
2:04.218
1st
2:05.097
1st
2:05.252
1st
2:04.861
1st
2:05.259
1st
2:06.422
1st
2:06.020
1st
2:05.637
1st
2:05.255
1st
2:05.961
1st
2:05.061
1st
2:06.877
1st
23 2 LANDON GIBSON
AVG:2:05.378
BEST:2:04.075
IDEAL:0
2:11.176
3rd
2:05.460
3rd
2:05.089
3rd
2:05.283
3rd
2:05.267
2nd
2:04.791
2nd
2:04.075
2nd
2:05.072
2nd
2:05.433
2nd
2:05.269
2nd
2:04.845
2nd
2:06.369
2nd
2:05.071
2nd
2:05.700
2nd
2:07.571
2nd
132 3 LEUM OEHLHOF
AVG:2:05.734
BEST:2:03.991
IDEAL:0
2:13.238
6th
2:05.851
6th
2:05.843
6th
2:03.991
5th
2:06.193
5th
2:04.628
4th
2:04.744
4th
2:04.325
4th
2:05.726
4th
2:05.138
4th
2:06.078
3rd
2:05.479
3rd
2:06.561
3rd
2:05.790
3rd
2:09.933
3rd
177 4 KADE JOHNSON
AVG:2:06.674
BEST:2:03.710
IDEAL:0
2:11.614
4th
2:05.845
4th
2:04.941
4th
2:05.465
4th
2:06.520
4th
2:03.710
3rd
2:04.611
3rd
2:05.698
3rd
2:05.364
3rd
2:05.089
3rd
2:07.914
4th
2:07.475
4th
2:09.285
4th
2:08.819
4th
2:12.706
4th
260 5 CARSON WOOD
AVG:2:07.202
BEST:2:05.519
IDEAL:0
2:12.967
5th
2:05.519
5th
2:05.741
5th
2:06.096
6th
2:06.126
6th
2:06.362
5th
2:06.278
5th
2:06.064
5th
2:07.864
5th
2:07.630
5th
2:06.349
5th
2:09.135
5th
2:09.851
5th
2:09.893
5th
2:07.918
5th
16 6 KLARK ROBBINS
AVG:2:07.197
BEST:2:05.345
IDEAL:0
2:14.099
7th
2:06.192
7th
2:05.486
7th
2:05.345
7th
2:06.199
7th
2:06.538
6th
2:06.367
6th
2:07.196
7th
2:07.023
6th
2:08.410
6th
2:07.850
6th
2:08.669
6th
2:09.260
6th
2:08.061
6th
2:08.170
6th
257 7 JESSON TURNER
AVG:2:08.442
BEST:2:04.592
IDEAL:0
2:19.200
10th
2:05.683
9th
2:05.123
8th
2:05.240
8th
2:05.594
8th
2:04.592
8th
2:05.821
7th
2:04.907
6th
2:17.933
7th
2:10.764
7th
2:08.416
7th
2:09.253
7th
2:12.094
7th
2:12.001
7th
2:10.763
7th
46 8 LUKE FAUSER
AVG:2:11.528
BEST:2:05.089
IDEAL:0
2:10.120
2nd
2:05.384
2nd
2:05.089
2nd
2:05.845
2nd
2:07.605
3rd
2:10.048
7th
2:11.373
8th
2:09.985
8th
2:11.403
8th
2:12.132
8th
2:14.421
8th
2:15.109
8th
2:16.452
8th
2:16.373
8th
2:20.170
8th
10 9 JETT KELLOGG
AVG:2:11.364
BEST:2:09.331
IDEAL:0
2:19.977
11th
2:09.492
11th
2:09.331
11th
2:09.711
11th
2:10.973
11th
2:10.009
11th
2:11.699
11th
2:11.380
11th
2:12.367
11th
2:12.298
10th
2:11.339
9th
2:13.594
9th
2:11.940
9th
2:12.419
9th
2:12.542
9th
14 10 NATHAN ABBOTT
AVG:2:11.879
BEST:2:09.146
IDEAL:0
2:18.264
9th
2:09.146
10th
2:09.284
10th
2:10.602
10th
2:10.072
10th
2:11.171
10th
2:10.655
10th
2:12.241
10th
2:12.296
10th
2:12.787
9th
2:15.189
10th
2:13.711
10th
2:15.371
10th
2:12.253
10th
2:11.533
10th
27 11 VINCENT WEY
AVG:2:09.174
BEST:2:05.074
IDEAL:0
3:00.733
17th
2:05.378
16th
2:05.074
16th
2:19.918
16th
2:05.481
16th
2:07.596
16th
2:07.781
16th
2:08.371
14th
2:07.678
14th
2:07.391
14th
2:08.602
13th
2:15.305
13th
2:08.714
12th
2:09.070
12th
2:12.079
11th
43 12 TIGER WOOD
AVG:2:12.828
BEST:2:07.330
IDEAL:0
2:15.513
8th
2:07.330
8th
2:08.572
9th
2:09.174
9th
2:13.102
9th
2:10.958
9th
2:12.200
9th
2:12.774
9th
2:13.500
9th
2:16.770
11th
2:15.439
11th
2:14.913
11th
2:12.559
11th
2:14.004
11th
2:18.300
12th
50 13 CHACE LAWTON
AVG:2:13.403
BEST:2:09.190
IDEAL:0
2:21.990
13th
2:10.632
13th
2:09.809
12th
2:09.190
12th
2:10.426
12th
2:10.505
12th
2:11.732
12th
2:12.161
12th
2:13.024
12th
2:15.194
12th
2:14.093
12th
2:15.981
12th
2:17.691
13th
2:18.753
13th
2:18.455
13th
404 14 RILEY BUSSE
AVG:2:13.976
BEST:2:10.503
IDEAL:0
2:23.086
14th
2:10.705
14th
2:10.679
14th
2:12.072
14th
2:11.614
13th
2:10.503
13th
2:11.344
13th
2:13.843
13th
2:15.497
13th
2:15.323
13th
2:17.684
14th
2:18.006
14th
2:17.262
14th
2:17.158
14th
32 15 MYLES MONTY
AVG:2:17.514
BEST:2:12.040
IDEAL:0
2:27.461
15th
2:12.484
15th
2:12.040
15th
2:14.120
15th
2:14.062
15th
2:13.456
15th
2:14.110
15th
2:16.878
16th
2:15.865
15th
2:18.460
15th
2:20.520
15th
2:30.936
15th
2:25.360
15th
2:19.395
15th
124 16 BROCK WALKER
AVG:2:18.444
BEST:2:10.435
IDEAL:0
2:21.116
12th
2:10.435
12th
2:12.291
13th
2:10.931
13th
2:17.726
14th
2:14.262
14th
2:17.361
14th
2:19.087
15th
2:19.577
16th
2:21.614
16th
2:25.945
16th
2:27.118
16th
2:20.877
16th
2:22.547
16th
49 17 BRENNON HARRISON
AVG:5:01.862
BEST:2:09.943
IDEAL:0
2:56.342
16th
2:13.408
17th
2:09.943
17th
15:54.091
17th
2:21.723
17th
4:56.281
17th
2:35.728
17th
18 18 LANDEN GORDON
AVG:
BEST:
IDEAL:0
171 19 GARRETT ALUMBAUGH
AVG:
BEST:
IDEAL:0
19 20 DEACON DENNO
AVG:
BEST:
IDEAL:0

Lap-by-Lap Position Graph