SMX Playoff 1 - Concord, NC

Sep 6, 2025

250 Unseeded Free Practice Practice Results

Practice Result Length: 10:00 Timed
POS # BIKE RIDER BEST LAP (LAP #) GAP DIFF HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:04.020 S1: 14.775 (3:18:05pm)
S2: 7.650 (3:18:13pm)
S3: 13.014 (3:18:26pm)
S4: 10.326 (3:18:36pm)
S5: 23.195 (3:18:59pm)
S6: 18.592 (3:19:18pm)
S7: 23.185 (3:19:41pm)
S8: 13.283 (3:19:54pm)
12th
2 2:37.762 S1: 16.449 (3:20:11pm)
S2: 8.528 (3:20:19pm)
S3: 14.464 (3:20:34pm)
S4: 9.953 (3:20:44pm)
S5: 27.231 (3:21:11pm)
S6: 22.026 (3:21:33pm)
S7: 28.456 (3:22:02pm)
S8: 30.656 (3:22:32pm)
12th
3 2:03.632 S1: 14.790 (3:22:47pm)
S2: 7.672 (3:22:55pm)
S3: 13.179 (3:23:08pm)
S4: 9.716 (3:23:18pm)
S5: 22.990 (3:23:41pm)
S6: 18.704 (3:23:59pm)
S7: 23.495 (3:24:23pm)
S8: 13.087 (3:24:36pm)
8th
4 2:12.032 S1: 15.035 (3:24:51pm)
S2: 7.790 (3:24:59pm)
S3: 14.229 (3:25:13pm)
S4: 13.099 (3:25:26pm)
S5: 25.637 (3:25:52pm)
S6: 18.682 (3:26:10pm)
S7: 24.014 (3:26:34pm)
S8: 13.547 (3:26:48pm)
7th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:04.960 S1: 15.290 (3:17:10pm)
S2: 8.090 (3:17:18pm)
S3: 13.493 (3:17:31pm)
S4: 11.282 (3:17:43pm)
S5: 22.541 (3:18:05pm)
S6: 18.295 (3:18:23pm)
S7: 22.752 (3:18:46pm)
S8: 13.216 (3:18:59pm)
1st
2 2:03.823 S1: 15.244 (3:19:15pm)
S2: 7.427 (3:19:22pm)
S3: 13.911 (3:19:36pm)
S4: 10.608 (3:19:47pm)
S5: 22.149 (3:20:09pm)
S6: 18.261 (3:20:27pm)
S7: 23.169 (3:20:50pm)
S8: 13.055 (3:21:03pm)
1st
3 2:04.471 S1: 15.128 (3:21:18pm)
S2: 7.863 (3:21:26pm)
S3: 12.844 (3:21:39pm)
S4: 10.560 (3:21:50pm)
S5: 23.206 (3:22:13pm)
S6: 18.567 (3:22:31pm)
S7: 23.444 (3:22:55pm)
S8: 12.860 (3:23:08pm)
1st
4 2:24.302 S1: 15.200 (3:23:23pm)
S2: 7.815 (3:23:31pm)
S3: 13.072 (3:23:44pm)
S4: 10.655 (3:23:54pm)
S5: 22.899 (3:24:17pm)
S6: 18.114 (3:24:35pm)
S7: 41.032 (3:25:16pm)
S8: 15.515 (3:25:32pm)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:06.504 S1: 15.203 (3:17:12pm)
S2: 7.852 (3:17:19pm)
S3: 13.196 (3:17:33pm)
S4: 11.586 (3:17:44pm)
S5: 23.327 (3:18:08pm)
S6: 18.507 (3:18:26pm)
S7: 23.564 (3:18:50pm)
S8: 13.268 (3:19:03pm)
2nd
2 2:05.171 S1: 15.131 (3:19:18pm)
S2: 7.609 (3:19:26pm)
S3: 13.058 (3:19:39pm)
S4: 10.449 (3:19:49pm)
S5: 23.242 (3:20:12pm)
S6: 18.732 (3:20:31pm)
S7: 23.725 (3:20:55pm)
S8: 13.225 (3:21:08pm)
2nd
3 2:23.653 S1: 18.226 (3:21:26pm)
S2: 8.640 (3:21:35pm)
S3: 14.313 (3:21:49pm)
S4: 11.559 (3:22:01pm)
S5: 27.764 (3:22:29pm)
S6: 21.420 (3:22:50pm)
S7: 27.611 (3:23:18pm)
S8: 14.120 (3:23:32pm)
3rd
4 2:13.399 S1: 14.915 (3:23:47pm)
S2: 7.273 (3:23:54pm)
S3: 13.480 (3:24:07pm)
S4: 10.310 (3:24:18pm)
S5: 23.700 (3:24:41pm)
S6: 18.997 (3:25:00pm)
S7: 23.901 (3:25:24pm)
S8: 20.823 (3:25:45pm)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:08.287 S1: 15.596 (3:17:51pm)
S2: 7.417 (3:17:58pm)
S3: 13.908 (3:18:12pm)
S4: 10.383 (3:18:22pm)
S5: 23.686 (3:18:46pm)
S6: 20.030 (3:19:06pm)
S7: 23.634 (3:19:30pm)
S8: 13.633 (3:19:43pm)
10th
2 2:05.989 S1: 15.061 (3:19:59pm)
S2: 7.825 (3:20:06pm)
S3: 13.740 (3:20:20pm)
S4: 10.999 (3:20:31pm)
S5: 23.277 (3:20:54pm)
S6: 18.092 (3:21:12pm)
S7: 23.598 (3:21:36pm)
S8: 13.397 (3:21:49pm)
9th
3 3:22.696 S1: 17.975 (3:22:07pm)
S2: 27.477 (3:22:35pm)
S3: 17.375 (3:22:52pm)
S4: 12.372 (3:23:05pm)
S5: 28.386 (3:23:33pm)
S6: 22.258 (3:23:55pm)
S7: 1:02.314 (3:24:58pm)
S8: 14.539 (3:25:12pm)
11th
4 2:08.481 S1: 15.485 (3:25:28pm)
S2: 7.660 (3:25:35pm)
S3: 13.271 (3:25:49pm)
S4: 10.472 (3:25:59pm)
S5: 23.236 (3:26:22pm)
S6: 18.673 (3:26:41pm)
S7: 25.989 (3:27:07pm)
S8: 13.696 (3:27:21pm)
9th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:09.079 S1: 15.471 (3:17:15pm)
S2: 8.172 (3:17:24pm)
S3: 13.774 (3:17:37pm)
S4: 10.398 (3:17:48pm)
S5: 23.123 (3:18:11pm)
S6: 18.952 (3:18:30pm)
S7: 25.834 (3:18:56pm)
S8: 13.355 (3:19:09pm)
3rd
2 2:07.433 S1: 15.583 (3:19:25pm)
S2: 7.754 (3:19:32pm)
S3: 13.890 (3:19:46pm)
S4: 11.085 (3:19:57pm)
S5: 22.737 (3:20:20pm)
S6: 18.564 (3:20:39pm)
S7: 24.318 (3:21:03pm)
S8: 13.502 (3:21:16pm)
3rd
3 2:06.765 S1: 15.481 (3:21:32pm)
S2: 7.769 (3:21:40pm)
S3: 13.709 (3:21:53pm)
S4: 10.221 (3:22:04pm)
S5: 23.271 (3:22:27pm)
S6: 18.309 (3:22:45pm)
S7: 24.453 (3:23:10pm)
S8: 13.552 (3:23:23pm)
2nd
4 2:33.104 S1: 20.561 (3:23:44pm)
S2: 9.467 (3:23:53pm)
S3: 19.137 (3:24:12pm)
S4: 10.762 (3:24:23pm)
S5: 27.039 (3:24:50pm)
S6: 21.624 (3:25:12pm)
S7: 30.632 (3:25:42pm)
S8: 13.881 (3:25:56pm)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:13.437 S1: 15.659 (3:17:25pm)
S2: 7.710 (3:17:32pm)
S3: 13.376 (3:17:46pm)
S4: 10.495 (3:17:56pm)
S5: 26.471 (3:18:23pm)
S6: 20.083 (3:18:43pm)
S7: 25.904 (3:19:09pm)
S8: 13.739 (3:19:22pm)
5th
2 2:08.619 S1: 15.534 (3:19:38pm)
S2: 8.098 (3:19:46pm)
S3: 13.370 (3:19:59pm)
S4: 10.478 (3:20:10pm)
S5: 23.532 (3:20:33pm)
S6: 18.294 (3:20:52pm)
S7: 25.576 (3:21:17pm)
S8: 13.738 (3:21:31pm)
4th
3 2:06.900 S1: 15.421 (3:21:46pm)
S2: 7.722 (3:21:54pm)
S3: 13.177 (3:22:07pm)
S4: 10.366 (3:22:18pm)
S5: 23.514 (3:22:41pm)
S6: 18.059 (3:22:59pm)
S7: 24.918 (3:23:24pm)
S8: 13.723 (3:23:38pm)
4th
4 2:32.303 S1: 20.512 (3:23:58pm)
S2: 9.153 (3:24:08pm)
S3: 17.841 (3:24:25pm)
S4: 11.858 (3:24:37pm)
S5: 25.933 (3:25:03pm)
S6: 22.348 (3:25:26pm)
S7: 29.205 (3:25:55pm)
S8: 15.453 (3:26:10pm)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:19.434 S1: 14.946 (3:17:28pm)
S2: 8.100 (3:17:36pm)
S3: 13.436 (3:17:50pm)
S4: 10.408 (3:18:00pm)
S5: 23.547 (3:18:24pm)
S6: 19.785 (3:18:43pm)
S7: 33.787 (3:19:17pm)
S8: 15.425 (3:19:33pm)
8th
2 2:07.409 S1: 15.876 (3:19:48pm)
S2: 8.044 (3:19:56pm)
S3: 13.175 (3:20:10pm)
S4: 10.413 (3:20:20pm)
S5: 23.500 (3:20:44pm)
S6: 18.480 (3:21:02pm)
S7: 24.077 (3:21:26pm)
S8: 13.844 (3:21:40pm)
7th
3 4:40.516 S1: 17.813 (3:21:58pm)
S2: 10.207 (3:22:08pm)
S3: 15.346 (3:22:23pm)
S4: 12.483 (3:22:36pm)
S5: 36.749 (3:23:13pm)
S6: ---
S7: ---
S8: 23.791 (3:26:21pm)
12th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:24.584 S1: 15.483 (3:17:26pm)
S2: 7.944 (3:17:34pm)
S3: 13.764 (3:17:48pm)
S4: 11.643 (3:18:00pm)
S5: 25.711 (3:18:25pm)
S6: 20.768 (3:18:46pm)
S7: 26.044 (3:19:12pm)
S8: 23.227 (3:19:35pm)
9th
2 2:08.259 S1: 15.381 (3:19:51pm)
S2: 7.255 (3:19:58pm)
S3: 13.525 (3:20:12pm)
S4: 10.309 (3:20:22pm)
S5: 23.839 (3:20:46pm)
S6: 18.273 (3:21:04pm)
S7: 26.120 (3:21:30pm)
S8: 13.556 (3:21:44pm)
8th
3 2:07.522 S1: 15.291 (3:21:59pm)
S2: 7.258 (3:22:06pm)
S3: 13.542 (3:22:20pm)
S4: 10.444 (3:22:30pm)
S5: 23.643 (3:22:54pm)
S6: 19.221 (3:23:13pm)
S7: 24.799 (3:23:38pm)
S8: 13.325 (3:23:51pm)
6th
4 2:33.100 S1: 19.172 (3:24:10pm)
S2: 8.632 (3:24:19pm)
S3: 16.300 (3:24:35pm)
S4: 10.714 (3:24:46pm)
S5: 25.804 (3:25:12pm)
S6: 24.288 (3:25:36pm)
S7: 26.468 (3:26:03pm)
S8: 21.723 (3:26:24pm)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:10.874 S1: 15.675 (3:17:23pm)
S2: 7.696 (3:17:31pm)
S3: 13.543 (3:17:44pm)
S4: 10.470 (3:17:55pm)
S5: 24.746 (3:18:19pm)
S6: 18.873 (3:18:38pm)
S7: 25.872 (3:19:04pm)
S8: 14 (3:19:18pm)
4th
2 2:17.013 S1: 15.844 (3:19:34pm)
S2: 8.121 (3:19:42pm)
S3: 13.682 (3:19:56pm)
S4: 10.991 (3:20:07pm)
S5: 24.008 (3:20:31pm)
S6: 19.434 (3:20:50pm)
S7: 30.560 (3:21:21pm)
S8: 14.372 (3:21:35pm)
5th
3 2:08.184 S1: 15.499 (3:21:51pm)
S2: 8.050 (3:21:59pm)
S3: 13.217 (3:22:12pm)
S4: 10.797 (3:22:23pm)
S5: 23.844 (3:22:47pm)
S6: 18.807 (3:23:05pm)
S7: 23.763 (3:23:29pm)
S8: 14.208 (3:23:43pm)
5th
4 2:08.896 S1: 16.070 (3:23:59pm)
S2: 8.073 (3:24:07pm)
S3: 13.213 (3:24:21pm)
S4: 10.581 (3:24:31pm)
S5: 23.871 (3:24:55pm)
S6: 19.235 (3:25:14pm)
S7: 23.688 (3:25:38pm)
S8: 14.165 (3:25:52pm)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:11.352 S1: 16.021 (3:17:34pm)
S2: 8.189 (3:17:42pm)
S3: 13.879 (3:17:56pm)
S4: 11.081 (3:18:07pm)
S5: 24.318 (3:18:31pm)
S6: 18.812 (3:18:50pm)
S7: 25.282 (3:19:16pm)
S8: 13.771 (3:19:29pm)
7th
2 2:09.440 S1: 15.552 (3:19:45pm)
S2: 8.144 (3:19:53pm)
S3: 13.724 (3:20:07pm)
S4: 10.539 (3:20:17pm)
S5: 24.534 (3:20:42pm)
S6: 18.551 (3:21:00pm)
S7: 24.864 (3:21:25pm)
S8: 13.532 (3:21:39pm)
6th
3 3:24.831 S1: 26.489 (3:22:05pm)
S2: 15.868 (3:22:21pm)
S3: 22.858 (3:22:44pm)
S4: 12.823 (3:22:57pm)
S5: 40.015 (3:23:37pm)
S6: 30.459 (3:24:07pm)
S7: 33.205 (3:24:40pm)
S8: 23.114 (3:25:04pm)
10th
4 2:33.842 S1: 17.140 (3:25:21pm)
S2: 8.342 (3:25:29pm)
S3: 18.004 (3:25:47pm)
S4: 14.582 (3:26:02pm)
S5: 27.581 (3:26:29pm)
S6: 21.772 (3:26:51pm)
S7: 26.917 (3:27:18pm)
S8: 19.504 (3:27:37pm)
11th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:12.091 S1: 15.816 (3:17:32pm)
S2: 8.245 (3:17:40pm)
S3: 14.144 (3:17:54pm)
S4: 10.959 (3:18:05pm)
S5: 24.707 (3:18:30pm)
S6: 18.401 (3:18:48pm)
S7: 25.814 (3:19:14pm)
S8: 14.006 (3:19:28pm)
6th
2 2:47.923 S1: 21.746 (3:19:50pm)
S2: 12.001 (3:20:02pm)
S3: 18.590 (3:20:21pm)
S4: 11.752 (3:20:32pm)
S5: 29.714 (3:21:02pm)
S6: 21.361 (3:21:23pm)
S7: 30.154 (3:21:54pm)
S8: 22.606 (3:22:16pm)
11th
3 2:14.842 S1: 15.975 (3:22:32pm)
S2: 8.080 (3:22:40pm)
S3: 14.130 (3:22:54pm)
S4: 11.240 (3:23:06pm)
S5: 25.161 (3:23:31pm)
S6: 18.714 (3:23:49pm)
S7: 24.795 (3:24:14pm)
S8: 16.747 (3:24:31pm)
7th
4 2:33.990 S1: 23.089 (3:24:54pm)
S2: 9.886 (3:25:04pm)
S3: 16.671 (3:25:21pm)
S4: 11.629 (3:25:32pm)
S5: 25.951 (3:25:58pm)
S6: 22.665 (3:26:21pm)
S7: 29.282 (3:26:50pm)
S8: 14.817 (3:27:05pm)
8th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:24.006 S1: 16.021 (3:17:42pm)
S2: 8.845 (3:17:51pm)
S3: 14.977 (3:18:06pm)
S4: 13.701 (3:18:19pm)
S5: 25.240 (3:18:45pm)
S6: 23.263 (3:19:08pm)
S7: 27.941 (3:19:36pm)
S8: 14.017 (3:19:50pm)
11th
2 2:23.464 S1: 15.918 (3:20:06pm)
S2: 8.272 (3:20:14pm)
S3: 18.683 (3:20:33pm)
S4: 14.865 (3:20:48pm)
S5: 25.155 (3:21:13pm)
S6: 20.664 (3:21:33pm)
S7: 26.084 (3:21:59pm)
S8: 13.823 (3:22:13pm)
10th
3 2:35.793 S1: 19.548 (3:22:33pm)
S2: 8.833 (3:22:42pm)
S3: 15.275 (3:22:57pm)
S4: 15.183 (3:23:12pm)
S5: 25.540 (3:23:38pm)
S6: 26.568 (3:24:04pm)
S7: 30.625 (3:24:35pm)
S8: 14.222 (3:24:49pm)
9th
4 2:33.540 S1: 16.361 (3:25:05pm)
S2: 10.999 (3:25:16pm)
S3: 18.244 (3:25:35pm)
S4: 11.873 (3:25:47pm)
S5: 24.561 (3:26:11pm)
S6: 24.477 (3:26:36pm)
S7: 32.919 (3:27:09pm)
S8: 14.106 (3:27:23pm)
10th
Lap Chart

Fastest Lap & Sector Times

Scroll sideways for all sectors

FASTEST LAP

1) 34 BENNICK 2:03.632 (3)
2) 26 MASTERPOOL 2:03.823 (2)
3) 31 ANSTIE 2:05.171 (2)
4) 63 YODER 2:05.989 (2)
5) 65 TURNER 2:06.765 (3)
6) 59 PARK 2:06.900 (3)
7) 75 LINVILLE 2:07.409 (2)
8) 61 THOMPSON 2:07.522 (3)
9) 55 MILLER 2:08.184 (3)
10) 148 RODBELL 2:09.440 (2)
11) 91 ALBRIGHT 2:12.091 (1)
12) 125 NEESE 2:23.464 (2)

S1

1) 34 BENNICK 14.775 (1)
2) 31 ANSTIE 14.915 (4)
3) 75 LINVILLE 14.946 (1)
4) 63 YODER 15.061 (2)
5) 26 MASTERPOOL 15.128 (3)
6) 61 THOMPSON 15.291 (3)
7) 59 PARK 15.421 (3)
8) 65 TURNER 15.471 (1)
9) 55 MILLER 15.499 (3)
10) 148 RODBELL 15.552 (2)
11) 91 ALBRIGHT 15.816 (1)
12) 125 NEESE 15.918 (2)

S2

1) 61 THOMPSON 7.255 (2)
2) 31 ANSTIE 7.273 (4)
3) 63 YODER 7.417 (1)
4) 26 MASTERPOOL 7.427 (2)
5) 34 BENNICK 7.650 (1)
6) 55 MILLER 7.696 (1)
7) 59 PARK 7.710 (1)
8) 65 TURNER 7.754 (2)
9) 75 LINVILLE 8.044 (2)
10) 91 ALBRIGHT 8.080 (3)
11) 148 RODBELL 8.144 (2)
12) 125 NEESE 8.272 (2)

S3

1) 26 MASTERPOOL 12.844 (3)
2) 34 BENNICK 13.014 (1)
3) 31 ANSTIE 13.058 (2)
4) 75 LINVILLE 13.175 (2)
5) 59 PARK 13.177 (3)
6) 55 MILLER 13.213 (4)
7) 63 YODER 13.271 (4)
8) 61 THOMPSON 13.525 (2)
9) 65 TURNER 13.709 (3)
10) 148 RODBELL 13.724 (2)
11) 91 ALBRIGHT 14.130 (3)
12) 125 NEESE 14.977 (1)

S4

1) 34 BENNICK 9.716 (3)
2) 65 TURNER 10.221 (3)
3) 61 THOMPSON 10.309 (2)
4) 31 ANSTIE 10.310 (4)
5) 59 PARK 10.366 (3)
6) 63 YODER 10.383 (1)
7) 75 LINVILLE 10.408 (1)
8) 55 MILLER 10.470 (1)
9) 148 RODBELL 10.539 (2)
10) 26 MASTERPOOL 10.560 (3)
11) 91 ALBRIGHT 10.959 (1)
12) 125 NEESE 11.873 (4)

S5

1) 26 MASTERPOOL 22.149 (2)
2) 65 TURNER 22.737 (2)
3) 34 BENNICK 22.990 (3)
4) 63 YODER 23.236 (4)
5) 31 ANSTIE 23.242 (2)
6) 75 LINVILLE 23.500 (2)
7) 59 PARK 23.514 (3)
8) 61 THOMPSON 23.643 (3)
9) 55 MILLER 23.844 (3)
10) 148 RODBELL 24.318 (1)
11) 125 NEESE 24.561 (4)
12) 91 ALBRIGHT 24.707 (1)

S6

1) 59 PARK 18.059 (3)
2) 63 YODER 18.092 (2)
3) 26 MASTERPOOL 18.114 (4)
4) 61 THOMPSON 18.273 (2)
5) 65 TURNER 18.309 (3)
6) 91 ALBRIGHT 18.401 (1)
7) 75 LINVILLE 18.480 (2)
8) 31 ANSTIE 18.507 (1)
9) 148 RODBELL 18.551 (2)
10) 34 BENNICK 18.592 (1)
11) 55 MILLER 18.807 (3)
12) 125 NEESE 20.664 (2)

S7

1) 26 MASTERPOOL 22.752 (1)
2) 34 BENNICK 23.185 (1)
3) 31 ANSTIE 23.433 (0)
4) 63 YODER 23.598 (2)
5) 55 MILLER 23.688 (4)
6) 75 LINVILLE 24.077 (2)
7) 65 TURNER 24.318 (2)
8) 91 ALBRIGHT 24.795 (3)
9) 61 THOMPSON 24.799 (3)
10) 148 RODBELL 24.864 (2)
11) 59 PARK 24.918 (3)
12) 125 NEESE 26.084 (2)

S8

1) 26 MASTERPOOL 12.860 (3)
2) 34 BENNICK 13.087 (3)
3) 31 ANSTIE 13.225 (2)
4) 61 THOMPSON 13.325 (3)
5) 65 TURNER 13.355 (1)
6) 63 YODER 13.397 (2)
7) 148 RODBELL 13.532 (2)
8) 59 PARK 13.723 (3)
9) 125 NEESE 13.823 (2)
10) 75 LINVILLE 13.844 (2)
11) 55 MILLER 14 (1)
12) 91 ALBRIGHT 14.006 (1)

Individual Lap Times

Scroll sideways for all riders

#34 BENNICK

1) 2:04.020 12th
2) 2:37.762 12th
3) 2:03.632 8th
4) 2:12.032 7th
Avg:
2:14.362
Avg Top 5:
Consistency:
89.640%

#26 MASTERPOOL

1) 2:04.960 1st
2) 2:03.823 1st
3) 2:04.471 1st
4) 2:24.302 1st
Avg:
2:09.389
Avg Top 5:
Consistency:
93.338%

#31 ANSTIE

1) 2:06.504 2nd
2) 2:05.171 2nd
3) 2:23.653 3rd
4) 2:13.399 2nd
Avg:
2:12.182
Avg Top 5:
Consistency:
94.460%

#63 YODER

1) 2:08.287 10th
2) 2:05.989 9th
3) 3:22.696 11th
4) 2:08.481 9th
Avg:
2:26.363
Avg Top 5:
Consistency:
77.769%

#65 TURNER

1) 2:09.079 3rd
2) 2:07.433 3rd
3) 2:06.765 2nd
4) 2:33.104 4th
Avg:
2:14.095
Avg Top 5:
Consistency:
91.792%

#59 PARK

1) 2:13.437 5th
2) 2:08.619 4th
3) 2:06.900 4th
4) 2:32.303 5th
Avg:
2:15.315
Avg Top 5:
Consistency:
92.538%

#75 LINVILLE

1) 2:19.434 8th
2) 2:07.409 7th
3) 4:40.516 12th
Avg:
3:02.453
Avg Top 5:
Consistency:
61.900%

#61 THOMPSON

1) 2:24.584 9th
2) 2:08.259 8th
3) 2:07.522 6th
4) 2:33.100 6th
Avg:
2:18.366
Avg Top 5:
Consistency:
92.120%

#55 MILLER

1) 2:10.874 4th
2) 2:17.013 5th
3) 2:08.184 5th
4) 2:08.896 3rd
Avg:
2:11.242
Avg Top 5:
Consistency:
97.353%

#148 RODBELL

1) 2:11.352 7th
2) 2:09.440 6th
3) 3:24.831 10th
4) 2:33.842 11th
Avg:
2:34.866
Avg Top 5:
Consistency:
80.369%

#91 ALBRIGHT

1) 2:12.091 6th
2) 2:47.923 11th
3) 2:14.842 7th
4) 2:33.990 8th
Avg:
2:27.212
Avg Top 5:
Consistency:
90.060%

#125 NEESE

1) 2:24.006 11th
2) 2:23.464 10th
3) 2:35.793 9th
4) 2:33.540 10th
Avg:
2:29.201
Avg Top 5:
Consistency:
96.296%

Detailed Lap Times

# POS RIDER LAP 1 LAP 2 LAP 3 LAP 4
34 1 DAXTON BENNICK
AVG:2:14.362
BEST:2:03.632
IDEAL:2:03.008
2:04.020
12th
S1:
S2:
S3:
S4:
S5:
S6:
S7:
S8:
14.775
7.650
13.014
10.326
23.195
18.592
23.185
13.283
(3:18:05pm)
(3:18:13pm)
(3:18:26pm)
(3:18:36pm)
(3:18:59pm)
(3:19:18pm)
(3:19:41pm)
(3:19:54pm)
2:37.762
12th
S1:
S2:
S3:
S4:
S5:
S6:
S7:
S8:
16.449
8.528
14.464
9.953
27.231
22.026
28.456
30.656
(3:20:11pm)
(3:20:19pm)
(3:20:34pm)
(3:20:44pm)
(3:21:11pm)
(3:21:33pm)
(3:22:02pm)
(3:22:32pm)
2:03.632
8th
S1:
S2:
S3:
S4:
S5:
S6:
S7:
S8:
14.790
7.672
13.179
9.716
22.990
18.704
23.495
13.087
(3:22:47pm)
(3:22:55pm)
(3:23:08pm)
(3:23:18pm)
(3:23:41pm)
(3:23:59pm)
(3:24:23pm)
(3:24:36pm)
2:12.032
7th
S1:
S2:
S3:
S4:
S5:
S6:
S7:
S8:
15.035
7.790
14.229
13.099
25.637
18.682
24.014
13.547
(3:24:51pm)
(3:24:59pm)
(3:25:13pm)
(3:25:26pm)
(3:25:52pm)
(3:26:10pm)
(3:26:34pm)
(3:26:48pm)
26 2 TY MASTERPOOL
AVG:2:09.389
BEST:2:03.823
IDEAL:2:01.833
2:04.960
1st
S1:
S2:
S3:
S4:
S5:
S6:
S7:
S8:
15.290
8.090
13.493
11.282
22.541
18.295
22.752
13.216
(3:17:10pm)
(3:17:18pm)
(3:17:31pm)
(3:17:43pm)
(3:18:05pm)
(3:18:23pm)
(3:18:46pm)
(3:18:59pm)
2:03.823
1st
S1:
S2:
S3:
S4:
S5:
S6:
S7:
S8:
15.244
7.427
13.911
10.608
22.149
18.261
23.169
13.055
(3:19:15pm)
(3:19:22pm)
(3:19:36pm)
(3:19:47pm)
(3:20:09pm)
(3:20:27pm)
(3:20:50pm)
(3:21:03pm)
2:04.471
1st
S1:
S2:
S3:
S4:
S5:
S6:
S7:
S8:
15.128
7.863
12.844
10.560
23.206
18.567
23.444
12.860
(3:21:18pm)
(3:21:26pm)
(3:21:39pm)
(3:21:50pm)
(3:22:13pm)
(3:22:31pm)
(3:22:55pm)
(3:23:08pm)
2:24.302
1st
S1:
S2:
S3:
S4:
S5:
S6:
S7:
S8:
15.200
7.815
13.072
10.655
22.899
18.114
41.032
15.515
(3:23:23pm)
(3:23:31pm)
(3:23:44pm)
(3:23:54pm)
(3:24:17pm)
(3:24:35pm)
(3:25:16pm)
(3:25:32pm)
31 3 MAX ANSTIE
AVG:2:12.182
BEST:2:05.171
IDEAL:2:03.963
2:06.504
2nd
S1:
S2:
S3:
S4:
S5:
S6:
S7:
S8:
15.203
7.852
13.196
11.586
23.327
18.507
23.564
13.268
(3:17:12pm)
(3:17:19pm)
(3:17:33pm)
(3:17:44pm)
(3:18:08pm)
(3:18:26pm)
(3:18:50pm)
(3:19:03pm)
2:05.171
2nd
S1:
S2:
S3:
S4:
S5:
S6:
S7:
S8:
15.131
7.609
13.058
10.449
23.242
18.732
23.725
13.225
(3:19:18pm)
(3:19:26pm)
(3:19:39pm)
(3:19:49pm)
(3:20:12pm)
(3:20:31pm)
(3:20:55pm)
(3:21:08pm)
2:23.653
3rd
S1:
S2:
S3:
S4:
S5:
S6:
S7:
S8:
18.226
8.640
14.313
11.559
27.764
21.420
27.611
14.120
(3:21:26pm)
(3:21:35pm)
(3:21:49pm)
(3:22:01pm)
(3:22:29pm)
(3:22:50pm)
(3:23:18pm)
(3:23:32pm)
2:13.399
2nd
S1:
S2:
S3:
S4:
S5:
S6:
S7:
S8:
14.915
7.273
13.480
10.310
23.700
18.997
23.901
20.823
(3:23:47pm)
(3:23:54pm)
(3:24:07pm)
(3:24:18pm)
(3:24:41pm)
(3:25:00pm)
(3:25:24pm)
(3:25:45pm)
63 4 HUNTER YODER
AVG:2:26.363
BEST:2:05.989
IDEAL:2:04.455
2:08.287
10th
S1:
S2:
S3:
S4:
S5:
S6:
S7:
S8:
15.596
7.417
13.908
10.383
23.686
20.030
23.634
13.633
(3:17:51pm)
(3:17:58pm)
(3:18:12pm)
(3:18:22pm)
(3:18:46pm)
(3:19:06pm)
(3:19:30pm)
(3:19:43pm)
2:05.989
9th
S1:
S2:
S3:
S4:
S5:
S6:
S7:
S8:
15.061
7.825
13.740
10.999
23.277
18.092
23.598
13.397
(3:19:59pm)
(3:20:06pm)
(3:20:20pm)
(3:20:31pm)
(3:20:54pm)
(3:21:12pm)
(3:21:36pm)
(3:21:49pm)
3:22.696
11th
S1:
S2:
S3:
S4:
S5:
S6:
S7:
S8:
17.975
27.477
17.375
12.372
28.386
22.258
1:02.314
14.539
(3:22:07pm)
(3:22:35pm)
(3:22:52pm)
(3:23:05pm)
(3:23:33pm)
(3:23:55pm)
(3:24:58pm)
(3:25:12pm)
2:08.481
9th
S1:
S2:
S3:
S4:
S5:
S6:
S7:
S8:
15.485
7.660
13.271
10.472
23.236
18.673
25.989
13.696
(3:25:28pm)
(3:25:35pm)
(3:25:49pm)
(3:25:59pm)
(3:26:22pm)
(3:26:41pm)
(3:27:07pm)
(3:27:21pm)
65 5 LUX TURNER
AVG:2:14.095
BEST:2:06.765
IDEAL:2:05.874
2:09.079
3rd
S1:
S2:
S3:
S4:
S5:
S6:
S7:
S8:
15.471
8.172
13.774
10.398
23.123
18.952
25.834
13.355
(3:17:15pm)
(3:17:24pm)
(3:17:37pm)
(3:17:48pm)
(3:18:11pm)
(3:18:30pm)
(3:18:56pm)
(3:19:09pm)
2:07.433
3rd
S1:
