Arlington

Feb 21, 2026

450 Group A Qualifying 2 Qualifying Results

Qualifying Result Length: 12:00 Timed
POS # BIKE RIDER BEST LAP (LAP #) GAP DIFF HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 38.402 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 9.271 (3:01:33pm)
S7: 7.615 (3:01:40pm)
S8: 6.180 (3:01:46pm)
6th
2 1:22.361 S1: 6.064 (3:01:52pm)
S2: 6.065 (3:01:58pm)
S3: 6.866 (3:02:05pm)
S4: 3.669 (3:02:09pm)
S5: 8.659 (3:02:18pm)
S6: 9.258 (3:02:27pm)
S7: 28.473 (3:02:55pm)
S8: 13.307 (3:03:09pm)
17th
3 48.952 S1: 5.616 (3:03:14pm)
S2: 5.584 (3:03:20pm)
S3: 6.666 (3:03:27pm)
S4: 3.514 (3:03:30pm)
S5: 8.221 (3:03:38pm)
S6: 7.727 (3:03:46pm)
S7: 6.649 (3:03:53pm)
S8: 4.975 (3:03:58pm)
15th
4 1:03.297 S1: 6.516 (3:04:04pm)
S2: 6.222 (3:04:10pm)
S3: 7.630 (3:04:18pm)
S4: 3.485 (3:04:22pm)
S5: 9.081 (3:04:31pm)
S6: 9.449 (3:04:40pm)
S7: 15.127 (3:04:55pm)
S8: 5.787 (3:05:01pm)
13th
5 48.707 S1: 5.612 (3:05:07pm)
S2: 5.530 (3:05:12pm)
S3: 6.619 (3:05:19pm)
S4: 3.562 (3:05:22pm)
S5: 8.196 (3:05:30pm)
S6: 7.868 (3:05:38pm)
S7: 6.589 (3:05:45pm)
S8: 4.731 (3:05:50pm)
11th
6 1:38.950 S1: 6.713 (3:05:56pm)
S2: 37.696 (3:06:34pm)
S3: 8.779 (3:06:43pm)
S4: 3.911 (3:06:47pm)
S5: 8.726 (3:06:55pm)
S6: 9.288 (3:07:05pm)
S7: 17.927 (3:07:23pm)
S8: 5.910 (3:07:29pm)
17th
7 47.688 S1: 5.674 (3:07:34pm)
S2: 5.475 (3:07:40pm)
S3: 6.394 (3:07:46pm)
S4: 3.332 (3:07:49pm)
S5: 8.149 (3:07:58pm)
S6: 7.734 (3:08:05pm)
S7: 6.636 (3:08:12pm)
S8: 4.294 (3:08:16pm)
13th
8 56.040 S1: 6.323 (3:08:23pm)
S2: 6.369 (3:08:29pm)
S3: 7.873 (3:08:37pm)
S4: 3.823 (3:08:41pm)
S5: 8.748 (3:08:49pm)
S6: 8.819 (3:08:58pm)
S7: 8.551 (3:09:07pm)
S8: 5.534 (3:09:12pm)
12th
9 1:05.016 S1: 6.608 (3:09:19pm)
S2: 9.880 (3:09:29pm)
S3: 8.204 (3:09:37pm)
S4: 4.134 (3:09:41pm)
S5: 8.891 (3:09:50pm)
S6: 8.724 (3:09:59pm)
S7: 13.017 (3:10:12pm)
S8: 5.557 (3:10:17pm)
12th
10 1:04.678 S1: 5.643 (3:10:23pm)
S2: 5.589 (3:10:29pm)
S3: 6.586 (3:10:35pm)
S4: 4.109 (3:10:39pm)
S5: 9.124 (3:10:48pm)
S6: 8.861 (3:10:57pm)
S7: 16.756 (3:11:14pm)
S8: 8.010 (3:11:22pm)
12th
11 48.710 S1: 5.585 (3:11:28pm)
S2: 5.641 (3:11:33pm)
S3: 6.408 (3:11:40pm)
S4: 3.470 (3:11:43pm)
S5: 8.111 (3:11:51pm)
S6: 7.909 (3:11:59pm)
S7: 6.845 (3:12:06pm)
S8: 4.741 (3:12:11pm)
10th
12 1:11.865 S1: 6.753 (3:12:18pm)
S2: 23.982 (3:12:41pm)
S3: 7.947 (3:12:49pm)
S4: 3.487 (3:12:53pm)
S5: 8.462 (3:13:01pm)
S6: 8.462 (3:13:10pm)
S7: 7.316 (3:13:17pm)
S8: 5.456 (3:13:23pm)
12th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 47.064 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 11.020 (3:01:40pm)
S7: 9.965 (3:01:50pm)
S8: 5.503 (3:01:55pm)
14th
2 1:17.681 S1: 6.328 (3:02:01pm)
S2: 28.758 (3:02:30pm)
S3: 7.064 (3:02:37pm)
S4: 3.703 (3:02:41pm)
S5: 8.738 (3:02:50pm)
S6: 8.792 (3:02:58pm)
S7: 7.007 (3:03:05pm)
S8: 7.290 (3:03:13pm)
18th
3 47.733 S1: 5.595 (3:03:18pm)
S2: 5.583 (3:03:24pm)
S3: 6.657 (3:03:31pm)
S4: 3.282 (3:03:34pm)
S5: 8.281 (3:03:42pm)
S6: 7.739 (3:03:50pm)
S7: 6.144 (3:03:56pm)
S8: 4.453 (3:04:00pm)
16th
4 1:15.783 S1: 7.545 (3:04:08pm)
S2: 11.060 (3:04:19pm)
S3: 9.775 (3:04:29pm)
S4: 4.908 (3:04:34pm)
S5: 12.786 (3:04:47pm)
S6: 8.898 (3:04:55pm)
S7: 15.175 (3:05:11pm)
S8: 5.637 (3:05:16pm)
17th
5 58.212 S1: 5.453 (3:05:22pm)
S2: 5.575 (3:05:27pm)
S3: 6.386 (3:05:34pm)
S4: 3.196 (3:05:37pm)
S5: 8.371 (3:05:45pm)
S6: 9.252 (3:05:54pm)
S7: 13.797 (3:06:08pm)
S8: 6.182 (3:06:14pm)
18th
6 47.831 S1: 5.581 (3:06:20pm)
S2: 5.478 (3:06:25pm)
S3: 6.364 (3:06:32pm)
S4: 3.286 (3:06:35pm)
S5: 8.322 (3:06:43pm)
S6: 7.928 (3:06:51pm)
S7: 6.525 (3:06:58pm)
S8: 4.348 (3:07:02pm)
12th
7 1:32.194 S1: 7.124 (3:07:09pm)
S2: 35.976 (3:07:45pm)
S3: 9.534 (3:07:55pm)
S4: 4.624 (3:08:00pm)
S5: 9.738 (3:08:09pm)
S6: 10.298 (3:08:20pm)
S7: 9.017 (3:08:29pm)
S8: 5.883 (3:08:34pm)
16th
8 1:26.663 S1: 6.301 (3:08:41pm)
S2: 5.460 (3:08:46pm)
S3: 11.046 (3:08:57pm)
S4: 7.475 (3:09:05pm)
S5: 16.503 (3:09:21pm)
S6: 9.911 (3:09:31pm)
S7: 23.750 (3:09:55pm)
S8: 6.217 (3:10:01pm)
19th
9 57.304 S1: 6.207 (3:10:07pm)
S2: 6.545 (3:10:14pm)
S3: 6.939 (3:10:21pm)
S4: 4.565 (3:10:25pm)
S5: 9.308 (3:10:35pm)
S6: 8.908 (3:10:44pm)
S7: 8.219 (3:10:52pm)
S8: 6.612 (3:10:58pm)
18th
10 53.519 S1: 5.628 (3:11:04pm)
S2: 5.691 (3:11:10pm)
S3: 6.485 (3:11:16pm)
S4: 3.497 (3:11:20pm)
S5: 8.302 (3:11:28pm)
S6: 9.968 (3:11:38pm)
S7: 8.194 (3:11:46pm)
S8: 5.754 (3:11:52pm)
18th
11 1:06.983 S1: 7.881 (3:12:00pm)
S2: 9.319 (3:12:09pm)
S3: 13.403 (3:12:23pm)
S4: 5.480 (3:12:28pm)
S5: 9.325 (3:12:37pm)
S6: 9.172 (3:12:47pm)
S7: 7.148 (3:12:54pm)
S8: 5.255 (3:12:59pm)
17th
12 1:03.528 S1: 6.295 (3:13:05pm)
S2: 5.435 (3:13:11pm)
S3: 14.837 (3:13:25pm)
S4: 4.693 (3:13:30pm)
S5: 9.656 (3:13:40pm)
S6: 9.439 (3:13:49pm)
S7: 6.813 (3:13:56pm)
S8: 6.360 (3:14:02pm)
16th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 33.231 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 8.441 (3:01:29pm)
S7: 6.960 (3:01:36pm)
S8: 5.059 (3:01:41pm)
1st
2 48.944 S1: 5.647 (3:01:47pm)
S2: 5.698 (3:01:53pm)
S3: 6.590 (3:01:59pm)
S4: 3.452 (3:02:03pm)
S5: 8.355 (3:02:11pm)
S6: 7.751 (3:02:19pm)
S7: 6.666 (3:02:25pm)
S8: 4.786 (3:02:30pm)
1st
3 1:23.918 S1: 6.910 (3:02:37pm)
S2: 7.721 (3:02:45pm)
S3: 7.823 (3:02:53pm)
S4: 3.829 (3:02:56pm)
S5: 9.545 (3:03:06pm)
S6: 13.118 (3:03:19pm)
S7: 28.887 (3:03:48pm)
S8: 6.085 (3:03:54pm)
13th
4 48.054 S1: 5.485 (3:04:00pm)
S2: 5.545 (3:04:05pm)
S3: 6.371 (3:04:11pm)
S4: 3.429 (3:04:15pm)
S5: 8.193 (3:04:23pm)
S6: 7.699 (3:04:31pm)
S7: 6.527 (3:04:37pm)
S8: 4.805 (3:04:42pm)
6th
5 1:18.914 S1: 6.657 (3:04:49pm)
S2: 8.013 (3:04:57pm)
S3: 15.216 (3:05:12pm)
S4: 4.894 (3:05:17pm)
S5: 9.339 (3:05:26pm)
S6: 9.592 (3:05:36pm)
S7: 19.338 (3:05:55pm)
S8: 5.864 (3:06:01pm)
14th
6 1:16.016 S1: 5.552 (3:06:07pm)
S2: 5.622 (3:06:12pm)
S3: 6.441 (3:06:19pm)
S4: 3.970 (3:06:23pm)
S5: 10.325 (3:06:33pm)
S6: 10.211 (3:06:43pm)
S7: 19.475 (3:07:03pm)
S8: 14.420 (3:07:17pm)
15th
7 1:16.852 S1: 5.441 (3:07:22pm)
S2: 8.549 (3:07:31pm)
S3: ---
S4: ---
S5: 12.805 (3:08:11pm)
S6: 11.411 (3:08:22pm)
S7: 7.181 (3:08:29pm)
S8: 4.754 (3:08:34pm)
15th
8 48.596 S1: 5.548 (3:08:39pm)
S2: 5.664 (3:08:45pm)
S3: 6.571 (3:08:52pm)
S4: 3.356 (3:08:55pm)
S5: 8.352 (3:09:03pm)
S6: 7.893 (3:09:11pm)
S7: 6.504 (3:09:18pm)
S8: 4.708 (3:09:22pm)
15th
9 1:52.350 S1: 7.454 (3:09:30pm)
S2: 46.585 (3:10:17pm)
S3: 15.858 (3:10:32pm)
S4: 7.381 (3:10:40pm)
S5: 12.758 (3:10:53pm)
S6: 9.047 (3:11:02pm)
S7: 7.622 (3:11:09pm)
S8: 5.646 (3:11:15pm)
19th
10 47.801 S1: 5.469 (3:11:20pm)
S2: 5.617 (3:11:26pm)
S3: 6.429 (3:11:32pm)
S4: 3.379 (3:11:36pm)
S5: 8.060 (3:11:44pm)
S6: 7.787 (3:11:52pm)
S7: 6.610 (3:11:58pm)
S8: 4.450 (3:12:03pm)
19th
11 1:31.345 S1: 7.613 (3:12:10pm)
S2: ---
S3: ---
S4: 8.479 (3:12:48pm)
S5: 14.088 (3:13:03pm)
S6: 11.086 (3:13:14pm)
19th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:05.770 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 13.630 (3:01:51pm)
S7: 15.393 (3:02:06pm)
S8: 7.321 (3:02:14pm)
18th
2 53.201 S1: 5.881 (3:02:20pm)
S2: 5.848 (3:02:25pm)
S3: 6.655 (3:02:32pm)
S4: 3.381 (3:02:35pm)
S5: 8.670 (3:02:44pm)
S6: 8.504 (3:02:53pm)
S7: 7.313 (3:03:00pm)
S8: 6.948 (3:03:07pm)
16th
3 1:07.141 S1: 5.818 (3:03:13pm)
S2: 5.662 (3:03:18pm)
S3: ---
S4: ---
S5: 11.794 (3:03:51pm)
S6: 8.503 (3:04:00pm)
S7: 8.881 (3:04:08pm)
S8: 5.611 (3:04:14pm)
19th
4 48.564 S1: 5.858 (3:04:20pm)
S2: 5.679 (3:04:26pm)
S3: 6.627 (3:04:32pm)
S4: 3.322 (3:04:36pm)
S5: 8.430 (3:04:44pm)
S6: 7.786 (3:04:52pm)
S7: 6.317 (3:04:58pm)
S8: 4.545 (3:05:03pm)
15th
5 1:00.938 S1: 6.937 (3:05:10pm)
S2: 10.696 (3:05:20pm)
S3: 8.887 (3:05:29pm)
S4: 4.241 (3:05:33pm)
S5: 8.739 (3:05:42pm)
S6: 8.891 (3:05:51pm)
S7: 6.959 (3:05:58pm)
S8: 5.588 (3:06:04pm)
15th
6 47.958 S1: 5.763 (3:06:09pm)
S2: 5.534 (3:06:15pm)
S3: 6.483 (3:06:21pm)
S4: 3.246 (3:06:25pm)
S5: 8.242 (3:06:33pm)
S6: 7.882 (3:06:41pm)
S7: 6.305 (3:06:47pm)
S8: 4.503 (3:06:52pm)
9th
7 1:08.627 S1: 7.098 (3:06:59pm)
S2: 10.346 (3:07:09pm)
S3: 9.130 (3:07:18pm)
S4: 5.323 (3:07:23pm)
S5: 9.083 (3:07:33pm)
S6: 10.343 (3:07:43pm)
11th
8 1:05.911 S1: 5.740 (3:08:06pm)
S2: 5.662 (3:08:12pm)
S3: 8.217 (3:08:20pm)
S4: 4.626 (3:08:24pm)
S5: 16.309 (3:08:41pm)
S6: 10.460 (3:08:51pm)
S7: 8.183 (3:08:59pm)
S8: 6.714 (3:09:06pm)
11th
9 48.200 S1: 5.703 (3:09:12pm)
S2: 5.678 (3:09:17pm)
S3: 6.618 (3:09:24pm)
S4: 3.177 (3:09:27pm)
S5: 8.193 (3:09:35pm)
S6: 7.766 (3:09:43pm)
S7: 6.523 (3:09:50pm)
S8: 4.542 (3:09:54pm)
8th
10 1:23.427 S1: 6.998 (3:10:01pm)
S2: 8.677 (3:10:10pm)
S3: 7.934 (3:10:18pm)
S4: 3.737 (3:10:22pm)
S5: 14.510 (3:10:36pm)
S6: 16.758 (3:10:53pm)
S7: 15.661 (3:11:09pm)
S8: 9.151 (3:11:18pm)
10th
11 47.854 S1: 5.741 (3:11:23pm)
S2: 5.606 (3:11:29pm)
S3: 6.498 (3:11:36pm)
S4: 3.243 (3:11:39pm)
S5: 8.187 (3:11:47pm)
S6: 7.796 (3:11:55pm)
S7: 6.229 (3:12:01pm)
S8: 4.554 (3:12:06pm)
9th
12 1:04.642 S1: 7.584 (3:12:13pm)
S2: 8.129 (3:12:21pm)
S3: ---
S4: ---
S5: 9.865 (3:12:47pm)
S6: 9.237 (3:12:56pm)
S7: 8.201 (3:13:05pm)
S8: 5.562 (3:13:10pm)
8th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 40.474 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 10.029 (3:01:34pm)
S7: 8.101 (3:01:42pm)
S8: 6.715 (3:01:48pm)
8th
2 58.145 S1: 6.303 (3:01:55pm)
S2: 6.417 (3:02:01pm)
S3: 7.272 (3:02:08pm)
S4: 3.585 (3:02:12pm)
S5: 8.734 (3:02:21pm)
S6: 8.708 (3:02:29pm)
7th
3 1:02.056 S1: 6.174 (3:02:53pm)
S2: 6.858 (3:03:00pm)
S3: 13.094 (3:03:13pm)
S4: 4.779 (3:03:17pm)
S5: 8.560 (3:03:26pm)
S6: 8.703 (3:03:35pm)
S7: 7.181 (3:03:42pm)
S8: 6.707 (3:03:49pm)
10th
4 1:05.162 S1: 6.901 (3:03:56pm)
S2: 6.726 (3:04:02pm)
S3: 6.795 (3:04:09pm)
S4: 3.572 (3:04:13pm)
S5: 8.886 (3:04:22pm)
S6: 7.995 (3:04:30pm)
S7: 14.113 (3:04:44pm)
S8: 10.174 (3:04:54pm)
11th
5 48.042 S1: 5.657 (3:04:59pm)
S2: 5.775 (3:05:05pm)
S3: 6.473 (3:05:12pm)
S4: 3.291 (3:05:15pm)
S5: 8.107 (3:05:23pm)
S6: 7.694 (3:05:31pm)
S7: 6.422 (3:05:37pm)
S8: 4.623 (3:05:42pm)
9th
6 1:08.261 S1: 7.452 (3:05:49pm)
S2: 6.078 (3:05:55pm)
S3: ---
S4: ---
S5: 8.652 (3:06:20pm)
S6: 9.159 (3:06:29pm)
S7: 15.784 (3:06:45pm)
S8: 5.353 (3:06:50pm)
8th
7 48.057 S1: 5.608 (3:06:56pm)
S2: 5.630 (3:07:01pm)
S3: 6.560 (3:07:08pm)
S4: 3.297 (3:07:11pm)
S5: 8.102 (3:07:19pm)
S6: 7.745 (3:07:27pm)
S7: 6.483 (3:07:34pm)
S8: 4.631 (3:07:38pm)
6th
8 1:02.903 S1: 7.361 (3:07:46pm)
S2: 6.357 (3:07:52pm)
S3: 8.415 (3:08:00pm)
S4: 3.809 (3:08:04pm)
S5: 9.054 (3:08:13pm)
S6: 10.225 (3:08:23pm)
S7: 12.081 (3:08:35pm)
S8: 5.602 (3:08:41pm)
4th
9 47.916 S1: 5.624 (3:08:47pm)
S2: 5.515 (3:08:52pm)
S3: 6.535 (3:08:59pm)
S4: 3.295 (3:09:02pm)
S5: 8.038 (3:09:10pm)
S6: 7.786 (3:09:18pm)
S7: 6.444 (3:09:24pm)
S8: 4.680 (3:09:29pm)
1st
10 1:12.663 S1: 7.224 (3:09:36pm)
S2: 7.334 (3:09:44pm)
S3: 8.125 (3:09:52pm)
S4: 4.411 (3:09:56pm)
S5: 8.929 (3:10:05pm)
S6: 8.423 (3:10:13pm)
S7: 21.351 (3:10:35pm)
S8: 6.866 (3:10:42pm)
2nd
11 48.020 S1: 5.628 (3:10:47pm)
S2: 5.735 (3:10:53pm)
S3: 6.418 (3:10:59pm)
S4: 3.390 (3:11:03pm)
S5: 7.951 (3:11:11pm)
S6: 7.640 (3:11:18pm)
S7: 6.473 (3:11:25pm)
S8: 4.785 (3:11:30pm)
1st
12 1:01.288 S1: 7.153 (3:11:37pm)
S2: 6.931 (3:11:44pm)
S3: 8.696 (3:11:52pm)
S4: 5.857 (3:11:58pm)
S5: 9.072 (3:12:07pm)
S6: 9.207 (3:12:17pm)
S7: 8.515 (3:12:25pm)
S8: 5.857 (3:12:31pm)
1st
13 1:08.353 S1: 7.341 (3:12:38pm)
S2: 6.350 (3:12:45pm)
S3: ---
S4: ---
S5: 10.536 (3:13:10pm)
S6: 8.595 (3:13:19pm)
S7: 13.542 (3:13:32pm)
S8: 7.035 (3:13:39pm)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 45.467 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 11.217 (3:01:39pm)
S7: 8.792 (3:01:47pm)
S8: 5.938 (3:01:53pm)
12th
2 56.271 S1: 6.024 (3:01:59pm)
S2: 5.929 (3:02:05pm)
S3: 6.732 (3:02:12pm)
S4: 4.341 (3:02:16pm)
S5: 8.710 (3:02:25pm)
S6: 8.855 (3:02:34pm)
S7: 8.119 (3:02:42pm)
S8: 7.562 (3:02:50pm)
10th
3 56.394 S1: 5.867 (3:02:56pm)
S2: 5.882 (3:03:01pm)
S3: 7.059 (3:03:08pm)
S4: 4.161 (3:03:13pm)
S5: 8.367 (3:03:21pm)
S6: 8.406 (3:03:29pm)
S7: 10.764 (3:03:40pm)
S8: 5.888 (3:03:46pm)
8th
4 50.872 S1: 5.704 (3:03:52pm)
S2: 5.508 (3:03:57pm)
S3: 6.517 (3:04:04pm)
S4: 3.596 (3:04:07pm)
S5: 8.670 (3:04:16pm)
S6: 8.349 (3:04:24pm)
S7: 7.407 (3:04:32pm)
S8: 5.121 (3:04:37pm)
4th
5 49.396 S1: 5.641 (3:04:43pm)
S2: 5.503 (3:04:48pm)
S3: 6.366 (3:04:54pm)
S4: 3.865 (3:04:58pm)
S5: 8.409 (3:05:07pm)
S6: 7.935 (3:05:15pm)
S7: 7.020 (3:05:22pm)
S8: 4.657 (3:05:26pm)
3rd
6 49.287 S1: 5.643 (3:05:32pm)
S2: 5.505 (3:05:37pm)
S3: 6.433 (3:05:44pm)
S4: 3.974 (3:05:48pm)
S5: 8.204 (3:05:56pm)
S6: 8.093 (3:06:04pm)
S7: 6.793 (3:06:11pm)
S8: 4.642 (3:06:16pm)
1st
7 58.336 S1: 7.686 (3:06:23pm)
S2: 8.732 (3:06:32pm)
S3: 9.253 (3:06:41pm)
S4: 4.021 (3:06:45pm)
S5: 8.444 (3:06:54pm)
S6: 7.802 (3:07:02pm)
S7: 6.860 (3:07:08pm)
S8: 5.538 (3:07:14pm)
2nd
8 56.940 S1: 5.651 (3:07:20pm)
S2: 6.423 (3:07:26pm)
S3: 9.219 (3:07:35pm)
S4: 4.214 (3:07:39pm)
S5: 8.615 (3:07:48pm)
S6: 8.961 (3:07:57pm)
S7: 7.750 (3:08:05pm)
S8: 6.106 (3:08:11pm)
1st
9 1:29.545 S1: 6.409 (3:08:17pm)
S2: 41.673 (3:08:59pm)
S3: 7.622 (3:09:07pm)
S4: 3.646 (3:09:10pm)
S5: 9.425 (3:09:20pm)
S6: 8.816 (3:09:29pm)
S7: 6.808 (3:09:35pm)
S8: 5.147 (3:09:40pm)
3rd
10 48.082 S1: 5.566 (3:09:46pm)
S2: 5.561 (3:09:52pm)
S3: 6.477 (3:09:58pm)
S4: 3.369 (3:10:01pm)
S5: 8.435 (3:10:10pm)
S6: 7.563 (3:10:17pm)
S7: 6.579 (3:10:24pm)
S8: 4.532 (3:10:29pm)
1st
11 1:10.107 S1: 5.720 (3:10:34pm)
S2: 5.333 (3:10:40pm)
S3: 7.401 (3:10:47pm)
S4: 4.601 (3:10:52pm)
S5: 10.638 (3:11:02pm)
S6: 9.561 (3:11:12pm)
S7: 14.169 (3:11:26pm)
S8: 12.683 (3:11:39pm)
4th
12 57.697 S1: 5.792 (3:11:44pm)
S2: 5.307 (3:11:50pm)
S3: 10.289 (3:12:00pm)
S4: 4.711 (3:12:05pm)
S5: 8.898 (3:12:14pm)
S6: 9.203 (3:12:23pm)
S7: 7.593 (3:12:30pm)
S8: 5.904 (3:12:36pm)
2nd
13 52.414 S1: 5.635 (3:12:42pm)
S2: 5.581 (3:12:48pm)
S3: 6.538 (3:12:54pm)
S4: 3.362 (3:12:57pm)
S5: 8.386 (3:13:06pm)
S6: 8.751 (3:13:15pm)
S7: 8.127 (3:13:23pm)
S8: 6.034 (3:13:29pm)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 50.085 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 10.695 (3:01:37pm)
15th
2 49.719 S1: 5.649 (3:02:04pm)
S2: 5.718 (3:02:09pm)
S3: 6.402 (3:02:16pm)
S4: 3.661 (3:02:19pm)
S5: 8.012 (3:02:27pm)
S6: 8.095 (3:02:36pm)
S7: 7.161 (3:02:43pm)
S8: 5.021 (3:02:48pm)
9th
3 1:18.887 S1: 6.244 (3:02:54pm)
S2: 6.533 (3:03:01pm)
S3: 7.020 (3:03:08pm)
S4: 4.070 (3:03:12pm)
S5: 8.840 (3:03:20pm)
S6: 10.163 (3:03:31pm)
S7: 23.246 (3:03:54pm)
S8: 12.771 (3:04:07pm)
18th
4 48.296 S1: 5.466 (3:04:12pm)
S2: 5.630 (3:04:18pm)
S3: 6.440 (3:04:24pm)
S4: 3.648 (3:04:28pm)
S5: 7.946 (3:04:36pm)
S6: 7.845 (3:04:44pm)
S7: 6.607 (3:04:50pm)
S8: 4.714 (3:04:55pm)
12th
5 1:16.185 S1: 6.375 (3:05:01pm)
S2: 7.044 (3:05:08pm)
S3: 7.376 (3:05:16pm)
S4: 4.267 (3:05:20pm)
S5: 13.623 (3:05:34pm)
S6: 8.746 (3:05:42pm)
S7: 21.342 (3:06:04pm)
S8: 7.412 (3:06:11pm)
17th
6 52.560 S1: 5.508 (3:06:17pm)
S2: 5.703 (3:06:22pm)
S3: 6.390 (3:06:29pm)
S4: 3.565 (3:06:32pm)
S5: 8.363 (3:06:41pm)
S6: 8.855 (3:06:50pm)
S7: 7.462 (3:06:57pm)
S8: 6.714 (3:07:04pm)
13th
7 1:00.041 S1: 6.686 (3:07:10pm)
S2: 10.736 (3:07:21pm)
S3: 7.874 (3:07:29pm)
S4: 4.434 (3:07:33pm)
S5: 9.087 (3:07:43pm)
S6: 8.212 (3:07:51pm)
S7: 7.402 (3:07:58pm)
S8: 5.610 (3:08:04pm)
12th
8 56.678 S1: 6.555 (3:08:10pm)
S2: 6.762 (3:08:17pm)
S3: 7.003 (3:08:24pm)
S4: 4.531 (3:08:29pm)
S5: 9.440 (3:08:38pm)
S6: 9.182 (3:08:47pm)
S7: 7.527 (3:08:55pm)
S8: 5.679 (3:09:00pm)
9th
9 1:09.964 S1: 5.548 (3:09:06pm)
S2: 6.032 (3:09:12pm)
S3: 7.019 (3:09:19pm)
S4: 3.475 (3:09:22pm)
S5: 9.924 (3:09:32pm)
S6: 8.702 (3:09:41pm)
S7: 20.893 (3:10:02pm)
S8: 8.370 (3:10:10pm)
11th
10 49.776 S1: 5.737 (3:10:16pm)
S2: 5.905 (3:10:22pm)
S3: 6.415 (3:10:28pm)
S4: 3.636 (3:10:32pm)
S5: 8.327 (3:10:40pm)
S6: 7.990 (3:10:48pm)
S7: 6.999 (3:10:55pm)
S8: 4.767 (3:11:00pm)
6th
11 1:02.165 S1: 6.722 (3:11:07pm)
S2: 8.773 (3:11:16pm)
S3: 7.646 (3:11:23pm)
S4: 4.309 (3:11:28pm)
S5: 9.304 (3:11:37pm)
S6: 9.607 (3:11:47pm)
8th
12 54.048 S1: 5.787 (3:12:08pm)
S2: 5.601 (3:12:14pm)
S3: 7.744 (3:12:21pm)
S4: 4.331 (3:12:26pm)
S5: 8.832 (3:12:35pm)
S6: 8.493 (3:12:43pm)
S7: 7.701 (3:12:51pm)
S8: 5.559 (3:12:56pm)
7th
13 49.779 S1: 5.612 (3:13:02pm)
S2: 5.965 (3:13:08pm)
S3: 6.348 (3:13:14pm)
S4: 3.635 (3:13:18pm)
S5: 8.415 (3:13:26pm)
S6: 8.133 (3:13:34pm)
S7: 7.051 (3:13:42pm)
S8: 4.620 (3:13:46pm)
7th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 36.516 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 9.217 (3:01:31pm)
S7: 7.073 (3:01:38pm)
S8: 6.463 (3:01:44pm)
4th
2 1:01.134 S1: 6.079 (3:01:51pm)
S2: 5.960 (3:01:57pm)
S3: 6.724 (3:02:03pm)
S4: 3.657 (3:02:07pm)
S5: 8.787 (3:02:16pm)
S6: 9.009 (3:02:25pm)
S7: 14.904 (3:02:40pm)
S8: 6.013 (3:02:46pm)
6th
3 51.781 S1: 5.725 (3:02:51pm)
S2: 5.657 (3:02:57pm)
S3: 6.554 (3:03:04pm)
S4: 3.458 (3:03:07pm)
S5: 8.329 (3:03:15pm)
S6: 7.700 (3:03:23pm)
S7: 7.367 (3:03:30pm)
S8: 6.991 (3:03:37pm)
4th
4 48.887 S1: 5.762 (3:03:43pm)
S2: 5.685 (3:03:49pm)
S3: 6.677 (3:03:56pm)
S4: 3.373 (3:03:59pm)
S5: 8.366 (3:04:07pm)
S6: 7.817 (3:04:15pm)
S7: 6.469 (3:04:22pm)
S8: 4.738 (3:04:26pm)
1st
5 1:20.266 S1: 7.185 (3:04:33pm)
S2: 8.768 (3:04:42pm)
S3: 9.611 (3:04:52pm)
S4: 3.970 (3:04:56pm)
S5: 10.066 (3:05:06pm)
S6: 10.501 (3:05:16pm)
S7: 24.370 (3:05:41pm)
S8: 5.795 (3:05:47pm)
10th
6 48.348 S1: 5.667 (3:05:52pm)
S2: 5.517 (3:05:58pm)
S3: 6.546 (3:06:04pm)
S4: 3.599 (3:06:08pm)
S5: 8.260 (3:06:16pm)
S6: 7.750 (3:06:24pm)
S7: 6.352 (3:06:30pm)
S8: 4.657 (3:06:35pm)
5th
7 1:21.559 S1: 6.229 (3:06:41pm)
S2: 8.221 (3:06:49pm)
S3: ---
S4: ---
S5: 11.322 (3:07:15pm)
S6: 12.255 (3:07:27pm)
S7: 22.206 (3:07:49pm)
S8: 7.027 (3:07:56pm)
10th
8 1:17.571 S1: 5.636 (3:08:02pm)
S2: 5.644 (3:08:08pm)
S3: 6.605 (3:08:14pm)
S4: 3.478 (3:08:18pm)
S5: 8.310 (3:08:26pm)
