Cleveland

Apr 18, 2026

250 Group B Qualifying 1 Qualifying Results

Qualifying Result Length: 12:00 Timed
Notes: Rider #588 lost fast lap for failing sound
POS # BIKE RIDER BEST LAP (LAP #) GAP DIFF HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:39.069 13th
2 53.386 S1: 5.188 (8:49:43am)
S2: 8.030 (8:49:51am)
S3: 7.306 (8:49:58am)
S4: 5.770 (8:50:04am)
S5: 9.504 (8:50:13am)
S6: 4.914 (8:50:18am)
S7: 12.675 (8:50:31am)
13th
3 48.844 S1: 5.137 (8:50:36am)
S2: 6.691 (8:50:43am)
S3: 5.881 (8:50:49am)
S4: 5.473 (8:50:54am)
S5: 9.181 (8:51:03am)
S6: 4.574 (8:51:08am)
S7: 11.907 (8:51:20am)
9th
4 48.793 S1: 5.200 (8:51:25am)
S2: 6.800 (8:51:32am)
S3: 5.796 (8:51:38am)
S4: 5.480 (8:51:43am)
S5: 9.263 (8:51:52am)
S6: 4.781 (8:51:57am)
S7: 11.473 (8:52:09am)
8th
5 1:03.727 S1: 6.364 (8:52:15am)
S2: 10.764 (8:52:26am)
S3: 7.080 (8:52:33am)
S4: 5.427 (8:52:38am)
S5: 11.041 (8:52:49am)
S6: 6.436 (8:52:56am)
S7: 16.615 (8:53:12am)
7th
6 48.403 S1: 5.123 (8:53:18am)
S2: 6.710 (8:53:24am)
S3: 5.835 (8:53:30am)
S4: 5.417 (8:53:35am)
S5: 9.127 (8:53:45am)
S6: 4.630 (8:53:49am)
S7: 11.561 (8:54:01am)
6th
7 1:08.840 S1: 6.647 (8:54:07am)
S2: 13.587 (8:54:21am)
S3: 7.217 (8:54:28am)
S4: 5.383 (8:54:34am)
S5: 13.580 (8:54:47am)
S6: 7.593 (8:54:55am)
S7: 14.833 (8:55:10am)
7th
8 1:08.068 S1: 5.112 (8:55:15am)
S2: 6.682 (8:55:21am)
S3: 5.762 (8:55:27am)
S4: 5.777 (8:55:33am)
S5: 11.217 (8:55:44am)
S6: 12.579 (8:55:57am)
S7: 20.939 (8:56:18am)
9th
9 52.976 S1: 5.223 (8:56:23am)
S2: 6.696 (8:56:30am)
S3: 5.724 (8:56:35am)
S4: 5.471 (8:56:41am)
S5: 9.658 (8:56:50am)
S6: 4.838 (8:56:55am)
S7: 15.367 (8:57:11am)
7th
10 48.127 S1: 5.263 (8:57:16am)
S2: 6.606 (8:57:23am)
S3: 5.808 (8:57:28am)
S4: 5.389 (8:57:34am)
S5: 9.144 (8:57:43am)
S6: 4.640 (8:57:48am)
S7: 11.278 (8:57:59am)
5th
11 1:03.521 S1: 5.050 (8:58:04am)
S2: 6.694 (8:58:11am)
S3: 5.685 (8:58:16am)
S4: 5.434 (8:58:22am)
S5: ---
S6: ---
S7: 12.074 (8:59:02am)
6th
12 48.744 S1: 5.095 (8:59:07am)
S2: 6.733 (8:59:14am)
S3: 5.762 (8:59:20am)
S4: 5.354 (8:59:25am)
S5: 9.237 (8:59:35am)
S6: 4.751 (8:59:39am)
S7: 11.812 (8:59:51am)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:01.526 1st
2 53.952 S1: 5.160 (8:49:05am)
S2: 6.954 (8:49:12am)
S3: 6.019 (8:49:18am)
S4: 5.174 (8:49:23am)
S5: 10.516 (8:49:34am)
S6: 5.175 (8:49:39am)
S7: 14.954 (8:49:54am)
1st
3 50.372 S1: 5.154 (8:49:59am)
S2: 6.774 (8:50:06am)
S3: 5.823 (8:50:12am)
S4: 6.639 (8:50:18am)
S5: 9.398 (8:50:28am)
S6: 5.068 (8:50:33am)
S7: 11.516 (8:50:44am)
1st
4 49.030 S1: 5.036 (8:50:49am)
S2: 6.774 (8:50:56am)
S3: 6.166 (8:51:02am)
S4: 5.322 (8:51:08am)
S5: 9.278 (8:51:17am)
S6: 4.971 (8:51:22am)
S7: 11.483 (8:51:33am)
1st
5 1:15.627 S1: 6.482 (8:51:40am)
S2: 11.870 (8:51:52am)
S3: 8.994 (8:52:01am)
S4: 5.726 (8:52:07am)
S5: ---
S6: ---
S7: 17.199 (8:52:49am)
3rd
6 48.448 S1: 5.088 (8:52:54am)
S2: 6.679 (8:53:01am)
S3: 5.772 (8:53:07am)
S4: 5.088 (8:53:12am)
S5: 9.331 (8:53:21am)
S6: 5.028 (8:53:26am)
S7: 11.462 (8:53:38am)
3rd
7 1:17.839 S1: 6.271 (8:53:44am)
S2: 8.693 (8:53:53am)
S3: 6.107 (8:53:59am)
S4: 6.096 (8:54:05am)
S5: ---
S6: ---
S7: 17.912 (8:54:55am)
3rd
8 53.286 S1: 5.318 (8:55:01am)
S2: 6.999 (8:55:08am)
S3: 5.978 (8:55:14am)
S4: 5.458 (8:55:19am)
S5: 10.139 (8:55:29am)
S6: 6.622 (8:55:36am)
S7: 12.772 (8:55:49am)
2nd
9 48.980 S1: 5.198 (8:55:54am)
S2: 6.882 (8:56:01am)
S3: 5.833 (8:56:07am)
S4: 5.194 (8:56:12am)
S5: 9.204 (8:56:21am)
S6: 4.896 (8:56:26am)
S7: 11.773 (8:56:38am)
2nd
10 56.366 S1: 5.304 (8:56:43am)
S2: 6.704 (8:56:50am)
S3: 6.035 (8:56:56am)
S4: 5.378 (8:57:01am)
S5: 9.331 (8:57:10am)
S6: 4.842 (8:57:15am)
S7: 18.771 (8:57:34am)
1st
11 1:18.644 S1: 6.616 (8:57:41am)
S2: 13.185 (8:57:54am)
S3: 6.852 (8:58:01am)
S4: 8.307 (8:58:09am)
S5: ---
S6: ---
S7: 14.939 (8:58:53am)
4th
12 1:07.918 S1: 5.253 (8:58:58am)
S2: 6.841 (8:59:05am)
S3: 5.795 (8:59:11am)
S4: 5.648 (8:59:16am)
S5: ---
S6: ---
S7: 17.451 (9:00:01am)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:40.029 14th
2 49.431 S1: 5.182 (8:49:44am)
S2: 6.986 (8:49:51am)
S3: 6.471 (8:49:57am)
S4: 5.335 (8:50:03am)
S5: 9.196 (8:50:12am)
S6: 4.886 (8:50:17am)
S7: 11.375 (8:50:28am)
12th
3 49.086 S1: 5.294 (8:50:33am)
S2: 6.725 (8:50:40am)
S3: 6.439 (8:50:47am)
S4: 5.190 (8:50:52am)
S5: 9.239 (8:51:01am)
S6: 4.802 (8:51:06am)
S7: 11.396 (8:51:17am)
8th
4 1:20.925 S1: 6.499 (8:51:24am)
S2: 12.583 (8:51:36am)
S3: 6.959 (8:51:43am)
S4: 7.477 (8:51:51am)
S5: ---
S6: ---
S7: 16.953 (8:52:38am)
14th
5 55.116 S1: 5.138 (8:52:43am)
S2: 7.837 (8:52:51am)
S3: 6.749 (8:52:58am)
S4: 5.764 (8:53:04am)
S5: 11.292 (8:53:15am)
S6: 5.304 (8:53:20am)
S7: 13.032 (8:53:33am)
10th
6 48.891 S1: 5.211 (8:53:38am)
S2: 6.800 (8:53:45am)
S3: 6.512 (8:53:52am)
S4: 5.206 (8:53:57am)
S5: 9.115 (8:54:06am)
S6: 4.786 (8:54:11am)
S7: 11.261 (8:54:22am)
9th
7 48.790 S1: 5.251 (8:54:27am)
S2: 6.793 (8:54:34am)
S3: 5.936 (8:54:40am)
S4: 5.350 (8:54:45am)
S5: 9.320 (8:54:55am)
S6: 4.823 (8:55:00am)
S7: 11.317 (8:55:11am)
8th
8 1:07.882 S1: 7.239 (8:55:18am)
S2: 9.595 (8:55:28am)
S3: 7.134 (8:55:35am)
S4: 6.907 (8:55:42am)
S5: 14.352 (8:55:56am)
S6: 8.663 (8:56:05am)
S7: 13.992 (8:56:19am)
10th
9 53.981 S1: 5.260 (8:56:24am)
S2: 6.935 (8:56:31am)
S3: 5.860 (8:56:37am)
S4: 5.750 (8:56:43am)
S5: 11.232 (8:56:54am)
S6: 5.299 (8:56:59am)
S7: 13.645 (8:57:13am)
8th
10 49.006 S1: 5.311 (8:57:18am)
S2: 6.828 (8:57:25am)
S3: 5.933 (8:57:31am)
S4: 5.213 (8:57:36am)
S5: 9.090 (8:57:45am)
S6: 4.835 (8:57:50am)
S7: 11.796 (8:58:02am)
6th
11 1:06.259 S1: 5.845 (8:58:08am)
S2: 12.650 (8:58:20am)
S3: 10.610 (8:58:31am)
S4: 6.080 (8:58:37am)
S5: 12.577 (8:58:49am)
S6: 5.736 (8:58:55am)
S7: 12.761 (8:59:08am)
8th
12 59.218 S1: 5.438 (8:59:13am)
S2: 6.755 (8:59:20am)
S3: 6.026 (8:59:26am)
S4: 5.798 (8:59:32am)
S5: 15.484 (8:59:47am)
S6: 5.517 (8:59:53am)
S7: 14.200 (9:00:07am)
7th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:48.803 16th
2 49.844 S1: 5.166 (8:49:53am)
S2: 6.889 (8:49:59am)
S3: 6.012 (8:50:05am)
S4: 5.891 (8:50:11am)
S5: 9.168 (8:50:21am)
S6: 5.260 (8:50:26am)
S7: 11.457 (8:50:37am)
15th
3 49.153 S1: 5.107 (8:50:42am)
S2: 6.890 (8:50:49am)
S3: 6.316 (8:50:56am)
S4: 5.255 (8:51:01am)
S5: 9.237 (8:51:10am)
S6: 5.032 (8:51:15am)
S7: 11.317 (8:51:26am)
10th
4 1:15.191 S1: 6.251 (8:51:33am)
S2: 8.274 (8:51:41am)
S3: 11.137 (8:51:52am)
S4: 6.024 (8:51:58am)
S5: ---
S6: ---
S7: 17.196 (8:52:42am)
15th
5 53.783 S1: 5.193 (8:52:47am)
S2: 6.843 (8:52:54am)
S3: 6.212 (8:53:00am)
S4: 5.266 (8:53:05am)
S5: 11.289 (8:53:16am)
S6: 5.969 (8:53:22am)
S7: 13.011 (8:53:35am)
11th
6 48.823 S1: 5.217 (8:53:41am)
S2: 6.847 (8:53:47am)
S3: 6.157 (8:53:54am)
S4: 5.207 (8:53:59am)
S5: 9.063 (8:54:08am)
S6: 4.871 (8:54:13am)
S7: 11.461 (8:54:24am)
10th
7 1:19.345 S1: 5.783 (8:54:30am)
S2: 7.995 (8:54:38am)
S3: 6.799 (8:54:45am)
S4: 5.358 (8:54:50am)
S5: ---
S6: ---
S7: 21.094 (8:55:44am)
12th
8 57.580 S1: 5.275 (8:55:49am)
S2: 7.039 (8:55:56am)
S3: 6.256 (8:56:02am)
S4: 5.296 (8:56:07am)
S5: 10.713 (8:56:18am)
S6: 6.417 (8:56:25am)
S7: 16.584 (8:56:41am)
12th
9 58.414 S1: 5.350 (8:56:46am)
S2: 7.609 (8:56:54am)
S3: 6.630 (8:57:01am)
S4: 5.743 (8:57:06am)
S5: 11.118 (8:57:18am)
S6: 6.511 (8:57:24am)
S7: 15.453 (8:57:40am)
12th
10 53.963 S1: 5.279 (8:57:45am)
S2: 7.011 (8:57:52am)
S3: 6.410 (8:57:58am)
S4: 5.452 (8:58:04am)
S5: 10.277 (8:58:14am)
S6: 5.912 (8:58:20am)
S7: 13.622 (8:58:33am)
12th
11 50.314 S1: 5.323 (8:58:39am)
S2: 6.935 (8:58:46am)
S3: 6.325 (8:58:52am)
S4: 5.426 (8:58:57am)
S5: 9.228 (8:59:07am)
S6: 5.385 (8:59:12am)
S7: 11.692 (8:59:24am)
12th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:44.979 15th
2 49.877 S1: 5.096 (8:49:49am)
S2: 6.925 (8:49:56am)
S3: 6.122 (8:50:02am)
S4: 5.617 (8:50:07am)
S5: 9.386 (8:50:17am)
S6: 5.091 (8:50:22am)
S7: 11.640 (8:50:33am)
14th
3 1:23.166 S1: 5.162 (8:50:39am)
S2: 6.885 (8:50:45am)
S3: 6.081 (8:50:52am)
S4: 5.677 (8:50:57am)
S5: 10.253 (8:51:08am)
S6: 5.865 (8:51:13am)
S7: 43.243 (8:51:57am)
17th
4 49.322 S1: 5.028 (8:52:02am)
S2: 6.714 (8:52:08am)
S3: 5.779 (8:52:14am)
S4: 5.567 (8:52:20am)
S5: 9.422 (8:52:29am)
S6: 5.170 (8:52:34am)
S7: 11.642 (8:52:46am)
16th
5 57.156 S1: 5.793 (8:52:52am)
S2: 7.811 (8:53:00am)
S3: 8.196 (8:53:08am)
S4: 5.983 (8:53:14am)
S5: 11.847 (8:53:26am)
S6: 5.460 (8:53:31am)
S7: 12.066 (8:53:43am)
12th
6 49.187 S1: 4.950 (8:53:48am)
S2: 6.841 (8:53:55am)
S3: 5.989 (8:54:01am)
S4: 5.510 (8:54:06am)
S5: 9.274 (8:54:16am)
S6: 5.064 (8:54:21am)
S7: 11.559 (8:54:32am)
12th
7 58.556 S1: 5.806 (8:54:38am)
S2: 7.851 (8:54:46am)
S3: 6.567 (8:54:53am)
S4: 5.766 (8:54:58am)
S5: 11.395 (8:55:10am)
S6: 6.781 (8:55:16am)
S7: 14.390 (8:55:31am)
11th
8 54.153 S1: 5.123 (8:55:36am)
S2: 7.672 (8:55:44am)
S3: 5.906 (8:55:50am)
S4: 6.022 (8:55:56am)
S5: 9.907 (8:56:05am)
S6: 5.530 (8:56:11am)
S7: 13.993 (8:56:25am)
11th
9 55.314 S1: 5.201 (8:56:30am)
S2: 7.497 (8:56:38am)
S3: 6.127 (8:56:44am)
S4: 5.973 (8:56:50am)
S5: 9.626 (8:56:59am)
S6: 5.596 (8:57:05am)
S7: 15.294 (8:57:20am)
10th
10 49.820 S1: 5.191 (8:57:25am)
S2: 6.858 (8:57:32am)
S3: 5.866 (8:57:38am)
S4: 5.752 (8:57:44am)
S5: 9.409 (8:57:53am)
S6: 5.113 (8:57:58am)
S7: 11.631 (8:58:10am)
10th
11 58.508 S1: 7.471 (8:58:18am)
S2: 8.948 (8:58:27am)
S3: 6.542 (8:58:33am)
S4: 5.974 (8:58:39am)
S5: 11.228 (8:58:50am)
S6: 5.765 (8:58:56am)
S7: 12.580 (8:59:09am)
9th
12 50.403 S1: 5.356 (8:59:14am)
S2: 6.954 (8:59:21am)
S3: 5.946 (8:59:27am)
S4: 5.948 (8:59:33am)
S5: 9.483 (8:59:42am)
S6: 5.020 (8:59:47am)
S7: 11.696 (8:59:59am)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:20.226 11th
2 51.190 S1: 5.315 (8:49:24am)
S2: 7.161 (8:49:31am)
S3: 6.497 (8:49:38am)
S4: 5.193 (8:49:43am)
S5: 10.325 (8:49:53am)
S6: 4.990 (8:49:58am)
S7: 11.708 (8:50:10am)
9th
3 1:19.386 S1: 5.893 (8:50:16am)
S2: 7.381 (8:50:23am)
S3: 6.674 (8:50:30am)
S4: 5.508 (8:50:35am)
S5: 11.499 (8:50:47am)
S6: 29.211 (8:51:16am)
S7: 13.220 (8:51:29am)
11th
4 53.697 S1: 5.143 (8:51:35am)
S2: 7.005 (8:51:42am)
S3: 6.433 (8:51:48am)
S4: 4.708 (8:51:53am)
S5: 12.013 (8:52:05am)
S6: 5.384 (8:52:10am)
S7: 13.011 (8:52:23am)
9th
5 51.354 S1: 5.216 (8:52:28am)
S2: 6.990 (8:52:35am)
S3: 6.447 (8:52:42am)
S4: 5.422 (8:52:47am)
S5: 10.177 (8:52:57am)
S6: 4.968 (8:53:02am)
S7: 12.134 (8:53:14am)
8th
6 1:15.038 S1: 6.356 (8:53:21am)
S2: 9.019 (8:53:30am)
S3: 6.590 (8:53:36am)
S4: 6.308 (8:53:43am)
S5: ---
S6: ---
S7: 12.781 (8:54:29am)
11th
7 50.856 S1: 5.554 (8:54:35am)
S2: 7.086 (8:54:42am)
S3: 6.487 (8:54:49am)
S4: 4.849 (8:54:53am)
S5: 10.229 (8:55:04am)
S6: 5.149 (8:55:09am)
S7: 11.502 (8:55:20am)
9th
8 50.024 S1: 5.530 (8:55:26am)
S2: 6.891 (8:55:33am)
S3: 6.392 (8:55:39am)
S4: 4.663 (8:55:44am)
S5: 10.256 (8:55:54am)
S6: 5.026 (8:55:59am)
S7: 11.266 (8:56:10am)
7th
9 1:11.813 S1: 6.361 (8:56:17am)
S2: 11.119 (8:56:28am)
S3: 7.081 (8:56:35am)
S4: 12.925 (8:56:48am)
S5: 16.029 (8:57:04am)
S6: 5.560 (8:57:09am)
S7: 12.738 (8:57:22am)
11th
10 49.434 S1: 5.367 (8:57:28am)
S2: 6.909 (8:57:34am)
S3: 6.383 (8:57:41am)
S4: 4.988 (8:57:46am)
S5: 9.512 (8:57:55am)
S6: 5.002 (8:58:00am)
S7: 11.272 (8:58:12am)
11th
11 1:06.504 S1: 5.545 (8:58:17am)
S2: 8.872 (8:58:26am)
S3: 6.821 (8:58:33am)
S4: 5.504 (8:58:38am)
S5: ---
S6: ---
S7: 14.016 (8:59:18am)
11th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:51.535 S1: 5.128 (8:49:03am)
S2: 7.287 (8:49:10am)
S3: 5.763 (8:49:16am)
S4: 6.400 (8:49:23am)
S5: 10.579 (8:49:33am)
S6: 5.138 (8:49:38am)
S7: 11.840 (8:49:50am)
17th
2 51.144 S1: 4.953 (8:49:55am)
S2: 7.062 (8:50:02am)
S3: 5.698 (8:50:08am)
S4: 5.530 (8:50:13am)
S5: 11.119 (8:50:24am)
S6: 5.194 (8:50:30am)
S7: 11.588 (8:50:41am)
16th
3 50.706 S1: 5.036 (8:50:46am)
S2: 7.075 (8:50:53am)
S3: 5.677 (8:50:59am)
S4: 5.665 (8:51:05am)
S5: 10.256 (8:51:15am)
S6: 5.406 (8:51:20am)
S7: 11.591 (8:51:32am)
13th
4 1:00.092 S1: 5.887 (8:51:38am)
S2: 9.070 (8:51:47am)
S3: 6.493 (8:51:53am)
S4: 7.420 (8:52:01am)
S5: 12.146 (8:52:13am)
S6: 5.915 (8:52:19am)
S7: 13.160 (8:52:32am)
13th
5 49.838 S1: 5.005 (8:52:37am)
S2: 6.740 (8:52:44am)
S3: 6.041 (8:52:50am)
S4: 5.589 (8:52:55am)
S5: 9.954 (8:53:05am)
S6: 5.228 (8:53:11am)
S7: 11.281 (8:53:22am)
9th
6 57.858 S1: 6.082 (8:53:28am)
S2: 8.660 (8:53:37am)
S3: 6.004 (8:53:43am)
S4: 5.959 (8:53:49am)
S5: 11.936 (8:54:01am)
S6: 6.677 (8:54:07am)
S7: 12.540 (8:54:20am)
8th
7 1:04.859 S1: 5.273 (8:54:25am)
S2: 17.880 (8:54:43am)
S3: 6.143 (8:54:49am)
S4: 5.928 (8:54:55am)
S5: 11.465 (8:55:06am)
S6: 6.276 (8:55:13am)
S7: 11.893 (8:55:25am)
10th
8 50.029 S1: 4.949 (8:55:30am)
S2: 6.983 (8:55:37am)
S3: 5.658 (8:55:42am)
S4: 5.572 (8:55:48am)
S5: 10.016 (8:55:58am)
S6: 5.418 (8:56:03am)
S7: 11.433 (8:56:15am)
8th
9 1:01.087 S1: 6.458 (8:56:21am)
S2: 10.621 (8:56:32am)
S3: 6.545 (8:56:38am)
S4: 6.693 (8:56:45am)
S5: 12.048 (8:56:57am)
S6: 6.205 (8:57:03am)
S7: 12.517 (8:57:16am)
9th
10 49.988 S1: 5.193 (8:57:21am)
S2: 6.896 (8:57:28am)
S3: 5.652 (8:57:33am)
S4: 5.636 (8:57:39am)
S5: 9.948 (8:57:49am)
S6: 5.098 (8:57:54am)
S7: 11.565 (8:58:06am)
9th
11 1:08.104 S1: 6.586 (8:58:12am)
S2: 11.767 (8:58:24am)
S3: 9.896 (8:58:34am)
S4: 6.652 (8:58:41am)
S5: 11.340 (8:58:52am)
S6: 6.958 (8:58:59am)
S7: 14.905 (8:59:14am)
10th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:03.958 3rd
2 54.557 S1: 5.290 (8:49:08am)
S2: 7.401 (8:49:15am)
S3: 6.069 (8:49:21am)
S4: 6.404 (8:49:28am)
S5: 10.742 (8:49:38am)
S6: 5.646 (8:49:44am)
S7: 13.005 (8:49:57am)
3rd
3 1:17.104 S1: 6.795 (8:50:04am)
S2: 27.135 (8:50:31am)
S3: 6.702 (8:50:38am)
S4: 6.290 (8:50:44am)
S5: 11.913 (8:50:56am)
S6: 6.088 (8:51:02am)
S7: 12.181 (8:51:14am)
7th
4 51.009 S1: 5.293 (8:51:20am)
S2: 7.141 (8:51:27am)
S3: 5.715 (8:51:32am)
S4: 6.127 (8:51:38am)
S5: 9.497 (8:51:48am)
S6: 5.195 (8:51:53am)
S7: 12.041 (8:52:05am)
7th
5 55.400 S1: 5.406 (8:52:11am)
S2: 7.555 (8:52:18am)
S3: 6.885 (8:52:25am)
S4: 6.349 (8:52:31am)
S5: 10.268 (8:52:42am)
S6: 5.932 (8:52:48am)
S7: 13.005 (8:53:01am)
6th
6 51.449 S1: 5.242 (8:53:06am)
S2: 6.806 (8:53:13am)
S3: 6.509 (8:53:19am)
S4: 5.425 (8:53:25am)
S5: 10.032 (8:53:35am)
S6: 5.594 (8:53:40am)
S7: 11.841 (8:53:52am)
4th
7 1:12.950 S1: 5.335 (8:53:57am)
S2: 6.964 (8:54:04am)
S3: 6.413 (8:54:11am)
S4: 5.180 (8:54:16am)
S5: ---
S6: ---
S7: 14.600 (8:55:05am)
6th
8 51.514 S1: 5.175 (8:55:10am)
S2: 6.815 (8:55:17am)
S3: 5.736 (8:55:23am)
S4: 6.247 (8:55:29am)
S5: 10.193 (8:55:39am)
S6: 5.771 (8:55:45am)
S7: 11.577 (8:55:57am)
5th
9 50.278 S1: 5.168 (8:56:02am)
S2: 6.989 (8:56:09am)
S3: 6.534 (8:56:15am)
S4: 5.280 (8:56:21am)
S5: 9.472 (8:56:30am)
S6: 5.136 (8:56:35am)
S7: 11.698 (8:56:47am)
3rd
10 1:10.503 S1: 6.626 (8:56:53am)
S2: 11.348 (8:57:05am)
S3: 11.033 (8:57:16am)
S4: 6.980 (8:57:23am)
S5: 14.329 (8:57:37am)
S6: 6.325 (8:57:43am)
S7: 13.863 (8:57:57am)
4th
11 51.865 S1: 5.112 (8:58:02am)
S2: 6.884 (8:58:09am)
S3: 6.232 (8:58:16am)
S4: 4.941 (8:58:20am)
S5: 10.375 (8:58:31am)
S6: 5.675 (8:58:37am)
S7: 12.645 (8:58:49am)
3rd
12 1:00.140 S1: 5.362 (8:58:55am)
S2: 8.926 (8:59:03am)
S3: 6.594 (8:59:10am)
S4: 6.216 (8:59:16am)
S5: 14.558 (8:59:31am)
S6: 5.945 (8:59:37am)
S7: 12.539 (8:59:49am)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:10.528 6th
2 51.843 S1: 5.259 (8:49:14am)
S2: 7.234 (8:49:22am)
S3: 6.150 (8:49:28am)
S4: 5.906 (8:49:34am)
S5: 10.374 (8:49:44am)
S6: 5.042 (8:49:49am)
S7: 11.878 (8:50:01am)
5th
3 1:07.549 S1: 5.866 (8:50:07am)
S2: 8.687 (8:50:16am)
S3: 6.522 (8:50:22am)
S4: 6.221 (8:50:28am)
S5: 14.185 (8:50:42am)
S6: 9.364 (8:50:52am)
S7: 16.704 (8:51:09am)
5th
4 51.444 S1: 5.257 (8:51:14am)
S2: 7.272 (8:51:21am)
S3: 6.039 (8:51:27am)
S4: 5.545 (8:51:33am)
S5: 10.256 (8:51:43am)
S6: 5.359 (8:51:48am)
S7: 11.717 (8:52:00am)
4th
5 51.403 S1: 5.377 (8:52:05am)
S2: 7.227 (8:52:13am)
S3: 5.979 (8:52:19am)
S4: 5.652 (8:52:24am)
S5: 10.310 (8:52:35am)
S6: 5.090 (8:52:40am)
S7: 11.768 (8:52:51am)
4th
6 1:06.595 S1: 6.457 (8:52:58am)
S2: 8.501 (8:53:06am)
S3: 6.737 (8:53:13am)
S4: 7.058 (8:53:20am)
S5: 12.748 (8:53:33am)
S6: 10.001 (8:53:43am)
S7: 15.093 (8:53:58am)
5th
7 1:03.677 S1: 5.279 (8:54:03am)
S2: 7.512 (8:54:11am)
S3: 6.392 (8:54:17am)
S4: 8.918 (8:54:26am)
S5: 11.830 (8:54:38am)
S6: 9.554 (8:54:47am)
S7: 14.193 (8:55:02am)
5th
8 1:00.616 S1: 5.381 (8:55:07am)
S2: 7.306 (8:55:14am)
S3: 5.964 (8:55:20am)
S4: 5.901 (8:55:26am)
S5: 11.289 (8:55:37am)
S6: 9.827 (8:55:47am)
S7: 14.948 (8:56:02am)
6th
9 56.065 S1: 5.421 (8:56:08am)
S2: 7.414 (8:56:15am)
S3: 5.797 (8:56:21am)
S4: 5.589 (8:56:26am)
S5: 12.105 (8:56:39am)
S6: 6.098 (8:56:45am)
S7: 13.641 (8:56:58am)
4th
10 1:04.081 S1: 5.438 (8:57:04am)
S2: 7.870 (8:57:12am)
S3: 9.858 (8:57:21am)
S4: 6.208 (8:57:28am)
S5: 11.778 (8:57:39am)
S6: 5.485 (8:57:45am)
S7: 17.445 (8:58:02am)
7th
11 50.466 S1: 5.357 (8:58:08am)
S2: 7.118 (8:58:15am)
S3: 5.694 (8:58:21am)
S4: 5.493 (8:58:26am)
S5: 10.360 (8:58:36am)
S6: 4.798 (8:58:41am)
S7: 11.645 (8:58:53am)
5th
12 1:17.687 S1: 6.755 (8:59:00am)
S2: 8.757 (8:59:08am)
S3: 6.632 (8:59:15am)
S4: 7.160 (8:59:22am)
S5: ---
S6: ---
S7: 16.542 (9:00:11am)
8th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:06.816 S1: 5.253 (8:49:01am)
S2: 7.663 (8:49:09am)
S3: 6.263 (8:49:15am)
S4: 6.320 (8:49:22am)
S5: 17.550 (8:49:39am)
S6: 12.286 (8:49:52am)
S7: 13.875 (8:50:05am)
18th
2 52.662 S1: 5.275 (8:50:11am)
S2: 7.458 (8:50:18am)
S3: 5.964 (8:50:24am)
S4: 5.685 (8:50:30am)
S5: 11.252 (8:50:41am)
S6: 5.174 (8:50:46am)
S7: 11.854 (8:50:58am)
18th
3 51.263 S1: 5.154 (8:51:03am)
S2: 7.338 (8:51:11am)
S3: 6.069 (8:51:17am)
S4: 5.710 (8:51:22am)
S5: 10.305 (8:51:33am)
S6: 4.885 (8:51:38am)
S7: 11.802 (8:51:49am)
16th
4 1:15.883 S1: 6.369 (8:51:56am)
S2: 11.564 (8:52:07am)
S3: 9.686 (8:52:17am)
S4: 8.060 (8:52:25am)
S5: 17.591 (8:52:43am)
S6: 9.316 (8:52:52am)
S7: 13.298 (8:53:05am)
18th
5 51.126 S1: 5.214 (8:53:10am)
S2: 7.161 (8:53:18am)
S3: 5.666 (8:53:23am)
S4: 6.193 (8:53:29am)
S5: 10.071 (8:53:40am)
S6: 5.213 (8:53:45am)
S7: 11.608 (8:53:56am)
15th
6 51.442 S1: 5.290 (8:54:02am)
S2: 7.257 (8:54:09am)
S3: 5.712 (8:54:15am)
S4: 5.577 (8:54:20am)
S5: 10.653 (8:54:31am)
S6: 5.268 (8:54:36am)
S7: 11.685 (8:54:48am)
14th
7 1:18.273 S1: 6.504 (8:54:54am)
S2: 12.326 (8:55:07am)
S3: 10.576 (8:55:17am)
S4: 8.103 (8:55:25am)
S5: 16.864 (8:55:42am)
S6: 8.708 (8:55:51am)
S7: 15.192 (8:56:06am)
14th
8 50.497 S1: 5.275 (8:56:11am)
S2: 6.968 (8:56:18am)
S3: 5.837 (8:56:24am)
S4: 5.648 (8:56:30am)
S5: 10.207 (8:56:40am)
S6: 5.119 (8:56:45am)
S7: 11.443 (8:56:57am)
14th
9 1:13.060 S1: 5.860 (8:57:02am)
S2: 12.602 (8:57:15am)
S3: 9.844 (8:57:25am)
S4: 8.149 (8:57:33am)
S5: 17.601 (8:57:51am)
S6: 6.388 (8:57:57am)
S7: 12.616 (8:58:10am)
14th
