Cleveland

Apr 18, 2026

450 Race #1 Main Event Results

Main Event Result Length: 12:00 Timed
POS # BIKE RIDER INTERVAL BEST LAP (LAP #) TOTAL TIME HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 46.580 S1: ---
S2: ---
S3: 5.320 (3:34:19pm)
S4: 4.763 (3:34:24pm)
S5: 9.012 (3:34:33pm)
S6: 4.511 (3:34:37pm)
S7: 10.505 (3:34:48pm)
1st
2 45.366 S1: 4.751 (3:34:53pm)
S2: 6.489 (3:34:59pm)
S3: 5.448 (3:35:05pm)
S4: 4.626 (3:35:09pm)
S5: 9.128 (3:35:18pm)
S6: 4.417 (3:35:23pm)
S7: 10.507 (3:35:33pm)
1st
3 45.151 S1: 4.861 (3:35:38pm)
S2: 6.288 (3:35:45pm)
S3: 5.402 (3:35:50pm)
S4: 4.685 (3:35:55pm)
S5: 8.973 (3:36:04pm)
S6: 4.501 (3:36:08pm)
S7: 10.441 (3:36:19pm)
1st
4 45.194 S1: 4.798 (3:36:23pm)
S2: 6.396 (3:36:30pm)
S3: 5.330 (3:36:35pm)
S4: 4.826 (3:36:40pm)
S5: 8.938 (3:36:49pm)
S6: 4.409 (3:36:53pm)
S7: 10.497 (3:37:04pm)
1st
5 44.956 S1: 4.945 (3:37:09pm)
S2: 6.119 (3:37:15pm)
S3: 5.288 (3:37:20pm)
S4: 4.683 (3:37:25pm)
S5: 8.871 (3:37:34pm)
S6: 4.459 (3:37:38pm)
S7: 10.591 (3:37:49pm)
1st
6 45.468 S1: 5.016 (3:37:54pm)
S2: 6.319 (3:38:00pm)
S3: 5.502 (3:38:06pm)
S4: 4.562 (3:38:10pm)
S5: 9.064 (3:38:19pm)
S6: 4.561 (3:38:24pm)
S7: 10.444 (3:38:34pm)
1st
7 45.352 S1: 5.077 (3:38:39pm)
S2: 6.318 (3:38:46pm)
S3: 5.433 (3:38:51pm)
S4: 4.674 (3:38:56pm)
S5: 8.959 (3:39:05pm)
S6: 4.428 (3:39:09pm)
S7: 10.463 (3:39:19pm)
1st
8 46.529 S1: 5.026 (3:39:25pm)
S2: 6.507 (3:39:31pm)
S3: 5.481 (3:39:37pm)
S4: 4.768 (3:39:41pm)
S5: 9.332 (3:39:51pm)
S6: 4.480 (3:39:55pm)
S7: 10.935 (3:40:06pm)
1st
9 46.421 S1: 5.136 (3:40:11pm)
S2: 6.453 (3:40:18pm)
S3: 5.571 (3:40:23pm)
S4: 4.729 (3:40:28pm)
S5: 9.144 (3:40:37pm)
S6: 4.832 (3:40:42pm)
S7: 10.555 (3:40:52pm)
1st
10 46.865 S1: 5.047 (3:40:57pm)
S2: 6.455 (3:41:04pm)
S3: 5.552 (3:41:09pm)
S4: 4.898 (3:41:14pm)
S5: 9.528 (3:41:24pm)
S6: 4.537 (3:41:28pm)
S7: 10.848 (3:41:39pm)
1st
11 46.777 S1: 5.069 (3:41:44pm)
S2: 6.261 (3:41:51pm)
S3: 5.724 (3:41:56pm)
S4: 4.889 (3:42:01pm)
S5: 9.123 (3:42:10pm)
S6: 4.647 (3:42:15pm)
S7: 11.064 (3:42:26pm)
1st
12 46.996 S1: 5.110 (3:42:31pm)
S2: 6.533 (3:42:38pm)
S3: 5.686 (3:42:43pm)
S4: 4.948 (3:42:48pm)
S5: 9.260 (3:42:58pm)
S6: 4.621 (3:43:02pm)
S7: 10.838 (3:43:13pm)
1st
13 47.138 S1: 5.191 (3:43:18pm)
S2: 6.568 (3:43:25pm)
S3: 5.639 (3:43:30pm)
S4: 4.856 (3:43:35pm)
S5: 9.379 (3:43:45pm)
S6: 4.702 (3:43:49pm)
S7: 10.804 (3:44:00pm)
1st
14 48.241 S1: 5.126 (3:44:05pm)
S2: 6.841 (3:44:12pm)
S3: 5.826 (3:44:18pm)
S4: 5.046 (3:44:23pm)
S5: 9.505 (3:44:33pm)
S6: 4.755 (3:44:37pm)
S7: 11.142 (3:44:48pm)
1st
15 49.826 S1: 5.465 (3:44:54pm)
S2: 7.427 (3:45:01pm)
S3: 6.246 (3:45:08pm)
S4: 5.165 (3:45:13pm)
S5: 9.560 (3:45:22pm)
S6: 4.801 (3:45:27pm)
S7: 11.163 (3:45:38pm)
1st
16 49.181 S1: 5.495 (3:45:44pm)
S2: 7.374 (3:45:51pm)
S3: 5.760 (3:45:57pm)
S4: 5.006 (3:46:02pm)
S5: 9.633 (3:46:12pm)
S6: 4.669 (3:46:16pm)
S7: 11.245 (3:46:27pm)
1st
17 49.202 S1: 5.466 (3:46:33pm)
S2: 6.453 (3:46:39pm)
S3: 6.020 (3:46:45pm)
S4: 5.109 (3:46:51pm)
S5: 9.406 (3:47:00pm)
S6: 5.095 (3:47:05pm)
S7: 11.653 (3:47:17pm)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 48.246 S1: ---
S2: ---
S3: 5.753 (3:34:21pm)
S4: 4.651 (3:34:25pm)
S5: 9.454 (3:34:35pm)
S6: 4.400 (3:34:39pm)
S7: 10.617 (3:34:50pm)
3rd
2 45.350 S1: 4.918 (3:34:55pm)
S2: 6.317 (3:35:01pm)
S3: 5.539 (3:35:06pm)
S4: 4.776 (3:35:11pm)
S5: 9.254 (3:35:20pm)
S6: 4.354 (3:35:25pm)
S7: 10.191 (3:35:35pm)
2nd
3 45.124 S1: 4.821 (3:35:40pm)
S2: 6.288 (3:35:46pm)
S3: 5.462 (3:35:52pm)
S4: 4.843 (3:35:56pm)
S5: 9.069 (3:36:06pm)
S6: 4.199 (3:36:10pm)
S7: 10.443 (3:36:20pm)
2nd
4 45.304 S1: 4.820 (3:36:25pm)
S2: 6.147 (3:36:31pm)
S3: 5.416 (3:36:37pm)
S4: 4.779 (3:36:41pm)
S5: 8.976 (3:36:50pm)
S6: 4.623 (3:36:55pm)
S7: 10.542 (3:37:05pm)
2nd
5 46.128 S1: 4.920 (3:37:10pm)
S2: 6.246 (3:37:17pm)
S3: 5.443 (3:37:22pm)
S4: 5.068 (3:37:27pm)
S5: 9.571 (3:37:37pm)
S6: 4.446 (3:37:41pm)
S7: 10.434 (3:37:52pm)
2nd
6 46.038 S1: 4.962 (3:37:57pm)
S2: 6.339 (3:38:03pm)
S3: 5.689 (3:38:09pm)
S4: 4.821 (3:38:13pm)
S5: 9.173 (3:38:23pm)
S6: 4.474 (3:38:27pm)
S7: 10.581 (3:38:38pm)
2nd
7 45.611 S1: 4.894 (3:38:43pm)
S2: 6.229 (3:38:49pm)
S3: 5.518 (3:38:54pm)
S4: 4.891 (3:38:59pm)
S5: 9.156 (3:39:08pm)
S6: 4.385 (3:39:13pm)
S7: 10.538 (3:39:23pm)
2nd
8 46.032 S1: 4.978 (3:39:28pm)
S2: 6.359 (3:39:35pm)
S3: 5.773 (3:39:40pm)
S4: 4.736 (3:39:45pm)
S5: 9.328 (3:39:54pm)
S6: 4.374 (3:39:59pm)
S7: 10.484 (3:40:09pm)
2nd
9 47.212 S1: 5.032 (3:40:14pm)
S2: 6.459 (3:40:21pm)
S3: 5.810 (3:40:27pm)
S4: 4.735 (3:40:31pm)
S5: 9.709 (3:40:41pm)
S6: 4.474 (3:40:45pm)
S7: 10.993 (3:40:56pm)
2nd
10 47.351 S1: 5.151 (3:41:02pm)
S2: 6.521 (3:41:08pm)
S3: 5.651 (3:41:14pm)
S4: 4.952 (3:41:19pm)
S5: 9.975 (3:41:29pm)
S6: 4.402 (3:41:33pm)
S7: 10.699 (3:41:44pm)
2nd
11 47.348 S1: 5.190 (3:41:49pm)
S2: 6.560 (3:41:56pm)
S3: 5.881 (3:42:01pm)
S4: 4.948 (3:42:06pm)
S5: 9.560 (3:42:16pm)
S6: 4.452 (3:42:20pm)
S7: 10.757 (3:42:31pm)
2nd
12 46.999 S1: 5.271 (3:42:36pm)
S2: 6.344 (3:42:43pm)
S3: 5.917 (3:42:49pm)
S4: 4.925 (3:42:54pm)
S5: 9.329 (3:43:03pm)
S6: 4.535 (3:43:07pm)
S7: 10.678 (3:43:18pm)
2nd
13 48.424 S1: 5.280 (3:43:23pm)
S2: 6.486 (3:43:30pm)
S3: 5.935 (3:43:36pm)
S4: 5.115 (3:43:41pm)
S5: 9.844 (3:43:51pm)
S6: 4.749 (3:43:56pm)
S7: 11.015 (3:44:07pm)
2nd
14 48.748 S1: 5.467 (3:44:12pm)
S2: 6.567 (3:44:19pm)
S3: 5.884 (3:44:25pm)
S4: 5.264 (3:44:30pm)
S5: 9.680 (3:44:39pm)
S6: 4.691 (3:44:44pm)
S7: 11.195 (3:44:55pm)
2nd
15 48.323 S1: 5.320 (3:45:01pm)
S2: 6.595 (3:45:07pm)
S3: 5.962 (3:45:13pm)
S4: 4.967 (3:45:18pm)
S5: 9.736 (3:45:28pm)
S6: 4.473 (3:45:32pm)
S7: 11.270 (3:45:44pm)
2nd
16 49.028 S1: 5.438 (3:45:49pm)
S2: 6.566 (3:45:56pm)
S3: 5.935 (3:46:02pm)
S4: 5.496 (3:46:07pm)
S5: 9.620 (3:46:17pm)
S6: 4.721 (3:46:21pm)
S7: 11.252 (3:46:33pm)
2nd
17 49.466 S1: 5.336 (3:46:38pm)
S2: 6.610 (3:46:45pm)
S3: 6.061 (3:46:51pm)
S4: 5.053 (3:46:56pm)
S5: 9.729 (3:47:05pm)
S6: 4.889 (3:47:10pm)
S7: 11.788 (3:47:22pm)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 47.868 S1: ---
S2: ---
S3: 5.885 (3:34:20pm)
S4: 5.024 (3:34:25pm)
S5: 8.905 (3:34:34pm)
S6: 4.700 (3:34:39pm)
S7: 10.400 (3:34:49pm)
2nd
2 46.572 S1: 4.846 (3:34:54pm)
S2: 6.320 (3:35:00pm)
S3: 5.390 (3:35:06pm)
S4: 4.789 (3:35:11pm)
S5: 9.110 (3:35:20pm)
S6: 4.780 (3:35:25pm)
S7: 11.336 (3:35:36pm)
3rd
3 45.815 S1: 5.047 (3:35:41pm)
S2: 6.393 (3:35:47pm)
S3: 5.312 (3:35:53pm)
S4: 4.908 (3:35:58pm)
S5: 9.072 (3:36:07pm)
S6: 4.834 (3:36:11pm)
S7: 10.249 (3:36:22pm)
3rd
4 45.467 S1: 4.826 (3:36:27pm)
S2: 6.339 (3:36:33pm)
S3: 5.381 (3:36:38pm)
S4: 4.719 (3:36:43pm)
S5: 9.073 (3:36:52pm)
S6: 4.875 (3:36:57pm)
S7: 10.254 (3:37:07pm)
3rd
5 45.500 S1: 5.049 (3:37:12pm)
S2: 6.314 (3:37:19pm)
S3: 5.374 (3:37:24pm)
S4: 4.613 (3:37:28pm)
S5: 9.070 (3:37:38pm)
S6: 4.750 (3:37:42pm)
S7: 10.330 (3:37:53pm)
3rd
6 46.523 S1: 5.135 (3:37:58pm)
S2: 6.429 (3:38:04pm)
S3: 5.413 (3:38:10pm)
S4: 5.024 (3:38:15pm)
S5: 9.355 (3:38:24pm)
S6: 4.689 (3:38:29pm)
S7: 10.478 (3:38:39pm)
3rd
7 46.536 S1: 4.996 (3:38:44pm)
S2: 6.285 (3:38:50pm)
S3: 5.422 (3:38:56pm)
S4: 4.883 (3:39:01pm)
S5: 9.269 (3:39:10pm)
S6: 4.902 (3:39:15pm)
S7: 10.779 (3:39:26pm)
3rd
8 46.574 S1: 4.934 (3:39:31pm)
S2: 6.618 (3:39:37pm)
S3: 5.395 (3:39:43pm)
S4: 4.968 (3:39:48pm)
S5: 9.286 (3:39:57pm)
S6: 4.798 (3:40:02pm)
S7: 10.576 (3:40:12pm)
3rd
9 46.785 S1: 5.103 (3:40:17pm)
S2: 6.537 (3:40:24pm)
S3: 5.345 (3:40:29pm)
S4: 4.913 (3:40:34pm)
S5: 9.316 (3:40:43pm)
S6: 4.787 (3:40:48pm)
S7: 10.785 (3:40:59pm)
3rd
10 47.355 S1: 5.090 (3:41:04pm)
S2: 6.742 (3:41:11pm)
S3: 5.439 (3:41:16pm)
S4: 4.936 (3:41:21pm)
S5: 9.371 (3:41:31pm)
S6: 4.903 (3:41:36pm)
S7: 10.873 (3:41:46pm)
3rd
11 48.204 S1: 5.149 (3:41:52pm)
S2: 6.332 (3:41:58pm)
S3: 5.538 (3:42:03pm)
S4: 5.100 (3:42:09pm)
S5: 10.343 (3:42:19pm)
S6: 4.845 (3:42:24pm)
S7: 10.897 (3:42:35pm)
3rd
12 48.004 S1: 5.286 (3:42:40pm)
S2: 6.825 (3:42:47pm)
S3: 5.509 (3:42:52pm)
S4: 4.962 (3:42:57pm)
S5: 9.496 (3:43:07pm)
S6: 5.033 (3:43:12pm)
S7: 10.893 (3:43:23pm)
3rd
13 47.798 S1: 5.142 (3:43:28pm)
S2: 6.688 (3:43:34pm)
S3: 5.622 (3:43:40pm)
S4: 4.898 (3:43:45pm)
S5: 9.447 (3:43:54pm)
S6: 5.048 (3:43:59pm)
S7: 10.954 (3:44:10pm)
3rd
14 49.396 S1: 5.233 (3:44:16pm)
S2: 6.777 (3:44:22pm)
S3: 5.627 (3:44:28pm)
S4: 5.125 (3:44:33pm)
S5: 10.538 (3:44:44pm)
S6: 4.986 (3:44:49pm)
S7: 11.110 (3:45:00pm)
3rd
15 47.999 S1: 5.158 (3:45:05pm)
S2: 6.618 (3:45:12pm)
S3: 5.460 (3:45:17pm)
S4: 5.177 (3:45:22pm)
S5: 9.560 (3:45:32pm)
S6: 5.093 (3:45:37pm)
S7: 10.933 (3:45:48pm)
3rd
16 48.688 S1: 5.325 (3:45:53pm)
S2: 6.851 (3:46:00pm)
S3: 5.910 (3:46:06pm)
S4: 4.909 (3:46:11pm)
S5: 9.591 (3:46:20pm)
S6: 5.078 (3:46:25pm)
S7: 11.024 (3:46:37pm)
3rd
17 49.167 S1: 5.133 (3:46:42pm)
S2: 6.781 (3:46:48pm)
S3: 6.096 (3:46:55pm)
S4: 5.019 (3:47:00pm)
S5: 9.781 (3:47:09pm)
S6: 5.084 (3:47:14pm)
S7: 11.272 (3:47:26pm)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 51.593 S1: ---
S2: ---
S3: 5.855 (3:34:22pm)
S4: 5.942 (3:34:28pm)
S5: 9.639 (3:34:38pm)
S6: 4.204 (3:34:42pm)
S7: 11.035 (3:34:53pm)
6th
2 46.632 S1: 4.979 (3:34:58pm)
S2: 6.420 (3:35:04pm)
S3: 5.284 (3:35:10pm)
S4: 5.582 (3:35:15pm)
S5: 9.291 (3:35:25pm)
S6: 4.378 (3:35:29pm)
S7: 10.698 (3:35:40pm)
5th
3 46.052 S1: 5.076 (3:35:45pm)
S2: 6.267 (3:35:51pm)
S3: 5.518 (3:35:57pm)
S4: 4.815 (3:36:01pm)
S5: 9.151 (3:36:10pm)
S6: 4.410 (3:36:15pm)
S7: 10.815 (3:36:26pm)
5th
4 45.721 S1: 4.980 (3:36:31pm)
S2: 6.297 (3:36:37pm)
S3: 5.551 (3:36:43pm)
S4: 4.676 (3:36:47pm)
S5: 8.994 (3:36:56pm)
S6: 4.458 (3:37:01pm)
S7: 10.765 (3:37:11pm)
5th
5 46.579 S1: 5.099 (3:37:17pm)
S2: 6.297 (3:37:23pm)
S3: 5.233 (3:37:28pm)
S4: 5.817 (3:37:34pm)
S5: 9.242 (3:37:43pm)
S6: 4.173 (3:37:47pm)
S7: 10.718 (3:37:58pm)
5th
6 46.610 S1: 4.983 (3:38:03pm)
S2: 6.449 (3:38:09pm)
S3: 5.246 (3:38:15pm)
S4: 5.331 (3:38:20pm)
S5: 9.429 (3:38:29pm)
S6: 4.159 (3:38:34pm)
S7: 11.013 (3:38:45pm)
5th
7 47.922 S1: 5.011 (3:38:50pm)
S2: 6.355 (3:38:56pm)
S3: 5.636 (3:39:02pm)
S4: 4.526 (3:39:06pm)
S5: 11.319 (3:39:17pm)
S6: 4.314 (3:39:22pm)
S7: 10.761 (3:39:33pm)
4th
8 46.430 S1: 5.230 (3:39:38pm)
S2: 6.433 (3:39:44pm)
S3: 5.507 (3:39:50pm)
S4: 4.696 (3:39:54pm)
S5: 9.338 (3:40:04pm)
S6: 4.370 (3:40:08pm)
S7: 10.856 (3:40:19pm)
4th
9 46.409 S1: 5.111 (3:40:24pm)
S2: 6.573 (3:40:31pm)
S3: 5.445 (3:40:36pm)
S4: 4.689 (3:40:41pm)
S5: 9.375 (3:40:50pm)
S6: 4.312 (3:40:54pm)
S7: 10.904 (3:41:05pm)
4th
10 47.052 S1: 5.286 (3:41:11pm)
S2: 6.602 (3:41:17pm)
S3: 5.554 (3:41:23pm)
S4: 4.688 (3:41:28pm)
S5: 9.282 (3:41:37pm)
S6: 4.589 (3:41:41pm)
S7: 11.051 (3:41:52pm)
4th
11 47.535 S1: 5.323 (3:41:58pm)
S2: 6.697 (3:42:04pm)
S3: 5.784 (3:42:10pm)
S4: 4.731 (3:42:15pm)
S5: 9.319 (3:42:24pm)
S6: 4.552 (3:42:29pm)
S7: 11.130 (3:42:40pm)
4th
12 47.357 S1: 5.113 (3:42:45pm)
S2: 6.530 (3:42:52pm)
S3: 5.702 (3:42:57pm)
S4: 4.811 (3:43:02pm)
S5: 9.436 (3:43:12pm)
S6: 4.531 (3:43:16pm)
S7: 11.234 (3:43:27pm)
4th
13 47.669 S1: 5.220 (3:43:33pm)
S2: 6.643 (3:43:39pm)
S3: 5.591 (3:43:45pm)
S4: 4.711 (3:43:49pm)
S5: 9.464 (3:43:59pm)
S6: 4.578 (3:44:04pm)
S7: 11.462 (3:44:15pm)
4th
14 47.798 S1: 5.405 (3:44:20pm)
S2: 6.622 (3:44:27pm)
S3: 5.665 (3:44:33pm)
S4: 4.786 (3:44:37pm)
S5: 9.396 (3:44:47pm)
S6: 4.617 (3:44:51pm)
S7: 11.307 (3:45:03pm)
4th
15 48.623 S1: 5.387 (3:45:08pm)
S2: 6.805 (3:45:15pm)
S3: 5.927 (3:45:21pm)
S4: 4.792 (3:45:26pm)
S5: 9.548 (3:45:35pm)
S6: 4.892 (3:45:40pm)
S7: 11.272 (3:45:51pm)
4th
16 47.988 S1: 5.403 (3:45:57pm)
S2: 6.636 (3:46:03pm)
S3: 5.874 (3:46:09pm)
S4: 4.821 (3:46:14pm)
S5: 9.741 (3:46:24pm)
S6: 4.497 (3:46:28pm)
S7: 11.016 (3:46:39pm)
4th
17 49.865 S1: 5.378 (3:46:45pm)
S2: 6.692 (3:46:51pm)
S3: 6.494 (3:46:58pm)
S4: 4.894 (3:47:03pm)
S5: 9.648 (3:47:12pm)
S6: 4.845 (3:47:17pm)
S7: 11.914 (3:47:29pm)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 52.044 S1: ---
S2: ---
S3: 6.140 (3:34:22pm)
S4: 5.599 (3:34:28pm)
S5: 9.739 (3:34:37pm)
S6: 4.933 (3:34:42pm)
S7: 11.184 (3:34:53pm)
7th
2 47.010 S1: 4.901 (3:34:58pm)
S2: 6.552 (3:35:05pm)
S3: 5.820 (3:35:11pm)
S4: 4.963 (3:35:16pm)
S5: 10.022 (3:35:26pm)
S6: 4.443 (3:35:30pm)
S7: 10.309 (3:35:40pm)
6th
3 45.964 S1: 4.914 (3:35:45pm)
S2: 6.462 (3:35:52pm)
S3: 5.488 (3:35:57pm)
S4: 4.737 (3:36:02pm)
S5: 9.150 (3:36:11pm)
S6: 4.650 (3:36:16pm)
S7: 10.564 (3:36:26pm)
6th
4 46.335 S1: 4.953 (3:36:31pm)
S2: 6.362 (3:36:38pm)
S3: 5.511 (3:36:43pm)
S4: 5.076 (3:36:48pm)
S5: 9.286 (3:36:58pm)
S6: 4.797 (3:37:02pm)
S7: 10.351 (3:37:13pm)
6th
5 46.246 S1: 5.016 (3:37:18pm)
S2: 6.384 (3:37:24pm)
S3: 5.562 (3:37:30pm)
S4: 4.891 (3:37:35pm)
S5: 9.327 (3:37:44pm)
S6: 4.585 (3:37:49pm)
S7: 10.481 (3:37:59pm)
6th
6 47.966 S1: 5.059 (3:38:04pm)
S2: 6.390 (3:38:10pm)
S3: 5.448 (3:38:16pm)
S4: 5.277 (3:38:21pm)
S5: 10.489 (3:38:32pm)
S6: 4.677 (3:38:36pm)
S7: 10.626 (3:38:47pm)
6th
7 46.630 S1: 5.041 (3:38:52pm)
S2: 6.328 (3:38:58pm)
S3: 5.586 (3:39:04pm)
S4: 4.845 (3:39:09pm)
S5: 9.624 (3:39:18pm)
S6: 4.518 (3:39:23pm)
S7: 10.688 (3:39:34pm)
6th
8 47.314 S1: 5.215 (3:39:39pm)
S2: 6.606 (3:39:45pm)
S3: 5.708 (3:39:51pm)
S4: 5.205 (3:39:56pm)
S5: 9.292 (3:40:06pm)
S6: 4.535 (3:40:10pm)
S7: 10.753 (3:40:21pm)
5th
9 46.758 S1: 5.123 (3:40:26pm)
S2: 6.657 (3:40:33pm)
S3: 5.477 (3:40:38pm)
S4: 5.097 (3:40:43pm)
S5: 9.227 (3:40:53pm)
S6: 4.638 (3:40:57pm)
S7: 10.539 (3:41:08pm)
5th
10 46.878 S1: 5.197 (3:41:13pm)
S2: 6.428 (3:41:19pm)
S3: 5.566 (3:41:25pm)
S4: 4.744 (3:41:30pm)
S5: 9.309 (3:41:39pm)
S6: 4.862 (3:41:44pm)
S7: 10.772 (3:41:55pm)
5th
11 46.973 S1: 5.294 (3:42:00pm)
S2: 6.335 (3:42:06pm)
S3: 5.563 (3:42:12pm)
S4: 4.873 (3:42:17pm)
S5: 9.648 (3:42:26pm)
S6: 4.605 (3:42:31pm)
S7: 10.656 (3:42:42pm)
5th
12 48.069 S1: 5.307 (3:42:47pm)
S2: 6.415 (3:42:53pm)
S3: 5.816 (3:42:59pm)
S4: 5.215 (3:43:04pm)
S5: 9.590 (3:43:14pm)
S6: 4.774 (3:43:19pm)
S7: 10.952 (3:43:30pm)
5th
13 48.749 S1: 5.336 (3:43:35pm)
S2: 6.467 (3:43:41pm)
S3: 5.643 (3:43:47pm)
S4: 5.397 (3:43:52pm)
S5: 9.520 (3:44:02pm)
S6: 5.211 (3:44:07pm)
S7: 11.175 (3:44:18pm)
5th
14 48.030 S1: 5.372 (3:44:24pm)
S2: 6.397 (3:44:30pm)
S3: 5.464 (3:44:36pm)
S4: 5.203 (3:44:41pm)
S5: 9.768 (3:44:51pm)
S6: 4.781 (3:44:55pm)
S7: 11.045 (3:45:06pm)
5th
15 48.358 S1: 5.299 (3:45:12pm)
S2: 6.987 (3:45:19pm)
S3: 5.665 (3:45:24pm)
S4: 5.079 (3:45:29pm)
S5: 9.651 (3:45:39pm)
S6: 4.819 (3:45:44pm)
S7: 10.858 (3:45:55pm)
5th
16 49.898 S1: 5.442 (3:46:00pm)
S2: 6.911 (3:46:07pm)
S3: 6.601 (3:46:14pm)
S4: 4.891 (3:46:19pm)
S5: 9.684 (3:46:28pm)
S6: 4.947 (3:46:33pm)
S7: 11.422 (3:46:45pm)
5th
17 50.747 S1: 5.358 (3:46:50pm)
S2: 6.447 (3:46:56pm)
S3: 6.021 (3:47:02pm)
S4: 5.491 (3:47:08pm)
S5: 10.496 (3:47:18pm)
S6: 5.050 (3:47:24pm)
S7: 11.884 (3:47:35pm)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 54.490 S1: ---
S2: ---
S3: 5.988 (3:34:23pm)
S4: 6.412 (3:34:29pm)
S5: 10.964 (3:34:40pm)
S6: 4.523 (3:34:45pm)
S7: 11.191 (3:34:56pm)
12th
2 47.830 S1: 5.002 (3:35:01pm)
S2: 6.854 (3:35:08pm)
S3: 5.665 (3:35:13pm)
S4: 5.114 (3:35:19pm)
S5: 9.948 (3:35:28pm)
S6: 4.536 (3:35:33pm)
S7: 10.712 (3:35:44pm)
10th
3 47.050 S1: 5.210 (3:35:49pm)
S2: 6.525 (3:35:55pm)
S3: 5.648 (3:36:01pm)
S4: 5.224 (3:36:06pm)
S5: 9.119 (3:36:15pm)
S6: 4.371 (3:36:20pm)
S7: 10.953 (3:36:31pm)
10th
4 46.990 S1: 5.117 (3:36:36pm)
S2: 6.591 (3:36:43pm)
S3: 6.015 (3:36:49pm)
S4: 4.700 (3:36:53pm)
S5: 9.275 (3:37:02pm)
S6: 4.482 (3:37:07pm)
S7: 10.810 (3:37:18pm)
8th
5 46.125 S1: 5.116 (3:37:23pm)
S2: 6.329 (3:37:29pm)
S3: 5.521 (3:37:35pm)
S4: 4.611 (3:37:39pm)
S5: 9.279 (3:37:49pm)
S6: 4.462 (3:37:53pm)
S7: 10.807 (3:38:04pm)
8th
6 46.791 S1: 5.081 (3:38:09pm)
S2: 6.261 (3:38:15pm)
S3: 5.816 (3:38:21pm)
S4: 5.221 (3:38:26pm)
S5: 9.239 (3:38:36pm)
S6: 4.546 (3:38:40pm)
S7: 10.627 (3:38:51pm)
8th
7 47 S1: 5.319 (3:38:56pm)
S2: 6.397 (3:39:02pm)
S3: 5.432 (3:39:08pm)
S4: 5.275 (3:39:13pm)
S5: 9.223 (3:39:22pm)
S6: 4.439 (3:39:27pm)
S7: 10.915 (3:39:38pm)
8th
8 46.557 S1: 5.274 (3:39:43pm)
S2: 6.312 (3:39:49pm)
S3: 5.498 (3:39:55pm)
S4: 4.886 (3:40:00pm)
S5: 9.269 (3:40:09pm)
S6: 4.560 (3:40:13pm)
S7: 10.758 (3:40:24pm)
7th
9 46.188 S1: 5.125 (3:40:29pm)
S2: 6.403 (3:40:36pm)
S3: 5.376 (3:40:41pm)
S4: 4.648 (3:40:46pm)
S5: 9.232 (3:40:55pm)
S6: 4.542 (3:41:00pm)
S7: 10.862 (3:41:10pm)
6th
10 46.797 S1: 5.354 (3:41:16pm)
S2: 6.487 (3:41:22pm)
S3: 5.605 (3:41:28pm)
S4: 4.817 (3:41:33pm)
S5: 9.088 (3:41:42pm)
S6: 4.741 (3:41:47pm)
S7: 10.705 (3:41:57pm)
6th
11 47.517 S1: 5.276 (3:42:03pm)
S2: 6.448 (3:42:09pm)
S3: 5.563 (3:42:15pm)
S4: 5.360 (3:42:20pm)
S5: 9.264 (3:42:29pm)
S6: 4.765 (3:42:34pm)
S7: 10.842 (3:42:45pm)
6th
12 48.223 S1: 5.208 (3:42:50pm)
S2: 6.545 (3:42:57pm)
S3: 6.050 (3:43:03pm)
S4: 5.346 (3:43:08pm)
S5: 9.266 (3:43:17pm)
S6: 4.687 (3:43:22pm)
S7: 11.121 (3:43:33pm)
6th
13 48.118 S1: 5.440 (3:43:38pm)
S2: 6.483 (3:43:45pm)
S3: 5.727 (3:43:51pm)
S4: 5.347 (3:43:56pm)
S5: 9.406 (3:44:05pm)
S6: 4.711 (3:44:10pm)
S7: 11.005 (3:44:21pm)
6th
14 48.281 S1: 5.302 (3:44:26pm)
S2: 6.546 (3:44:33pm)
S3: 5.742 (3:44:39pm)
S4: 5.483 (3:44:44pm)
S5: 9.429 (3:44:54pm)
S6: 4.616 (3:44:58pm)
S7: 11.163 (3:45:09pm)
6th
15 49.281 S1: 5.392 (3:45:15pm)
S2: 7.297 (3:45:22pm)
S3: 5.839 (3:45:28pm)
S4: 5.511 (3:45:33pm)
S5: 9.278 (3:45:43pm)
S6: 4.857 (3:45:48pm)
S7: 11.106 (3:45:59pm)
6th
