Cleveland

Apr 18, 2026

450 Race #2 Main Event Results

Main Event Result Length: 12:00 Timed
POS # BIKE RIDER INTERVAL BEST LAP (LAP #) TOTAL TIME HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 52.102 S1: ---
S2: ---
S3: 6.580 (4:42:21pm)
S4: 5.518 (4:42:26pm)
S5: 9.662 (4:42:36pm)
S6: 5.063 (4:42:41pm)
S7: 11.126 (4:42:52pm)
1st
2 50.444 S1: 5.142 (4:42:57pm)
S2: 6.919 (4:43:04pm)
S3: 6.844 (4:43:11pm)
S4: 5.613 (4:43:17pm)
S5: 9.539 (4:43:26pm)
S6: 5.090 (4:43:31pm)
S7: 11.296 (4:43:42pm)
1st
3 50.509 S1: 5.255 (4:43:48pm)
S2: 7.012 (4:43:55pm)
S3: 6.815 (4:44:02pm)
S4: 5.904 (4:44:07pm)
S5: 9.645 (4:44:17pm)
S6: 4.906 (4:44:22pm)
S7: 10.972 (4:44:33pm)
1st
4 50.248 S1: 5.174 (4:44:38pm)
S2: 6.824 (4:44:45pm)
S3: 6.771 (4:44:52pm)
S4: 5.606 (4:44:57pm)
S5: 9.551 (4:45:07pm)
S6: 5.114 (4:45:12pm)
S7: 11.208 (4:45:23pm)
1st
5 49.483 S1: 5.166 (4:45:28pm)
S2: 6.771 (4:45:35pm)
S3: 6.604 (4:45:42pm)
S4: 5.483 (4:45:47pm)
S5: 9.379 (4:45:57pm)
S6: 5.052 (4:46:02pm)
S7: 11.028 (4:46:13pm)
1st
6 50.393 S1: 5.039 (4:46:18pm)
S2: 6.723 (4:46:24pm)
S3: 6.720 (4:46:31pm)
S4: 5.757 (4:46:37pm)
S5: 9.695 (4:46:47pm)
S6: 5.207 (4:46:52pm)
S7: 11.252 (4:47:03pm)
1st
7 50.137 S1: 5.168 (4:47:08pm)
S2: 6.770 (4:47:15pm)
S3: 6.795 (4:47:22pm)
S4: 5.594 (4:47:27pm)
S5: 9.448 (4:47:37pm)
S6: 4.940 (4:47:42pm)
S7: 11.422 (4:47:53pm)
1st
8 49.797 S1: 5.152 (4:47:58pm)
S2: 6.845 (4:48:05pm)
S3: 6.562 (4:48:12pm)
S4: 5.585 (4:48:17pm)
S5: 9.444 (4:48:27pm)
S6: 4.988 (4:48:32pm)
S7: 11.221 (4:48:43pm)
1st
9 50.402 S1: 5.086 (4:48:48pm)
S2: 6.883 (4:48:55pm)
S3: 6.640 (4:49:02pm)
S4: 5.690 (4:49:07pm)
S5: 9.551 (4:49:17pm)
S6: 5.228 (4:49:22pm)
S7: 11.324 (4:49:33pm)
1st
10 49.691 S1: 5.175 (4:49:39pm)
S2: 6.726 (4:49:45pm)
S3: 6.432 (4:49:52pm)
S4: 5.652 (4:49:57pm)
S5: 9.565 (4:50:07pm)
S6: 4.967 (4:50:12pm)
S7: 11.174 (4:50:23pm)
1st
11 50.565 S1: 5.047 (4:50:28pm)
S2: 7.007 (4:50:35pm)
S3: 6.619 (4:50:42pm)
S4: 5.485 (4:50:47pm)
S5: 9.760 (4:50:57pm)
S6: 5.208 (4:51:02pm)
S7: 11.438 (4:51:14pm)
1st
12 50.185 S1: 5.167 (4:51:19pm)
S2: 6.767 (4:51:26pm)
S3: 6.621 (4:51:32pm)
S4: 5.634 (4:51:38pm)
S5: 9.558 (4:51:47pm)
S6: 5.031 (4:51:52pm)
S7: 11.407 (4:52:04pm)
1st
13 50.163 S1: 5.035 (4:52:09pm)
S2: 6.885 (4:52:16pm)
S3: 6.632 (4:52:22pm)
S4: 5.417 (4:52:28pm)
S5: 9.592 (4:52:37pm)
S6: 5.036 (4:52:42pm)
S7: 11.566 (4:52:54pm)
1st
14 50.284 S1: 5.193 (4:52:59pm)
S2: 6.755 (4:53:06pm)
S3: 6.573 (4:53:13pm)
S4: 5.435 (4:53:18pm)
S5: 9.715 (4:53:28pm)
S6: 5.103 (4:53:33pm)
S7: 11.510 (4:53:44pm)
1st
15 51.524 S1: 5.382 (4:53:50pm)
S2: 6.961 (4:53:57pm)
S3: 6.563 (4:54:03pm)
S4: 5.504 (4:54:09pm)
S5: 9.497 (4:54:18pm)
S6: 5.164 (4:54:23pm)
S7: 12.453 (4:54:36pm)
1st
16 52.724 S1: 5.559 (4:54:41pm)
S2: 6.941 (4:54:48pm)
S3: 6.655 (4:54:55pm)
S4: 5.585 (4:55:01pm)
S5: 9.643 (4:55:10pm)
S6: 5.534 (4:55:16pm)
S7: 12.808 (4:55:29pm)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 54.934 S1: ---
S2: ---
S3: 6.812 (4:42:22pm)
S4: 5.494 (4:42:27pm)
S5: 11.354 (4:42:39pm)
S6: 4.606 (4:42:43pm)
S7: 11.541 (4:42:55pm)
4th
2 51.676 S1: 5.679 (4:43:00pm)
S2: 7.537 (4:43:08pm)
S3: 6.652 (4:43:15pm)
S4: 5.809 (4:43:20pm)
S5: 10.119 (4:43:31pm)
S6: 4.717 (4:43:35pm)
S7: 11.163 (4:43:46pm)
4th
3 50.635 S1: 5.280 (4:43:52pm)
S2: 6.901 (4:43:59pm)
S3: 6.774 (4:44:05pm)
S4: 6.135 (4:44:12pm)
S5: 9.552 (4:44:21pm)
S6: 4.683 (4:44:26pm)
S7: 11.310 (4:44:37pm)
4th
4 50.023 S1: 5.261 (4:44:42pm)
S2: 6.686 (4:44:49pm)
S3: 6.469 (4:44:56pm)
S4: 5.751 (4:45:01pm)
S5: 9.531 (4:45:11pm)
S6: 4.941 (4:45:16pm)
S7: 11.384 (4:45:27pm)
4th
5 49.973 S1: 5.361 (4:45:33pm)
S2: 6.512 (4:45:39pm)
S3: 6.386 (4:45:45pm)
S4: 5.868 (4:45:51pm)
S5: 9.530 (4:46:01pm)
S6: 4.785 (4:46:06pm)
S7: 11.531 (4:46:17pm)
4th
6 49.976 S1: 5.138 (4:46:22pm)
S2: 6.961 (4:46:29pm)
S3: 6.451 (4:46:36pm)
S4: 5.702 (4:46:41pm)
S5: 9.642 (4:46:51pm)
S6: 4.675 (4:46:56pm)
S7: 11.406 (4:47:07pm)
4th
7 49.510 S1: 5.423 (4:47:13pm)
S2: 6.668 (4:47:19pm)
S3: 6.488 (4:47:26pm)
S4: 5.388 (4:47:31pm)
S5: 9.649 (4:47:41pm)
S6: 4.443 (4:47:45pm)
S7: 11.451 (4:47:57pm)
3rd
8 49.987 S1: 5.318 (4:48:02pm)
S2: 7.124 (4:48:09pm)
S3: 6.311 (4:48:15pm)
S4: 5.357 (4:48:21pm)
S5: 9.566 (4:48:30pm)
S6: 4.622 (4:48:35pm)
S7: 11.689 (4:48:47pm)
3rd
9 50.097 S1: 5.298 (4:48:52pm)
S2: 6.496 (4:48:58pm)
S3: 5.793 (4:49:04pm)
S4: 6.260 (4:49:10pm)
S5: 9.753 (4:49:20pm)
S6: 4.973 (4:49:25pm)
S7: 11.524 (4:49:37pm)
2nd
10 51.955 S1: 5.298 (4:49:42pm)
S2: 7.056 (4:49:49pm)
S3: 6.868 (4:49:56pm)
S4: 5.724 (4:50:02pm)
S5: 9.925 (4:50:12pm)
S6: 5.446 (4:50:17pm)
S7: 11.638 (4:50:29pm)
3rd
11 50.672 S1: 5.453 (4:50:34pm)
S2: 6.845 (4:50:41pm)
S3: 6.415 (4:50:47pm)
S4: 5.729 (4:50:53pm)
S5: 9.784 (4:51:03pm)
S6: 5.051 (4:51:08pm)
S7: 11.395 (4:51:19pm)
3rd
12 50.177 S1: 5.240 (4:51:25pm)
S2: 6.445 (4:51:31pm)
S3: 6.743 (4:51:38pm)
S4: 5.606 (4:51:43pm)
S5: 9.836 (4:51:53pm)
S6: 5.067 (4:51:58pm)
S7: 11.240 (4:52:09pm)
3rd
13 50.637 S1: 5.359 (4:52:15pm)
S2: 6.426 (4:52:21pm)
S3: 6.706 (4:52:28pm)
S4: 5.726 (4:52:34pm)
S5: 9.885 (4:52:44pm)
S6: 5.181 (4:52:49pm)
S7: 11.354 (4:53:00pm)
3rd
14 49.326 S1: 5.174 (4:53:05pm)
S2: 6.312 (4:53:12pm)
S3: 5.677 (4:53:17pm)
S4: 6.512 (4:53:24pm)
S5: 9.753 (4:53:34pm)
S6: 4.795 (4:53:38pm)
S7: 11.103 (4:53:49pm)
2nd
15 50.414 S1: 5.329 (4:53:55pm)
S2: 6.289 (4:54:01pm)
S3: 6.356 (4:54:07pm)
S4: 5.859 (4:54:13pm)
S5: 9.856 (4:54:23pm)
S6: 5.071 (4:54:28pm)
S7: 11.654 (4:54:40pm)
2nd
16 50.685 S1: 5.429 (4:54:45pm)
S2: 6.354 (4:54:52pm)
S3: 6.436 (4:54:58pm)
S4: 5.642 (4:55:04pm)
S5: 9.742 (4:55:13pm)
S6: 5.334 (4:55:19pm)
S7: 11.748 (4:55:31pm)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 53.625 S1: ---
S2: ---
S3: 6.102 (4:42:21pm)
S4: 6.047 (4:42:27pm)
S5: 10.618 (4:42:37pm)
S6: 4.894 (4:42:42pm)
S7: 11.196 (4:42:54pm)
2nd
2 50.826 S1: 5.251 (4:42:59pm)
S2: 7.146 (4:43:06pm)
S3: 7.017 (4:43:13pm)
S4: 5.756 (4:43:19pm)
S5: 9.643 (4:43:28pm)
S6: 4.832 (4:43:33pm)
S7: 11.181 (4:43:44pm)
2nd
3 50.524 S1: 5.329 (4:43:50pm)
S2: 7.054 (4:43:57pm)
S3: 6.603 (4:44:03pm)
S4: 5.770 (4:44:09pm)
S5: 9.761 (4:44:19pm)
S6: 4.660 (4:44:24pm)
S7: 11.346 (4:44:35pm)
2nd
4 50.100 S1: 5.250 (4:44:40pm)
S2: 7.044 (4:44:47pm)
S3: 6.671 (4:44:54pm)
S4: 5.611 (4:44:59pm)
S5: 9.474 (4:45:09pm)
S6: 4.981 (4:45:14pm)
S7: 11.070 (4:45:25pm)
2nd
5 49.958 S1: 5.237 (4:45:30pm)
S2: 6.941 (4:45:37pm)
S3: 6.599 (4:45:44pm)
S4: 5.708 (4:45:49pm)
S5: 9.408 (4:45:59pm)
S6: 4.883 (4:46:04pm)
S7: 11.183 (4:46:15pm)
2nd
6 50.093 S1: 5.168 (4:46:20pm)
S2: 6.919 (4:46:27pm)
S3: 6.467 (4:46:33pm)
S4: 5.735 (4:46:39pm)
S5: 9.754 (4:46:49pm)
S6: 4.896 (4:46:54pm)
S7: 11.154 (4:47:05pm)
2nd
7 50.235 S1: 5.281 (4:47:10pm)
S2: 6.927 (4:47:17pm)
S3: 6.394 (4:47:24pm)
S4: 5.637 (4:47:29pm)
S5: 9.424 (4:47:39pm)
S6: 4.956 (4:47:44pm)
S7: 11.616 (4:47:55pm)
2nd
8 50.535 S1: 5.299 (4:48:01pm)
S2: 7.036 (4:48:08pm)
S3: 6.528 (4:48:14pm)
S4: 5.658 (4:48:20pm)
S5: 9.724 (4:48:29pm)
S6: 4.884 (4:48:34pm)
S7: 11.406 (4:48:46pm)
2nd
9 51.983 S1: 5.328 (4:48:51pm)
S2: 7.054 (4:48:58pm)
S3: 6.945 (4:49:05pm)
S4: 6.034 (4:49:11pm)
S5: 9.847 (4:49:21pm)
S6: 4.953 (4:49:26pm)
S7: 11.822 (4:49:38pm)
3rd
10 50.363 S1: 5.245 (4:49:43pm)
S2: 7.147 (4:49:50pm)
S3: 6.614 (4:49:57pm)
S4: 5.682 (4:50:02pm)
S5: 9.670 (4:50:12pm)
S6: 4.765 (4:50:17pm)
S7: 11.240 (4:50:28pm)
2nd
11 49.916 S1: 5.148 (4:50:33pm)
S2: 6.992 (4:50:40pm)
S3: 6.457 (4:50:47pm)
S4: 5.612 (4:50:52pm)
S5: 9.547 (4:51:02pm)
S6: 5.025 (4:51:07pm)
S7: 11.135 (4:51:18pm)
2nd
12 50.649 S1: 5.250 (4:51:23pm)
S2: 6.979 (4:51:30pm)
S3: 6.414 (4:51:37pm)
S4: 5.566 (4:51:42pm)
S5: 9.827 (4:51:52pm)
S6: 5.382 (4:51:57pm)
S7: 11.231 (4:52:09pm)
2nd
13 50.436 S1: 5.374 (4:52:14pm)
S2: 6.951 (4:52:21pm)
S3: 6.430 (4:52:27pm)
S4: 5.532 (4:52:33pm)
S5: 9.508 (4:52:42pm)
S6: 5.007 (4:52:47pm)
S7: 11.635 (4:52:59pm)
2nd
14 51.705 S1: 5.353 (4:53:04pm)
S2: 6.972 (4:53:11pm)
S3: 6.523 (4:53:18pm)
S4: 6.347 (4:53:24pm)
S5: 9.713 (4:53:34pm)
S6: 5.158 (4:53:39pm)
S7: 11.639 (4:53:51pm)
3rd
15 50.837 S1: 5.274 (4:53:56pm)
S2: 6.859 (4:54:03pm)
S3: 6.743 (4:54:10pm)
S4: 5.622 (4:54:15pm)
S5: 9.564 (4:54:25pm)
S6: 5.072 (4:54:30pm)
S7: 11.703 (4:54:42pm)
3rd
16 52.806 S1: 5.224 (4:54:47pm)
S2: 6.779 (4:54:54pm)
S3: 6.790 (4:55:00pm)
S4: 5.912 (4:55:06pm)
S5: 9.866 (4:55:16pm)
S6: 5.624 (4:55:22pm)
S7: 12.611 (4:55:34pm)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 55.408 S1: ---
S2: ---
S3: 6.379 (4:42:22pm)
S4: 6.696 (4:42:28pm)
S5: 10.116 (4:42:38pm)
S6: 4.976 (4:42:43pm)
S7: 11.906 (4:42:55pm)
5th
2 50.534 S1: 5.252 (4:43:01pm)
S2: 6.758 (4:43:07pm)
S3: 5.916 (4:43:13pm)
S4: 6.669 (4:43:20pm)
S5: 9.716 (4:43:30pm)
S6: 4.624 (4:43:34pm)
S7: 11.599 (4:43:46pm)
3rd
3 50.203 S1: 5.327 (4:43:51pm)
S2: 6.842 (4:43:58pm)
S3: 7.002 (4:44:05pm)
S4: 5.784 (4:44:11pm)
S5: 9.518 (4:44:20pm)
S6: 4.552 (4:44:25pm)
S7: 11.179 (4:44:36pm)
3rd
4 50.310 S1: 5.296 (4:44:41pm)
S2: 6.796 (4:44:48pm)
S3: 5.892 (4:44:54pm)
S4: 6.725 (4:45:01pm)
S5: 9.569 (4:45:10pm)
S6: 4.643 (4:45:15pm)
S7: 11.388 (4:45:26pm)
3rd
5 50.110 S1: 5.264 (4:45:32pm)
S2: 6.661 (4:45:38pm)
S3: 5.655 (4:45:44pm)
S4: 6.749 (4:45:51pm)
S5: 9.652 (4:46:00pm)
S6: 4.635 (4:46:05pm)
S7: 11.495 (4:46:16pm)
3rd
6 49.703 S1: 5.302 (4:46:22pm)
S2: 6.804 (4:46:29pm)
S3: 6.366 (4:46:35pm)
S4: 5.604 (4:46:41pm)
S5: 9.678 (4:46:50pm)
S6: 4.626 (4:46:55pm)
S7: 11.323 (4:47:06pm)
3rd
7 50.841 S1: 5.211 (4:47:11pm)
S2: 6.724 (4:47:18pm)
S3: 6.881 (4:47:25pm)
S4: 5.579 (4:47:31pm)
S5: 9.615 (4:47:40pm)
S6: 5.268 (4:47:45pm)
S7: 11.564 (4:47:57pm)
4th
8 51.749 S1: 5.199 (4:48:02pm)
S2: 6.982 (4:48:09pm)
S3: 6.110 (4:48:15pm)
S4: 6.250 (4:48:22pm)
S5: 10.077 (4:48:32pm)
S6: 5.093 (4:48:37pm)
S7: 12.039 (4:48:49pm)
4th
9 50.365 S1: 5.407 (4:48:54pm)
S2: 6.800 (4:49:01pm)
S3: 6.767 (4:49:08pm)
S4: 5.808 (4:49:14pm)
S5: 9.698 (4:49:23pm)
S6: 4.724 (4:49:28pm)
S7: 11.160 (4:49:39pm)
4th
10 50.633 S1: 5.356 (4:49:44pm)
S2: 6.895 (4:49:51pm)
S3: 6.603 (4:49:58pm)
S4: 5.724 (4:50:04pm)
S5: 9.872 (4:50:14pm)
S6: 4.772 (4:50:18pm)
S7: 11.412 (4:50:30pm)
4th
11 50.293 S1: 5.218 (4:50:35pm)
S2: 6.829 (4:50:42pm)
S3: 6.736 (4:50:49pm)
S4: 5.240 (4:50:54pm)
S5: 10.025 (4:51:04pm)
S6: 4.679 (4:51:08pm)
S7: 11.566 (4:51:20pm)
4th
12 50.445 S1: 5.438 (4:51:25pm)
S2: 6.697 (4:51:32pm)
S3: 6.668 (4:51:39pm)
S4: 5.104 (4:51:44pm)
S5: 9.855 (4:51:54pm)
S6: 5.160 (4:51:59pm)
S7: 11.524 (4:52:10pm)
4th
13 50.576 S1: 5.296 (4:52:16pm)
S2: 6.572 (4:52:22pm)
S3: 6.613 (4:52:29pm)
S4: 5.048 (4:52:34pm)
S5: 9.925 (4:52:44pm)
S6: 5.401 (4:52:49pm)
S7: 11.720 (4:53:01pm)
4th
14 51.823 S1: 5.565 (4:53:07pm)
S2: 6.437 (4:53:13pm)
S3: 6.597 (4:53:20pm)
S4: 5.220 (4:53:25pm)
S5: 11.901 (4:53:37pm)
S6: 4.607 (4:53:41pm)
S7: 11.496 (4:53:53pm)
4th
15 52.655 S1: 5.357 (4:53:58pm)
S2: 6.919 (4:54:05pm)
S3: 6.691 (4:54:12pm)
S4: 5.420 (4:54:17pm)
S5: 11.726 (4:54:29pm)
S6: 4.694 (4:54:34pm)
S7: 11.848 (4:54:46pm)
4th
16 51.925 S1: 5.313 (4:54:51pm)
S2: 7.152 (4:54:58pm)
S3: 6.783 (4:55:05pm)
S4: 5.959 (4:55:11pm)
S5: 10.100 (4:55:21pm)
S6: 4.733 (4:55:26pm)
S7: 11.885 (4:55:37pm)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 57.222 S1: ---
S2: ---
S3: 7.232 (4:42:23pm)
S4: 5.638 (4:42:29pm)
S5: 11.306 (4:42:40pm)
S6: 5.187 (4:42:45pm)
S7: 11.634 (4:42:57pm)
7th
2 52.340 S1: 5.203 (4:43:02pm)
S2: 7.401 (4:43:10pm)
S3: 6.719 (4:43:16pm)
S4: 5.803 (4:43:22pm)
S5: 10.744 (4:43:33pm)
S6: 4.970 (4:43:38pm)
S7: 11.500 (4:43:49pm)
6th
3 51.194 S1: 5.288 (4:43:55pm)
S2: 6.894 (4:44:02pm)
S3: 6.619 (4:44:08pm)
S4: 5.682 (4:44:14pm)
S5: 10.398 (4:44:24pm)
S6: 4.876 (4:44:29pm)
S7: 11.437 (4:44:41pm)
5th
4 51.391 S1: 5.268 (4:44:46pm)
S2: 6.755 (4:44:53pm)
S3: 6.695 (4:44:59pm)
S4: 5.541 (4:45:05pm)
S5: 10.165 (4:45:15pm)
S6: 5.462 (4:45:21pm)
S7: 11.505 (4:45:32pm)
5th
5 50.916 S1: 5.297 (4:45:37pm)
S2: 6.767 (4:45:44pm)
S3: 6.521 (4:45:51pm)
S4: 5.611 (4:45:56pm)
S5: 10.394 (4:46:07pm)
S6: 4.966 (4:46:12pm)
S7: 11.360 (4:46:23pm)
5th
6 50.298 S1: 5.262 (4:46:28pm)
S2: 6.629 (4:46:35pm)
S3: 6.343 (4:46:41pm)
S4: 5.576 (4:46:47pm)
S5: 9.589 (4:46:56pm)
S6: 4.951 (4:47:01pm)
S7: 11.948 (4:47:13pm)
5th
7 50.557 S1: 5.482 (4:47:19pm)
S2: 6.663 (4:47:25pm)
S3: 6.364 (4:47:32pm)
S4: 5.648 (4:47:37pm)
S5: 9.468 (4:47:47pm)
S6: 5.022 (4:47:52pm)
S7: 11.911 (4:48:04pm)
5th
8 49.870 S1: 5.327 (4:48:09pm)
S2: 6.640 (4:48:16pm)
S3: 6.163 (4:48:22pm)
S4: 5.590 (4:48:28pm)
S5: 9.615 (4:48:37pm)
S6: 5.145 (4:48:42pm)
S7: 11.391 (4:48:54pm)
5th
9 49.834 S1: 5.370 (4:48:59pm)
S2: 6.790 (4:49:06pm)
S3: 6.347 (4:49:12pm)
S4: 5.391 (4:49:18pm)
S5: 9.585 (4:49:27pm)
S6: 4.974 (4:49:32pm)
S7: 11.377 (4:49:44pm)
5th
10 49.662 S1: 5.241 (4:49:49pm)
S2: 6.788 (4:49:56pm)
S3: 6.294 (4:50:02pm)
S4: 5.417 (4:50:07pm)
S5: 9.602 (4:50:17pm)
S6: 4.892 (4:50:22pm)
S7: 11.428 (4:50:33pm)
5th
11 51.105 S1: 5.513 (4:50:39pm)
S2: 7.244 (4:50:46pm)
S3: 7.095 (4:50:53pm)
S4: 5.490 (4:50:59pm)
S5: 9.508 (4:51:08pm)
S6: 4.928 (4:51:13pm)
S7: 11.327 (4:51:24pm)
5th
12 52.692 S1: 5.585 (4:51:30pm)
S2: 7.573 (4:51:37pm)
S3: 6.859 (4:51:44pm)
S4: 5.741 (4:51:50pm)
S5: 10.742 (4:52:01pm)
S6: 4.783 (4:52:06pm)
S7: 11.409 (4:52:17pm)
5th
13 51.824 S1: 5.396 (4:52:22pm)
S2: 7.148 (4:52:30pm)
S3: 6.610 (4:52:36pm)
S4: 5.055 (4:52:41pm)
S5: 11.247 (4:52:52pm)
S6: 4.909 (4:52:57pm)
S7: 11.459 (4:53:09pm)
5th
14 51.330 S1: 5.421 (4:53:14pm)
S2: 6.752 (4:53:21pm)
S3: 6.345 (4:53:27pm)
S4: 5.447 (4:53:33pm)
S5: 10.210 (4:53:43pm)
S6: 4.876 (4:53:48pm)
S7: 12.279 (4:54:00pm)
5th
15 50.524 S1: 5.441 (4:54:06pm)
S2: 6.883 (4:54:12pm)
S3: 6.433 (4:54:19pm)
S4: 5.448 (4:54:24pm)
S5: 9.603 (4:54:34pm)
S6: 4.851 (4:54:39pm)
S7: 11.865 (4:54:51pm)
5th
16 51.966 S1: 5.343 (4:54:56pm)
S2: 6.748 (4:55:03pm)
S3: 6.553 (4:55:09pm)
S4: 5.670 (4:55:15pm)
S5: 10.216 (4:55:25pm)
S6: 4.870 (4:55:30pm)
S7: 12.566 (4:55:43pm)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 54.785 S1: ---
S2: ---
S3: 6.337 (4:42:21pm)
S4: 5.897 (4:42:27pm)
S5: 11.115 (4:42:38pm)
S6: 5.015 (4:42:43pm)
S7: 11.626 (4:42:55pm)
3rd
2 53.804 S1: 5.258 (4:43:00pm)
S2: 7.644 (4:43:08pm)
S3: 6.485 (4:43:14pm)
S4: 7.133 (4:43:21pm)
S5: 10.284 (4:43:31pm)
S6: 5.352 (4:43:37pm)
S7: 11.648 (4:43:48pm)
5th
3 53.048 S1: 5.438 (4:43:54pm)
S2: 6.873 (4:44:01pm)
S3: 6.912 (4:44:08pm)
S4: 5.605 (4:44:13pm)
S5: 10.367 (4:44:24pm)
S6: 5.380 (4:44:29pm)
S7: 12.473 (4:44:42pm)
6th
4 52.010 S1: 5.472 (4:44:47pm)
S2: 7.004 (4:44:54pm)
S3: 6.930 (4:45:01pm)
S4: 5.637 (4:45:07pm)
S5: 10.160 (4:45:17pm)
S6: 5.414 (4:45:22pm)
S7: 11.392 (4:45:34pm)
6th
5 51.005 S1: 5.397 (4:45:39pm)
S2: 6.884 (4:45:46pm)
S3: 6.786 (4:45:53pm)
S4: 5.781 (4:45:58pm)
S5: 9.809 (4:46:08pm)
S6: 5.106 (4:46:13pm)
S7: 11.243 (4:46:25pm)
6th
6 50.950 S1: 5.478 (4:46:30pm)
S2: 6.737 (4:46:37pm)
S3: 6.957 (4:46:44pm)
S4: 5.835 (4:46:50pm)
S5: 9.703 (4:46:59pm)
S6: 4.880 (4:47:04pm)
S7: 11.360 (4:47:15pm)
6th
7 50.602 S1: 5.395 (4:47:21pm)
S2: 6.875 (4:47:28pm)
S3: 6.856 (4:47:35pm)
S4: 5.446 (4:47:40pm)
S5: 9.602 (4:47:50pm)
S6: 5.010 (4:47:55pm)
S7: 11.418 (4:48:06pm)
6th
8 49.979 S1: 5.492 (4:48:12pm)
S2: 6.746 (4:48:18pm)
S3: 6.547 (4:48:25pm)
S4: 5.420 (4:48:30pm)
S5: 9.669 (4:48:40pm)
S6: 4.806 (4:48:45pm)
S7: 11.300 (4:48:56pm)
6th
9 50.409 S1: 5.374 (4:49:01pm)
S2: 6.643 (4:49:08pm)
S3: 6.695 (4:49:15pm)
S4: 5.420 (4:49:20pm)
S5: 9.580 (4:49:30pm)
S6: 5.139 (4:49:35pm)
S7: 11.559 (4:49:46pm)
6th
10 50.230 S1: 5.542 (4:49:52pm)
S2: 6.770 (4:49:59pm)
S3: 6.558 (4:50:05pm)
S4: 5.368 (4:50:11pm)
S5: 9.480 (4:50:20pm)
S6: 4.700 (4:50:25pm)
S7: 11.812 (4:50:37pm)
6th
11 50.930 S1: 5.402 (4:50:42pm)
S2: 6.771 (4:50:49pm)
S3: 6.656 (4:50:56pm)
S4: 5.554 (4:51:01pm)
S5: 9.812 (4:51:11pm)
S6: 4.949 (4:51:16pm)
S7: 11.786 (4:51:28pm)
6th
12 51.473 S1: 5.534 (4:51:33pm)
S2: 6.808 (4:51:40pm)
S3: 6.722 (4:51:47pm)
S4: 5.519 (4:51:52pm)
S5: 9.867 (4:52:02pm)
S6: 5.003 (4:52:07pm)
S7: 12.021 (4:52:19pm)
6th
13 51.470 S1: 5.497 (4:52:25pm)
S2: 6.889 (4:52:31pm)
S3: 6.869 (4:52:38pm)
S4: 5.538 (4:52:44pm)
S5: 9.799 (4:52:54pm)
S6: 4.820 (4:52:59pm)
S7: 12.058 (4:53:11pm)
6th
14 51.085 S1: 5.524 (4:53:16pm)
S2: 6.836 (4:53:23pm)
S3: 6.742 (4:53:30pm)
S4: 5.497 (4:53:35pm)
S5: 9.599 (4:53:45pm)
S6: 4.938 (4:53:50pm)
S7: 11.949 (4:54:02pm)
6th
15 52.277 S1: 5.621 (4:54:07pm)
S2: 6.973 (4:54:14pm)
S3: 6.973 (4:54:21pm)
S4: 5.608 (4:54:27pm)
S5: 9.796 (4:54:37pm)
S6: 5.108 (4:54:42pm)
S7: 12.198 (4:54:54pm)
6th
16 52.477 S1: 5.748 (4:55:00pm)
S2: 6.958 (4:55:07pm)
S3: 6.994 (4:55:14pm)
S4: 5.735 (4:55:19pm)
S5: 9.785 (4:55:29pm)
S6: 5.439 (4:55:35pm)
S7: 11.818 (4:55:46pm)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 58.013 S1: ---
S2: ---
S3: 6.740 (4:42:24pm)
S4: 7.003 (4:42:31pm)
S5: 10.253 (4:42:41pm)
S6: 5.043 (4:42:46pm)
S7: 12.064 (4:42:58pm)
8th
2 52.454 S1: 5.497 (4:43:03pm)
S2: 7.081 (4:43:10pm)
S3: 6.966 (4:43:17pm)
S4: 5.865 (4:43:23pm)
S5: 10.368 (4:43:34pm)
S6: 4.880 (4:43:39pm)
S7: 11.797 (4:43:50pm)
7th
3 51.676 S1: 5.395 (4:43:56pm)
S2: 7.128 (4:44:03pm)
S3: 6.822 (4:44:10pm)
S4: 5.795 (4:44:15pm)
S5: 10.143 (4:44:26pm)
S6: 5.103 (4:44:31pm)
S7: 11.290 (4:44:42pm)
7th
4 52.998 S1: 5.418 (4:44:47pm)
S2: 6.924 (4:44:54pm)
S3: 6.868 (4:45:01pm)
S4: 5.573 (4:45:07pm)
S5: 10.945 (4:45:18pm)
S6: 5.087 (4:45:23pm)
S7: 12.183 (4:45:35pm)
7th
5 50.673 S1: 5.213 (4:45:40pm)
S2: 6.682 (4:45:47pm)
S3: 6.710 (4:45:54pm)
S4: 5.621 (4:45:59pm)
S5: 9.714 (4:46:09pm)
S6: 5.094 (4:46:14pm)
S7: 11.639 (4:46:26pm)
7th
6 51.380 S1: 5.229 (4:46:31pm)
S2: 6.855 (4:46:38pm)
S3: 6.577 (4:46:44pm)
S4: 5.658 (4:46:50pm)
S5: 9.713 (4:47:00pm)
S6: 5.601 (4:47:05pm)
S7: 11.746 (4:47:17pm)
7th
