Cleveland

Apr 18, 2026

450 Race #3 Main Event Results

Main Event Result Length: 12:00 Timed
POS # BIKE RIDER INTERVAL BEST LAP (LAP #) TOTAL TIME HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 49.987 S1: ---
S2: ---
S3: 6.218 (5:41:20pm)
S4: 5.544 (5:41:25pm)
S5: 9.528 (5:41:35pm)
S6: 4.395 (5:41:39pm)
S7: 10.507 (5:41:50pm)
1st
2 47.616 S1: 5.008 (5:41:55pm)
S2: 6.288 (5:42:01pm)
S3: 6.225 (5:42:07pm)
S4: 5.618 (5:42:13pm)
S5: 9.426 (5:42:22pm)
S6: 4.321 (5:42:27pm)
S7: 10.730 (5:42:37pm)
1st
3 47.643 S1: 4.973 (5:42:42pm)
S2: 6.238 (5:42:49pm)
S3: 6.195 (5:42:55pm)
S4: 5.449 (5:43:00pm)
S5: 9.555 (5:43:10pm)
S6: 4.580 (5:43:14pm)
S7: 10.653 (5:43:25pm)
1st
4 47.876 S1: 5.111 (5:43:30pm)
S2: 6.456 (5:43:37pm)
S3: 6.186 (5:43:43pm)
S4: 5.442 (5:43:48pm)
S5: 9.440 (5:43:58pm)
S6: 4.569 (5:44:02pm)
S7: 10.672 (5:44:13pm)
1st
5 48.155 S1: 5.192 (5:44:18pm)
S2: 6.310 (5:44:24pm)
S3: 6.208 (5:44:31pm)
S4: 5.550 (5:44:36pm)
S5: 9.515 (5:44:46pm)
S6: 4.557 (5:44:50pm)
S7: 10.823 (5:45:01pm)
1st
6 48.269 S1: 5.210 (5:45:06pm)
S2: 6.363 (5:45:13pm)
S3: 6.213 (5:45:19pm)
S4: 5.755 (5:45:25pm)
S5: 9.688 (5:45:34pm)
S6: 4.378 (5:45:39pm)
S7: 10.662 (5:45:49pm)
1st
7 48.147 S1: 5.117 (5:45:54pm)
S2: 6.379 (5:46:01pm)
S3: 6.265 (5:46:07pm)
S4: 5.610 (5:46:13pm)
S5: 9.620 (5:46:22pm)
S6: 4.461 (5:46:27pm)
S7: 10.695 (5:46:37pm)
1st
8 51.282 S1: 5.147 (5:46:43pm)
S2: 6.589 (5:46:49pm)
S3: 6.509 (5:46:56pm)
S4: 5.728 (5:47:01pm)
S5: 11.725 (5:47:13pm)
S6: 4.506 (5:47:18pm)
S7: 11.078 (5:47:29pm)
1st
9 48.879 S1: 5.232 (5:47:34pm)
S2: 6.415 (5:47:40pm)
S3: 6.405 (5:47:47pm)
S4: 5.672 (5:47:52pm)
S5: 9.756 (5:48:02pm)
S6: 4.560 (5:48:07pm)
S7: 10.839 (5:48:18pm)
1st
10 48.584 S1: 5.152 (5:48:23pm)
S2: 6.577 (5:48:29pm)
S3: 6.347 (5:48:36pm)
S4: 5.626 (5:48:41pm)
S5: 9.652 (5:48:51pm)
S6: 4.398 (5:48:55pm)
S7: 10.831 (5:49:06pm)
1st
11 49.952 S1: 5.378 (5:49:12pm)
S2: 6.677 (5:49:18pm)
S3: 6.509 (5:49:25pm)
S4: 5.718 (5:49:30pm)
S5: 10.285 (5:49:41pm)
S6: 4.562 (5:49:45pm)
S7: 10.823 (5:49:56pm)
1st
12 50.476 S1: 5.293 (5:50:01pm)
S2: 6.745 (5:50:08pm)
S3: 6.577 (5:50:15pm)
S4: 5.783 (5:50:21pm)
S5: 10.163 (5:50:31pm)
S6: 4.696 (5:50:35pm)
S7: 11.219 (5:50:47pm)
1st
13 50.891 S1: 5.229 (5:50:52pm)
S2: 6.613 (5:50:58pm)
S3: 6.664 (5:51:05pm)
S4: 5.697 (5:51:11pm)
S5: 10.650 (5:51:21pm)
S6: 4.548 (5:51:26pm)
S7: 11.490 (5:51:38pm)
1st
14 52.243 S1: 5.427 (5:51:43pm)
S2: 8.001 (5:51:51pm)
S3: 7.221 (5:51:58pm)
S4: 5.572 (5:52:04pm)
S5: 10.115 (5:52:14pm)
S6: 4.594 (5:52:18pm)
S7: 11.313 (5:52:30pm)
1st
15 51.150 S1: 5.446 (5:52:35pm)
S2: 6.475 (5:52:42pm)
S3: 7.199 (5:52:49pm)
S4: 5.770 (5:52:55pm)
S5: 9.989 (5:53:05pm)
S6: 4.752 (5:53:09pm)
S7: 11.519 (5:53:21pm)
1st
16 54.680 S1: 5.492 (5:53:26pm)
S2: 6.708 (5:53:33pm)
S3: 7.245 (5:53:40pm)
S4: 5.835 (5:53:46pm)
S5: 11.169 (5:53:57pm)
S6: 4.897 (5:54:02pm)
S7: 13.333 (5:54:16pm)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 52.393 S1: ---
S2: ---
S3: 5.865 (5:41:20pm)
S4: 6.860 (5:41:27pm)
S5: 9.602 (5:41:37pm)
S6: 4.818 (5:41:41pm)
S7: 10.834 (5:41:52pm)
2nd
2 48.759 S1: 5.032 (5:41:57pm)
S2: 6.672 (5:42:04pm)
S3: 6.342 (5:42:10pm)
S4: 5.574 (5:42:16pm)
S5: 9.541 (5:42:25pm)
S6: 4.795 (5:42:30pm)
S7: 10.803 (5:42:41pm)
2nd
3 48.609 S1: 5.011 (5:42:46pm)
S2: 6.697 (5:42:53pm)
S3: 6.166 (5:42:59pm)
S4: 5.580 (5:43:04pm)
S5: 9.616 (5:43:14pm)
S6: 4.623 (5:43:19pm)
S7: 10.916 (5:43:30pm)
2nd
4 48.855 S1: 5.087 (5:43:35pm)
S2: 6.624 (5:43:41pm)
S3: 6.638 (5:43:48pm)
S4: 5.366 (5:43:53pm)
S5: 9.685 (5:44:03pm)
S6: 4.586 (5:44:08pm)
S7: 10.869 (5:44:18pm)
2nd
5 48.900 S1: 5.118 (5:44:24pm)
S2: 6.417 (5:44:30pm)
S3: 6.438 (5:44:36pm)
S4: 5.557 (5:44:42pm)
S5: 9.569 (5:44:51pm)
S6: 4.711 (5:44:56pm)
S7: 11.089 (5:45:07pm)
2nd
6 48.748 S1: 5.133 (5:45:12pm)
S2: 6.350 (5:45:19pm)
S3: 6.362 (5:45:25pm)
S4: 5.484 (5:45:31pm)
S5: 9.645 (5:45:40pm)
S6: 4.731 (5:45:45pm)
S7: 11.043 (5:45:56pm)
2nd
7 50.385 S1: 5.077 (5:46:01pm)
S2: 6.789 (5:46:08pm)
S3: 6.449 (5:46:14pm)
S4: 5.462 (5:46:20pm)
S5: 9.877 (5:46:30pm)
S6: 5.336 (5:46:35pm)
S7: 11.396 (5:46:46pm)
2nd
8 49.170 S1: 5.152 (5:46:52pm)
S2: 6.484 (5:46:58pm)
S3: 6.462 (5:47:05pm)
S4: 5.598 (5:47:10pm)
S5: 9.615 (5:47:20pm)
S6: 4.634 (5:47:24pm)
S7: 11.225 (5:47:36pm)
2nd
9 49.602 S1: 5.199 (5:47:41pm)
S2: 6.505 (5:47:47pm)
S3: 6.562 (5:47:54pm)
S4: 5.703 (5:48:00pm)
S5: 9.720 (5:48:09pm)
S6: 4.772 (5:48:14pm)
S7: 11.142 (5:48:25pm)
2nd
10 50.307 S1: 5.368 (5:48:31pm)
S2: 6.827 (5:48:37pm)
S3: 6.573 (5:48:44pm)
S4: 5.742 (5:48:50pm)
S5: 9.695 (5:48:59pm)
S6: 4.786 (5:49:04pm)
S7: 11.316 (5:49:15pm)
2nd
11 50.084 S1: 5.196 (5:49:21pm)
S2: 6.354 (5:49:27pm)
S3: 6.592 (5:49:34pm)
S4: 5.878 (5:49:40pm)
S5: 9.727 (5:49:49pm)
S6: 4.816 (5:49:54pm)
S7: 11.522 (5:50:06pm)
2nd
12 51.317 S1: 5.184 (5:50:11pm)
S2: 6.859 (5:50:18pm)
S3: 6.624 (5:50:24pm)
S4: 5.873 (5:50:30pm)
S5: 10.198 (5:50:40pm)
S6: 4.816 (5:50:45pm)
S7: 11.763 (5:50:57pm)
2nd
13 50.859 S1: 5.431 (5:51:02pm)
S2: 6.806 (5:51:09pm)
S3: 6.695 (5:51:16pm)
S4: 5.606 (5:51:21pm)
S5: 9.809 (5:51:31pm)
S6: 5.138 (5:51:36pm)
S7: 11.374 (5:51:48pm)
2nd
14 51.302 S1: 5.204 (5:51:53pm)
S2: 7.246 (5:52:00pm)
S3: 6.838 (5:52:07pm)
S4: 5.841 (5:52:13pm)
S5: 9.823 (5:52:23pm)
S6: 4.705 (5:52:27pm)
S7: 11.644 (5:52:39pm)
2nd
15 51.611 S1: 5.430 (5:52:44pm)
S2: 6.921 (5:52:51pm)
S3: 6.831 (5:52:58pm)
S4: 4.597 (5:53:03pm)
S5: 11.324 (5:53:14pm)
S6: 4.835 (5:53:19pm)
S7: 11.673 (5:53:31pm)
2nd
16 53.636 S1: 5.402 (5:53:36pm)
S2: 7.539 (5:53:44pm)
S3: 7.317 (5:53:51pm)
S4: 5.798 (5:53:57pm)
S5: 9.925 (5:54:07pm)
S6: 4.872 (5:54:12pm)
S7: 12.783 (5:54:24pm)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 56.149 S1: ---
S2: ---
S3: 6.410 (5:41:23pm)
S4: 5.958 (5:41:29pm)
S5: 11.020 (5:41:40pm)
S6: 4.737 (5:41:44pm)
S7: 11.570 (5:41:56pm)
6th
2 51.397 S1: 5.286 (5:42:01pm)
S2: 6.954 (5:42:08pm)
S3: 6.566 (5:42:15pm)
S4: 5.945 (5:42:21pm)
S5: 10.653 (5:42:31pm)
S6: 4.662 (5:42:36pm)
S7: 11.331 (5:42:47pm)
7th
3 50.477 S1: 5.195 (5:42:53pm)
S2: 6.995 (5:43:00pm)
S3: 6.487 (5:43:06pm)
S4: 5.901 (5:43:12pm)
S5: 9.969 (5:43:22pm)
S6: 4.679 (5:43:27pm)
S7: 11.251 (5:43:38pm)
7th
4 49.088 S1: 5.192 (5:43:43pm)
S2: 6.862 (5:43:50pm)
S3: 5.371 (5:43:55pm)
S4: 5.819 (5:44:01pm)
S5: 10.005 (5:44:11pm)
S6: 4.426 (5:44:15pm)
S7: 11.413 (5:44:27pm)
7th
5 49.120 S1: 5.408 (5:44:32pm)
S2: 6.944 (5:44:39pm)
S3: 5.408 (5:44:45pm)
S4: 5.792 (5:44:50pm)
S5: 9.932 (5:45:00pm)
S6: 4.650 (5:45:05pm)
S7: 10.986 (5:45:16pm)
7th
6 50.459 S1: 5.295 (5:45:21pm)
S2: 6.879 (5:45:28pm)
S3: 5.467 (5:45:34pm)
S4: 5.914 (5:45:40pm)
S5: 10.871 (5:45:50pm)
S6: 4.522 (5:45:55pm)
S7: 11.511 (5:46:06pm)
7th
7 49.308 S1: 5.275 (5:46:12pm)
S2: 7.125 (5:46:19pm)
S3: 5.311 (5:46:24pm)
S4: 6.038 (5:46:30pm)
S5: 9.712 (5:46:40pm)
S6: 4.598 (5:46:45pm)
S7: 11.250 (5:46:56pm)
7th
8 50.016 S1: 5.152 (5:47:01pm)
S2: 6.717 (5:47:08pm)
S3: 6.506 (5:47:14pm)
S4: 5.611 (5:47:20pm)
S5: 10.403 (5:47:30pm)
S6: 4.381 (5:47:35pm)
S7: 11.245 (5:47:46pm)
5th
9 49.537 S1: 5.132 (5:47:51pm)
S2: 7.033 (5:47:58pm)
S3: 5.521 (5:48:03pm)
S4: 5.763 (5:48:09pm)
S5: 10.133 (5:48:19pm)
S6: 4.608 (5:48:24pm)
S7: 11.347 (5:48:35pm)
5th
10 49.538 S1: 5.167 (5:48:40pm)
S2: 6.786 (5:48:47pm)
S3: 5.643 (5:48:53pm)
S4: 5.730 (5:48:59pm)
S5: 9.754 (5:49:08pm)
S6: 4.774 (5:49:13pm)
S7: 11.683 (5:49:25pm)
5th
11 51.456 S1: 5.281 (5:49:30pm)
S2: 6.862 (5:49:37pm)
S3: 5.560 (5:49:43pm)
S4: 5.709 (5:49:48pm)
S5: 11.959 (5:50:00pm)
S6: 4.674 (5:50:05pm)
S7: 11.411 (5:50:16pm)
5th
12 50.535 S1: 5.214 (5:50:22pm)
S2: 6.806 (5:50:28pm)
S3: 5.843 (5:50:34pm)
S4: 6.352 (5:50:41pm)
S5: 9.847 (5:50:50pm)
S6: 4.853 (5:50:55pm)
S7: 11.620 (5:51:07pm)
5th
13 50.406 S1: 5.351 (5:51:12pm)
S2: 6.970 (5:51:19pm)
S3: 5.340 (5:51:25pm)
S4: 6.070 (5:51:31pm)
S5: 10.315 (5:51:41pm)
S6: 4.852 (5:51:46pm)
S7: 11.509 (5:51:57pm)
4th
14 50.315 S1: 5.330 (5:52:03pm)
S2: 6.840 (5:52:09pm)
S3: 5.816 (5:52:15pm)
S4: 5.877 (5:52:21pm)
S5: 9.916 (5:52:31pm)
S6: 4.821 (5:52:36pm)
S7: 11.716 (5:52:48pm)
4th
15 49.708 S1: 5.315 (5:52:53pm)
S2: 6.848 (5:53:00pm)
S3: 5.590 (5:53:05pm)
S4: 5.828 (5:53:11pm)
S5: 9.938 (5:53:21pm)
S6: 4.487 (5:53:26pm)
S7: 11.702 (5:53:37pm)
4th
16 49.414 S1: 5.361 (5:53:43pm)
S2: 6.785 (5:53:49pm)
S3: 5.833 (5:53:55pm)
S4: 5.861 (5:54:01pm)
S5: 9.644 (5:54:11pm)
S6: 4.637 (5:54:15pm)
S7: 11.293 (5:54:27pm)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 53.413 S1: ---
S2: ---
S3: 6.024 (5:41:20pm)
S4: 6.807 (5:41:27pm)
S5: 9.788 (5:41:37pm)
S6: 4.732 (5:41:42pm)
S7: 11.357 (5:41:53pm)
3rd
2 49.044 S1: 5.165 (5:41:58pm)
S2: 6.708 (5:42:05pm)
S3: 6.295 (5:42:11pm)
S4: 5.629 (5:42:17pm)
S5: 9.794 (5:42:27pm)
S6: 4.498 (5:42:31pm)
S7: 10.955 (5:42:42pm)
3rd
3 48.802 S1: 5.089 (5:42:47pm)
S2: 6.648 (5:42:54pm)
S3: 6.295 (5:43:00pm)
S4: 5.484 (5:43:06pm)
S5: 9.544 (5:43:15pm)
S6: 4.555 (5:43:20pm)
S7: 11.186 (5:43:31pm)
3rd
4 48.725 S1: 5.068 (5:43:36pm)
S2: 6.558 (5:43:43pm)
S3: 6.352 (5:43:49pm)
S4: 5.645 (5:43:55pm)
S5: 9.508 (5:44:04pm)
S6: 4.690 (5:44:09pm)
S7: 10.904 (5:44:20pm)
3rd
5 49.880 S1: 5.800 (5:44:26pm)
S2: 6.462 (5:44:32pm)
S3: 6.332 (5:44:38pm)
S4: 5.801 (5:44:44pm)
S5: 9.634 (5:44:54pm)
S6: 4.693 (5:44:58pm)
S7: 11.158 (5:45:10pm)
3rd
6 48.702 S1: 5.010 (5:45:15pm)
S2: 6.432 (5:45:21pm)
S3: 6.313 (5:45:27pm)
S4: 5.536 (5:45:33pm)
S5: 9.510 (5:45:42pm)
S6: 4.664 (5:45:47pm)
S7: 11.237 (5:45:58pm)
3rd
7 49.797 S1: 5.109 (5:46:03pm)
S2: 7.182 (5:46:11pm)
S3: 6.346 (5:46:17pm)
S4: 5.414 (5:46:22pm)
S5: 9.464 (5:46:32pm)
S6: 4.715 (5:46:37pm)
S7: 11.566 (5:46:48pm)
3rd
8 50.260 S1: 5.419 (5:46:54pm)
S2: 6.883 (5:47:00pm)
S3: 6.775 (5:47:07pm)
S4: 5.418 (5:47:13pm)
S5: 9.740 (5:47:22pm)
S6: 4.880 (5:47:27pm)
S7: 11.145 (5:47:38pm)
3rd
9 50.895 S1: 5.123 (5:47:44pm)
S2: 6.989 (5:47:51pm)
S3: 6.917 (5:47:57pm)
S4: 6.142 (5:48:04pm)
S5: 9.728 (5:48:13pm)
S6: 4.687 (5:48:18pm)
S7: 11.309 (5:48:29pm)
3rd
10 50.588 S1: 5.186 (5:48:34pm)
S2: 7.239 (5:48:42pm)
S3: 6.841 (5:48:49pm)
S4: 5.388 (5:48:54pm)
S5: 9.801 (5:49:04pm)
S6: 4.617 (5:49:08pm)
S7: 11.516 (5:49:20pm)
3rd
11 51.050 S1: 5.136 (5:49:25pm)
S2: 6.907 (5:49:32pm)
S3: 6.987 (5:49:39pm)
S4: 5.878 (5:49:45pm)
S5: 9.989 (5:49:55pm)
S6: 4.789 (5:50:00pm)
S7: 11.364 (5:50:11pm)
3rd
12 51.298 S1: 5.122 (5:50:16pm)
S2: 6.974 (5:50:23pm)
S3: 7.092 (5:50:30pm)
S4: 5.666 (5:50:36pm)
S5: 9.798 (5:50:46pm)
S6: 5.058 (5:50:51pm)
S7: 11.588 (5:51:02pm)
3rd
13 51.159 S1: 5.243 (5:51:07pm)
S2: 6.816 (5:51:14pm)
S3: 7.125 (5:51:21pm)
S4: 4.617 (5:51:26pm)
S5: 10.917 (5:51:37pm)
S6: 4.815 (5:51:42pm)
S7: 11.626 (5:51:53pm)
3rd
14 51.308 S1: 5.439 (5:51:59pm)
S2: 6.957 (5:52:06pm)
S3: 6.949 (5:52:13pm)
S4: 5.649 (5:52:18pm)
S5: 9.692 (5:52:28pm)
S6: 4.678 (5:52:33pm)
S7: 11.943 (5:52:45pm)
3rd
15 52.058 S1: 5.326 (5:52:50pm)
S2: 7.163 (5:52:57pm)
S3: 7.086 (5:53:04pm)
S4: 5.762 (5:53:10pm)
S5: 9.966 (5:53:20pm)
S6: 4.927 (5:53:25pm)
S7: 11.828 (5:53:37pm)
3rd
16 52.901 S1: 5.443 (5:53:42pm)
S2: 7.614 (5:53:50pm)
S3: 5.903 (5:53:56pm)
S4: 6.403 (5:54:02pm)
S5: 9.840 (5:54:12pm)
S6: 4.906 (5:54:17pm)
S7: 12.793 (5:54:30pm)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 56.560 S1: ---
S2: ---
S3: 6.450 (5:41:23pm)
S4: 6.481 (5:41:29pm)
S5: 11.292 (5:41:41pm)
S6: 4.799 (5:41:45pm)
S7: 10.996 (5:41:56pm)
7th
2 49.846 S1: 5.238 (5:42:02pm)
S2: 6.719 (5:42:08pm)
S3: 5.822 (5:42:14pm)
S4: 6.506 (5:42:21pm)
S5: 9.385 (5:42:30pm)
S6: 5.087 (5:42:35pm)
S7: 11.089 (5:42:46pm)
6th
3 50.094 S1: 5.225 (5:42:51pm)
S2: 6.701 (5:42:58pm)
S3: 6.500 (5:43:05pm)
S4: 5.918 (5:43:11pm)
S5: 9.557 (5:43:20pm)
S6: 4.942 (5:43:25pm)
S7: 11.251 (5:43:36pm)
6th
4 49.438 S1: 5.280 (5:43:42pm)
S2: 6.603 (5:43:48pm)
S3: 6.492 (5:43:55pm)
S4: 5.784 (5:44:00pm)
S5: 9.359 (5:44:10pm)
S6: 4.735 (5:44:15pm)
S7: 11.185 (5:44:26pm)
6th
5 48.681 S1: 5.019 (5:44:31pm)
S2: 6.666 (5:44:37pm)
S3: 6.642 (5:44:44pm)
S4: 5.420 (5:44:49pm)
S5: 9.151 (5:44:59pm)
S6: 4.764 (5:45:03pm)
S7: 11.019 (5:45:14pm)
5th
6 48.958 S1: 5.091 (5:45:19pm)
S2: 6.676 (5:45:26pm)
S3: 6.383 (5:45:33pm)
S4: 5.512 (5:45:38pm)
S5: 9.528 (5:45:48pm)
S6: 4.536 (5:45:52pm)
S7: 11.232 (5:46:03pm)
5th
7 48.918 S1: 5.277 (5:46:09pm)
S2: 6.732 (5:46:15pm)
S3: 6.343 (5:46:22pm)
S4: 5.676 (5:46:27pm)
S5: 9.425 (5:46:37pm)
S6: 4.455 (5:46:41pm)
S7: 11.010 (5:46:52pm)
5th
8 50.108 S1: 5.206 (5:46:57pm)
S2: 6.724 (5:47:04pm)
S3: 6.781 (5:47:11pm)
S4: 5.597 (5:47:17pm)
S5: 9.856 (5:47:26pm)
S6: 4.457 (5:47:31pm)
S7: 11.487 (5:47:42pm)
4th
9 50.055 S1: 5.368 (5:47:48pm)
S2: 6.678 (5:47:54pm)
S3: 6.866 (5:48:01pm)
S4: 5.638 (5:48:07pm)
S5: 9.516 (5:48:16pm)
S6: 4.663 (5:48:21pm)
S7: 11.325 (5:48:32pm)
4th
10 50.898 S1: 5.186 (5:48:38pm)
S2: 6.841 (5:48:44pm)
S3: 6.847 (5:48:51pm)
S4: 5.849 (5:48:57pm)
S5: 10.383 (5:49:08pm)
S6: 4.460 (5:49:12pm)
S7: 11.332 (5:49:23pm)
4th
11 51.930 S1: 5.312 (5:49:29pm)
S2: 7.308 (5:49:36pm)
S3: 6.833 (5:49:43pm)
S4: 5.450 (5:49:48pm)
S5: 11.100 (5:49:59pm)
S6: 4.586 (5:50:04pm)
S7: 11.342 (5:50:15pm)
4th
12 50.621 S1: 5.341 (5:50:21pm)
S2: 6.642 (5:50:27pm)
S3: 6.997 (5:50:34pm)
S4: 5.787 (5:50:40pm)
S5: 9.599 (5:50:50pm)
S6: 4.573 (5:50:54pm)
S7: 11.682 (5:51:06pm)
4th
13 52.168 S1: 5.461 (5:51:11pm)
S2: 6.882 (5:51:18pm)
S3: 6.889 (5:51:25pm)
S4: 6.586 (5:51:32pm)
S5: 9.616 (5:51:41pm)
S6: 4.820 (5:51:46pm)
S7: 11.913 (5:51:58pm)
5th
14 52.276 S1: 5.701 (5:52:04pm)
S2: 6.831 (5:52:11pm)
S3: 7.272 (5:52:18pm)
S4: 6.221 (5:52:24pm)
S5: 9.684 (5:52:34pm)
S6: 4.796 (5:52:39pm)
S7: 11.772 (5:52:50pm)
5th
15 52.239 S1: 5.652 (5:52:56pm)
S2: 6.890 (5:53:03pm)
S3: 7.001 (5:53:10pm)
S4: 6.005 (5:53:16pm)
S5: 9.701 (5:53:26pm)
S6: 4.679 (5:53:30pm)
S7: 12.311 (5:53:43pm)
5th
16 54.143 S1: 5.561 (5:53:48pm)
S2: 7.564 (5:53:56pm)
S3: 6.957 (5:54:03pm)
S4: 6.155 (5:54:09pm)
S5: 10.661 (5:54:19pm)
S6: 4.722 (5:54:24pm)
S7: 12.524 (5:54:37pm)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 59.632 S1: ---
S2: ---
S3: 7.580 (5:41:26pm)
S4: 5.731 (5:41:32pm)
S5: 11.160 (5:41:43pm)
S6: 5.135 (5:41:48pm)
S7: 11.306 (5:41:59pm)
11th
2 53.049 S1: 5.280 (5:42:05pm)
S2: 7.107 (5:42:12pm)
S3: 6.873 (5:42:19pm)
S4: 5.604 (5:42:24pm)
S5: 11.479 (5:42:36pm)
S6: 5.557 (5:42:41pm)
S7: 11.149 (5:42:52pm)
11th
3 50.169 S1: 5.256 (5:42:58pm)
S2: 6.569 (5:43:04pm)
S3: 6.745 (5:43:11pm)
S4: 5.526 (5:43:17pm)
S5: 9.768 (5:43:26pm)
S6: 5.201 (5:43:32pm)
S7: 11.104 (5:43:43pm)
11th
4 50.961 S1: 5.221 (5:43:48pm)
S2: 6.523 (5:43:54pm)
S3: 6.918 (5:44:01pm)
S4: 5.367 (5:44:07pm)
S5: 10.047 (5:44:17pm)
S6: 5.033 (5:44:22pm)
S7: 11.852 (5:44:34pm)
9th
5 50.244 S1: 5.016 (5:44:39pm)
S2: 7.055 (5:44:46pm)
S3: 6.629 (5:44:52pm)
S4: 5.319 (5:44:58pm)
S5: 9.790 (5:45:07pm)
S6: 5.061 (5:45:12pm)
S7: 11.373 (5:45:24pm)
8th
6 50.967 S1: 5.334 (5:45:29pm)
S2: 7.463 (5:45:37pm)
S3: 6.689 (5:45:43pm)
S4: 5.548 (5:45:49pm)
S5: 9.836 (5:45:59pm)
S6: 4.855 (5:46:04pm)
S7: 11.243 (5:46:15pm)
8th
7 50.121 S1: 5.314 (5:46:20pm)
S2: 6.473 (5:46:27pm)
S3: 6.772 (5:46:33pm)
S4: 5.362 (5:46:39pm)
S5: 10.063 (5:46:49pm)
S6: 4.781 (5:46:54pm)
S7: 11.356 (5:47:05pm)
8th
8 50.245 S1: 5.272 (5:47:10pm)
S2: 6.437 (5:47:17pm)
S3: 6.888 (5:47:24pm)
S4: 5.924 (5:47:29pm)
S5: 9.743 (5:47:39pm)
S6: 4.730 (5:47:44pm)
S7: 11.250 (5:47:55pm)
7th
9 50.016 S1: 5.161 (5:48:00pm)
S2: 6.372 (5:48:07pm)
S3: 6.498 (5:48:13pm)
S4: 5.560 (5:48:19pm)
S5: 9.738 (5:48:28pm)
S6: 4.844 (5:48:33pm)
S7: 11.843 (5:48:45pm)
7th
10 50.082 S1: 5.321 (5:48:50pm)
S2: 6.389 (5:48:57pm)
S3: 6.738 (5:49:04pm)
S4: 5.377 (5:49:09pm)
S5: 9.989 (5:49:19pm)
S6: 4.789 (5:49:24pm)
S7: 11.479 (5:49:35pm)
7th
11 49.458 S1: 5.281 (5:49:41pm)
S2: 6.476 (5:49:47pm)
S3: 6.456 (5:49:53pm)
S4: 5.409 (5:49:59pm)
S5: 9.712 (5:50:09pm)
S6: 4.957 (5:50:14pm)
S7: 11.167 (5:50:25pm)
7th
12 51.147 S1: 5.347 (5:50:30pm)
S2: 6.560 (5:50:37pm)
S3: 6.776 (5:50:43pm)
S4: 5.648 (5:50:49pm)
S5: 9.843 (5:50:59pm)
S6: 4.810 (5:51:04pm)
S7: 12.163 (5:51:16pm)
7th
13 50.774 S1: 5.544 (5:51:21pm)
S2: 6.540 (5:51:28pm)
S3: 6.525 (5:51:34pm)
S4: 5.520 (5:51:40pm)
S5: 9.715 (5:51:50pm)
S6: 4.969 (5:51:55pm)
S7: 11.961 (5:52:07pm)
6th
14 51.290 S1: 5.641 (5:52:12pm)
S2: 7.334 (5:52:20pm)
S3: 6.661 (5:52:26pm)
S4: 5.527 (5:52:32pm)
S5: 9.725 (5:52:42pm)
S6: 4.989 (5:52:47pm)
S7: 11.413 (5:52:58pm)
6th
15 50.045 S1: 5.316 (5:53:03pm)
S2: 6.552 (5:53:10pm)
S3: 6.806 (5:53:17pm)
S4: 5.152 (5:53:22pm)
S5: 10.006 (5:53:32pm)
S6: 4.733 (5:53:36pm)
S7: 11.480 (5:53:48pm)
6th
16 50.436 S1: 5.388 (5:53:53pm)
S2: 6.426 (5:54:00pm)
S3: 6.859 (5:54:07pm)
S4: 5.497 (5:54:12pm)
S5: 10.099 (5:54:22pm)
S6: 4.773 (5:54:27pm)
S7: 11.394 (5:54:38pm)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 54.218 S1: ---
S2: ---
S3: 6.731 (5:41:21pm)
S4: 6.663 (5:41:28pm)
S5: 9.676 (5:41:38pm)
S6: 5.205 (5:41:43pm)
S7: 11.219 (5:41:54pm)
4th
2 50.026 S1: 5.227 (5:41:59pm)
S2: 6.886 (5:42:06pm)
S3: 6.778 (5:42:13pm)
S4: 5.692 (5:42:19pm)
S5: 9.886 (5:42:28pm)
S6: 4.716 (5:42:33pm)
S7: 10.841 (5:42:44pm)
4th
3 48.923 S1: 5.146 (5:42:49pm)
S2: 6.817 (5:42:56pm)
S3: 6.193 (5:43:02pm)
S4: 5.651 (5:43:08pm)
S5: 9.712 (5:43:18pm)
S6: 4.695 (5:43:22pm)
S7: 10.708 (5:43:33pm)
4th
4 49.533 S1: 4.982 (5:43:38pm)
S2: 6.764 (5:43:45pm)
S3: 6.394 (5:43:51pm)
S4: 5.570 (5:43:57pm)
S5: 9.715 (5:44:06pm)
S6: 5.357 (5:44:12pm)
S7: 10.751 (5:44:22pm)
4th
5 49.596 S1: 5.099 (5:44:28pm)
S2: 6.785 (5:44:34pm)
S3: 6.379 (5:44:41pm)
S4: 5.679 (5:44:46pm)
S5: 9.686 (5:44:56pm)
S6: 4.796 (5:45:01pm)
S7: 11.172 (5:45:12pm)
4th
6 49.310 S1: 5.116 (5:45:17pm)
S2: 6.993 (5:45:24pm)
S3: 6.350 (5:45:31pm)
S4: 5.464 (5:45:36pm)
S5: 9.759 (5:45:46pm)
S6: 4.616 (5:45:50pm)
S7: 11.012 (5:46:01pm)
4th
